| Accountants and Auditors | 13-2011 | 111,860 | $115,490 | $101,780 |
| Actors | 27-2011 | 6,460 | — | — |
| Actuaries | 15-2011 | 3,090 | $152,470 | $133,730 |
| Acupuncturists | 29-1291 | — | $97,270 | $93,610 |
| Adhesive Bonding Machine Operators and Tenders | 51-9191 | 420 | $43,640 | $41,050 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021 | 1,390 | $120,910 | $122,570 |
| Administrative Services Managers | 11-3012 | 14,140 | $151,330 | $132,490 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | 2,770 | $84,380 | $75,080 |
| Advertising Sales Agents | 41-3011 | 16,190 | $111,800 | $94,990 |
| Advertising and Promotions Managers | 11-2011 | 3,570 | $232,450 | $204,160 |
| Aerospace Engineering and Operations Technologists and Technicians | 17-3021 | 160 | $63,610 | $62,650 |
| Aerospace Engineers | 17-2011 | 730 | $131,040 | $125,270 |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011 | 2,660 | $152,880 | $81,470 |
| Agricultural Equipment Operators | 45-2091 | 130 | $55,680 | $51,100 |
| Agricultural Inspectors | 45-2011 | 290 | $70,650 | $71,710 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041 | 40 | $75,180 | $65,720 |
| Agricultural Technicians | 19-4012 | 200 | $50,170 | $46,890 |
| Air Traffic Controllers | 53-2021 | 1,190 | $151,270 | $142,190 |
| Aircraft Cargo Handling Supervisors | 53-1041 | 260 | $69,280 | $63,770 |
| Aircraft Mechanics and Service Technicians | 49-3011 | 2,940 | $99,290 | $93,200 |
| Aircraft Service Attendants | 53-6032 | 1,770 | $44,230 | $41,820 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 51-2011 | 260 | $46,930 | $48,010 |
| Airfield Operations Specialists | 53-2022 | 1,430 | $49,620 | $40,980 |
| Airline Pilots, Copilots, and Flight Engineers | 53-2011 | 6,530 | $290,170 | — |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 53-3011 | 740 | $38,100 | $35,590 |
| Amusement and Recreation Attendants | 39-3091 | 13,670 | $37,370 | $35,540 |
| Anesthesiologists | 29-1211 | 1,850 | $262,530 | $215,740 |
| Animal Breeders | 45-2021 | 220 | $55,480 | $50,440 |
| Animal Caretakers | 39-2021 | 11,970 | $39,190 | $36,500 |
| Animal Control Workers | 33-9011 | 930 | $61,190 | $49,210 |
| Animal Scientists | 19-1011 | — | $93,510 | $87,390 |
| Animal Trainers | 39-2011 | 1,320 | $51,470 | $45,470 |
| Anthropologists and Archeologists | 19-3091 | 310 | $65,070 | $52,810 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061 | 610 | $119,470 | $103,030 |
| Arbitrators, Mediators, and Conciliators | 23-1022 | 560 | $94,670 | $91,060 |
| Architects, Except Landscape and Naval | 17-1011 | 10,930 | $113,100 | $98,580 |
| Architectural and Civil Drafters | 17-3011 | 8,010 | $76,850 | $74,760 |
| Architectural and Engineering Managers | 11-9041 | 7,330 | $185,520 | $173,530 |
| Architecture Teachers, Postsecondary | 25-1031 | 1,660 | $144,520 | $128,450 |
| Archivists | 25-4011 | 900 | $76,640 | $74,880 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062 | 1,740 | $107,820 | $97,140 |
| Art Directors | 27-1011 | 8,300 | $156,580 | $136,610 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121 | 17,600 | $144,520 | $110,000 |
| Artists and Related Workers, All Other | 27-1019 | — | $66,240 | $54,610 |
| Athletes and Sports Competitors | 27-2021 | 400 | $166,360 | $86,890 |
| Athletic Trainers | 29-9091 | 1,180 | $71,540 | $63,850 |
| Atmospheric and Space Scientists | 19-2021 | 500 | $131,440 | $69,870 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051 | 2,060 | $117,420 | $101,480 |
| Audio and Video Technicians | 27-4011 | 8,700 | $73,720 | $63,640 |
| Audiologists | 29-1181 | 670 | $99,720 | $98,750 |
| Audiovisual Equipment Installers and Repairers | 49-2097 | 700 | $64,760 | $63,500 |
| Automotive Body and Related Repairers | 49-3021 | 8,080 | $56,550 | $50,340 |
| Automotive Glass Installers and Repairers | 49-3022 | 720 | $55,860 | $55,650 |
| Automotive Service Technicians and Mechanics | 49-3023 | 31,790 | $57,650 | $51,650 |
| Automotive and Watercraft Service Attendants | 53-6031 | 3,270 | $38,940 | $37,830 |
| Avionics Technicians | 49-2091 | 130 | $83,540 | $82,340 |
| Baggage Porters and Bellhops | 39-6011 | 4,320 | $48,370 | $45,200 |
| Bailiffs | 33-3011 | 3,630 | $77,930 | $80,930 |
| Bakers | 51-3011 | 15,810 | $43,330 | $39,890 |
| Barbers | 39-5011 | — | $48,140 | $32,050 |
| Bartenders | 35-3011 | 42,550 | $62,080 | $60,750 |
| Bicycle Repairers | 49-3091 | 560 | $47,970 | $50,910 |
| Bill and Account Collectors | 43-3011 | 8,740 | $52,560 | $47,710 |
| Billing and Posting Clerks | 43-3021 | 31,720 | $56,470 | $51,620 |
| Biochemists and Biophysicists | 19-1021 | 1,660 | $100,760 | $95,410 |
| Bioengineers and Biomedical Engineers | 17-2031 | 920 | $121,860 | $117,180 |
| Biological Science Teachers, Postsecondary | 25-1042 | 3,900 | $119,880 | $100,110 |
| Biological Scientists, All Other | 19-1029 | 2,610 | $110,640 | $93,070 |
| Biological Technicians | 19-4021 | 5,040 | $58,380 | $58,750 |
| Boilermakers | 47-2011 | 120 | $80,600 | $75,060 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 93,920 | $57,950 | $55,880 |
| Brickmasons and Blockmasons | 47-2021 | 2,280 | $80,830 | $77,600 |
| Bridge and Lock Tenders | 53-6011 | 220 | $49,340 | $51,340 |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 2,050 | $174,340 | $71,570 |
| Broadcast Technicians | 27-4012 | 1,800 | $85,370 | $80,980 |
| Brokerage Clerks | 43-4011 | 5,640 | $84,030 | $75,990 |
| Budget Analysts | 13-2031 | 2,740 | $94,200 | $86,310 |
| Bus Drivers, School | 53-3051 | 37,520 | $56,330 | $56,510 |
| Bus Drivers, Transit and Intercity | 53-3052 | 16,550 | $71,880 | $82,420 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 14,320 | $68,800 | $66,840 |
| Business Operations Specialists, All Other | 13-1199 | 31,170 | $94,490 | $84,310 |
| Business Teachers, Postsecondary | 25-1011 | 8,640 | $136,260 | $108,700 |
| Butchers and Meat Cutters | 51-3021 | 4,800 | $48,400 | $46,490 |
| Cabinetmakers and Bench Carpenters | 51-7011 | 3,290 | $57,910 | $57,550 |
| Calibration Technologists and Technicians | 17-3028 | 650 | $66,390 | $59,740 |
| Camera Operators, Television, Video, and Film | 27-4031 | 3,510 | $95,360 | $89,960 |
| Camera and Photographic Equipment Repairers | 49-9061 | — | $62,370 | $56,340 |
| Captains, Mates, and Pilots of Water Vessels | 53-5021 | 2,080 | $102,240 | $103,510 |
| Cardiologists | 29-1212 | 2,260 | $381,320 | — |
| Cardiovascular Technologists and Technicians | 29-2031 | 3,200 | $84,180 | $86,050 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 1,560 | $82,820 | $78,040 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 4,690 | $84,560 | $76,980 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 6,260 | $87,480 | $79,800 |
| Cargo and Freight Agents | 43-5011 | 5,930 | $62,040 | $57,230 |
| Carpenters | 47-2031 | 44,500 | $73,190 | $63,660 |
| Carpet Installers | 47-2041 | 650 | $54,650 | $50,910 |
| Cartographers and Photogrammetrists | 17-1021 | 190 | $93,760 | $93,030 |
| Cashiers | 41-2011 | 163,700 | $36,600 | $35,030 |
| Cement Masons and Concrete Finishers | 47-2051 | 9,960 | $72,580 | $63,020 |
| Chefs and Head Cooks | 35-1011 | 15,420 | $70,200 | $64,300 |
| Chemical Engineers | 17-2041 | 560 | $121,810 | $132,480 |
| Chemical Equipment Operators and Tenders | 51-9011 | 4,550 | $54,190 | $52,380 |
| Chemical Plant and System Operators | 51-8091 | 120 | $65,990 | $61,050 |
| Chemical Technicians | 19-4031 | 2,350 | $60,240 | $57,720 |
| Chemistry Teachers, Postsecondary | 25-1052 | 1,920 | $115,890 | $101,610 |
| Chemists | 19-2031 | 4,040 | $97,820 | $83,690 |
| Chief Executives | 11-1011 | 7,830 | $343,030 | $219,320 |
| Child, Family, and School Social Workers | 21-1021 | 27,220 | $75,270 | $65,430 |
| Childcare Workers | 39-9011 | 42,780 | $38,210 | $36,630 |
| Chiropractors | 29-1011 | 1,430 | $105,510 | $82,640 |
| Choreographers | 27-2032 | 270 | $108,470 | $94,090 |
| Civil Engineering Technologists and Technicians | 17-3022 | 1,260 | $65,360 | $63,790 |
| Civil Engineers | 17-2051 | 17,000 | $116,630 | $102,440 |
| Claims Adjusters, Examiners, and Investigators | 13-1031 | 16,780 | $88,020 | $82,140 |
| Cleaners of Vehicles and Equipment | 53-7061 | 19,910 | $44,710 | $39,270 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 51-9192 | 430 | $49,410 | $50,430 |
| Clergy | 21-2011 | 9,210 | $75,130 | $58,980 |
| Clinical and Counseling Psychologists | 19-3033 | 7,190 | $112,980 | $99,910 |
| Coaches and Scouts | 27-2022 | 11,150 | $64,020 | $50,220 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 2,880 | $51,460 | $47,150 |
| Coil Winders, Tapers, and Finishers | 51-2021 | 730 | $54,700 | $52,150 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091 | 1,580 | $63,420 | $59,440 |
| Commercial Divers | 49-9092 | 200 | $144,310 | $153,990 |
| Commercial Pilots | 53-2012 | 1,070 | $205,840 | $172,500 |
| Commercial and Industrial Designers | 27-1021 | 2,140 | $95,540 | $85,240 |
| Communications Teachers, Postsecondary | 25-1122 | 2,930 | $105,650 | $84,420 |
| Community Health Workers | 21-1094 | 6,740 | $61,260 | $56,950 |
| Community and Social Service Specialists, All Other | 21-1099 | — | $68,750 | $63,850 |
| Compensation and Benefits Managers | 11-3111 | 1,760 | $191,790 | $176,390 |
| Compensation, Benefits, and Job Analysis Specialists | 13-1141 | 9,280 | $91,540 | $81,960 |
| Compliance Officers | 13-1041 | 23,690 | $92,310 | $86,880 |
| Computer Hardware Engineers | 17-2061 | 2,500 | $146,890 | $141,780 |
| Computer Network Architects | 15-1241 | 9,180 | $144,910 | $136,230 |
| Computer Network Support Specialists | 15-1231 | 6,450 | $84,760 | $78,410 |
| Computer Numerically Controlled Tool Operators | 51-9161 | 5,500 | $53,190 | $50,610 |
| Computer Numerically Controlled Tool Programmers | 51-9162 | 1,240 | $69,220 | $65,840 |
| Computer Occupations, All Other | 15-1299 | 9,860 | $115,070 | $105,210 |
| Computer Programmers | 15-1251 | 7,090 | $108,910 | $100,410 |
| Computer Science Teachers, Postsecondary | 25-1021 | 3,360 | $110,380 | $99,330 |
| Computer Systems Analysts | 15-1211 | 20,950 | $115,250 | $105,610 |
| Computer User Support Specialists | 15-1232 | 41,260 | $70,420 | $63,910 |
| Computer and Information Research Scientists | 15-1221 | 1,320 | $201,790 | $197,390 |
| Computer and Information Systems Managers | 11-3021 | 40,780 | $222,160 | $209,980 |
| Computer, Automated Teller, and Office Machine Repairers | 49-2011 | 5,150 | $59,090 | $60,220 |
| Concierges | 39-6012 | 5,040 | $52,410 | $58,460 |
| Conservation Scientists | 19-1031 | 750 | $82,150 | $65,550 |
| Construction Laborers | 47-2061 | 49,890 | $65,220 | $57,680 |
| Construction Managers | 11-9021 | 8,170 | $155,760 | $135,530 |
| Construction and Building Inspectors | 47-4011 | 10,160 | $86,630 | $78,570 |
| Continuous Mining Machine Operators | 47-5041 | 140 | $64,070 | $49,370 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 49-9012 | 4,380 | $94,560 | $101,230 |
| Conveyor Operators and Tenders | 53-7011 | 650 | $43,750 | $43,040 |
| Cooks, All Other | 35-2019 | 1,260 | $42,540 | $42,210 |
| Cooks, Fast Food | 35-2011 | 21,210 | $34,690 | $34,160 |
| Cooks, Institution and Cafeteria | 35-2012 | 16,980 | $46,050 | $45,160 |
| Cooks, Restaurant | 35-2014 | 62,430 | $42,890 | $39,890 |
| Cooks, Short Order | 35-2015 | — | $38,130 | $36,830 |
| Cooling and Freezing Equipment Operators and Tenders | 51-9193 | 170 | $48,980 | $44,490 |
| Correctional Officers and Jailers | 33-3012 | 29,710 | $75,060 | $75,330 |
| Correspondence Clerks | 43-4021 | 600 | $51,190 | $47,660 |
| Cost Estimators | 13-1051 | 9,790 | $95,580 | $82,940 |
| Costume Attendants | 39-3092 | 1,120 | $79,370 | $77,280 |
| Counselors, All Other | 21-1019 | 610 | $71,240 | $68,570 |
| Counter and Rental Clerks | 41-2021 | 18,900 | $49,870 | $44,630 |
| Couriers and Messengers | 43-5021 | 7,530 | $44,310 | $39,780 |
| Court Reporters and Simultaneous Captioners | 27-3092 | 1,240 | $105,590 | $109,220 |
| Court, Municipal, and License Clerks | 43-4031 | 11,580 | $60,640 | $54,230 |
| Craft Artists | 27-1012 | 130 | $57,900 | $48,580 |
| Crane and Tower Operators | 53-7021 | 1,330 | $144,740 | $110,000 |
| Credit Analysts | 13-2041 | 7,900 | $147,170 | $132,690 |
| Credit Authorizers, Checkers, and Clerks | 43-4041 | 680 | $56,480 | $52,090 |
| Credit Counselors | 13-2071 | 1,760 | $67,990 | $62,090 |
| Crematory Operators | 39-4012 | 30 | $57,080 | $50,490 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111 | 1,050 | $95,760 | $80,960 |
| Crossing Guards and Flaggers | 33-9091 | 9,890 | $47,090 | $44,180 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 1,050 | $56,750 | $53,330 |
| Curators | 25-4012 | 1,270 | $96,500 | $78,760 |
| Customer Service Representatives | 43-4051 | 145,100 | $52,610 | $47,840 |
| Cutters and Trimmers, Hand | 51-9031 | — | $50,490 | $51,420 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032 | 2,160 | $48,300 | $46,850 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 3,790 | $47,630 | $45,130 |
| Dancers | 27-2031 | 1,400 | — | — |
| Data Entry Keyers | 43-9021 | 9,890 | $45,770 | $42,990 |
| Data Scientists | 15-2051 | 20,070 | $133,450 | $125,400 |
| Database Administrators | 15-1242 | 3,680 | $113,070 | $106,940 |
| Database Architects | 15-1243 | 4,180 | $137,840 | $128,270 |
| Demonstrators and Product Promoters | 41-9011 | — | $47,650 | $45,290 |
| Dental Assistants | 31-9091 | 19,700 | $49,850 | $47,020 |
| Dental Hygienists | 29-1292 | 10,350 | $93,590 | $95,560 |
| Dental Laboratory Technicians | 51-9081 | 2,130 | $56,850 | $54,140 |
| Dentists, General | 29-1021 | 7,460 | $185,590 | $164,060 |
| Dermatologists | 29-1213 | 1,400 | $297,260 | — |
| Designers, All Other | 27-1029 | 990 | $87,520 | $78,130 |
| Desktop Publishers | 43-9031 | 490 | $72,780 | $65,740 |
| Detectives and Criminal Investigators | 33-3021 | 9,410 | $106,280 | $103,340 |
| Diagnostic Medical Sonographers | 29-2032 | 7,080 | $100,210 | $101,930 |
| Dietetic Technicians | 29-2051 | 1,720 | $48,750 | $48,230 |
| Dietitians and Nutritionists | 29-1031 | 5,500 | $80,500 | $79,310 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011 | 44,040 | $42,820 | $36,780 |
| Directors, Religious Activities and Education | 21-2021 | 4,890 | $70,710 | $55,340 |
| Disc Jockeys, Except Radio | 27-2091 | 470 | — | — |
| Dishwashers | 35-9021 | 31,750 | $36,620 | $35,410 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 11,510 | $59,690 | $51,940 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091 | 200 | $44,500 | $45,490 |
| Drafters, All Other | 17-3019 | 910 | $71,640 | $63,040 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4032 | 40 | $51,660 | $57,180 |
| Driver/Sales Workers | 53-3031 | 23,860 | $43,840 | $40,970 |
| Drywall and Ceiling Tile Installers | 47-2081 | 2,940 | $66,580 | $59,960 |
| Earth Drillers, Except Oil and Gas | 47-5023 | 580 | $76,080 | $74,150 |
| Economics Teachers, Postsecondary | 25-1063 | 1,360 | $146,720 | $134,480 |
| Economists | 19-3011 | 870 | $169,520 | $142,300 |
| Editors | 27-3041 | 17,410 | $114,590 | $98,620 |
| Education Administrators, All Other | 11-9039 | 2,820 | $108,190 | $93,550 |
| Education Administrators, Kindergarten through Secondary | 11-9032 | 19,300 | $142,390 | $137,870 |
| Education Administrators, Postsecondary | 11-9033 | 7,340 | $157,840 | $136,170 |
| Education Teachers, Postsecondary | 25-1081 | 5,390 | $101,010 | $83,270 |
| Education and Childcare Administrators, Preschool and Daycare | 11-9031 | 3,810 | $92,820 | $79,660 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 530 | $61,230 | $54,350 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 22,660 | $77,720 | $69,900 |
| Electric Motor, Power Tool, and Related Repairers | 49-2092 | 490 | $66,360 | $64,510 |
| Electrical Engineers | 17-2071 | 7,720 | $118,770 | $112,550 |
| Electrical Power-Line Installers and Repairers | 49-9051 | 5,270 | $106,260 | $117,500 |
| Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | 4,270 | $78,150 | $77,550 |
| Electrical and Electronics Drafters | 17-3012 | 930 | $97,760 | $88,090 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 49-2093 | 490 | $79,750 | $91,530 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094 | 1,450 | $76,950 | $77,070 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 49-2095 | 2,930 | $103,300 | $100,440 |
| Electricians | 47-2111 | 40,380 | $83,350 | $77,460 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | 17-3024 | 430 | $79,460 | $74,270 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 49-2096 | 450 | $58,190 | $58,760 |
| Electronics Engineers, Except Computer | 17-2072 | 2,180 | $120,380 | $115,200 |
| Elementary School Teachers, Except Special Education | 25-2021 | 103,920 | $91,990 | $82,480 |
| Elevator and Escalator Installers and Repairers | 47-4021 | 3,710 | $117,990 | $124,530 |
| Eligibility Interviewers, Government Programs | 43-4061 | 9,930 | $56,740 | $51,810 |
| Embalmers | 39-4011 | 40 | $71,260 | $68,200 |
| Emergency Management Directors | 11-9161 | 750 | $112,860 | $90,130 |
| Emergency Medical Technicians | 29-2042 | 14,350 | $49,440 | $46,000 |
| Emergency Medicine Physicians | 29-1214 | 3,370 | $230,910 | — |
| Engine and Other Machine Assemblers | 51-2031 | 1,410 | $52,020 | $50,460 |
| Engineering Teachers, Postsecondary | 25-1032 | 3,840 | $129,080 | $122,870 |
| Engineering Technologists and Technicians, Except Drafters, All Other | 17-3029 | 2,200 | $67,270 | $64,080 |
| Engineers, All Other | 17-2199 | 5,020 | $118,930 | $113,380 |
| English Language and Literature Teachers, Postsecondary | 25-1123 | 6,330 | $116,560 | $96,940 |
| Entertainers and Performers, Sports and Related Workers, All Other | 27-2099 | 540 | — | — |
| Entertainment Attendants and Related Workers, All Other | 39-3099 | — | $61,060 | $59,860 |
| Entertainment and Recreation Managers, Except Gambling | 11-9072 | 850 | $104,010 | $97,500 |
| Environmental Engineering Technologists and Technicians | 17-3025 | 800 | $62,380 | $60,010 |
| Environmental Engineers | 17-2081 | 2,560 | $105,520 | $97,870 |
| Environmental Science Teachers, Postsecondary | 25-1053 | 620 | $114,310 | $102,860 |
| Environmental Science and Protection Technicians, Including Health | 19-4042 | 2,470 | $64,240 | $59,380 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | 3,500 | $89,080 | $80,240 |
| Epidemiologists | 19-1041 | 460 | $104,640 | $89,700 |
| Etchers and Engravers | 51-9194 | 460 | $45,010 | $38,750 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 47-5022 | 1,410 | $64,880 | $56,460 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 88,830 | $86,000 | $80,490 |
| Exercise Physiologists | 29-1128 | 240 | $75,860 | $73,250 |
| Exercise Trainers and Group Fitness Instructors | 39-9031 | 19,430 | $61,800 | $47,780 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5032 | 60 | $108,230 | $104,320 |
| Extraction Workers, All Other | 47-5099 | — | $62,090 | $62,570 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | 1,980 | $48,770 | $48,050 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 51-6091 | 180 | $50,360 | $46,690 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041 | 3,420 | $50,270 | $46,930 |
| Fabric and Apparel Patternmakers | 51-6092 | 800 | $98,750 | $100,350 |
| Facilities Managers | 11-3013 | 9,140 | $140,510 | $128,050 |
| Fallers | 45-4021 | — | $36,270 | $35,820 |
| Family Medicine Physicians | 29-1215 | 3,190 | $213,480 | $214,790 |
| Farm Equipment Mechanics and Service Technicians | 49-3041 | 420 | $53,160 | $53,050 |
| Farm and Home Management Educators | 25-9021 | 70 | $51,250 | $45,280 |
| Farmers, Ranchers, and Other Agricultural Managers | 11-9013 | 100 | $84,680 | $78,130 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 45-2092 | 2,570 | $40,980 | $39,370 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 45-2093 | 300 | $44,970 | $40,750 |
| Fashion Designers | 27-1022 | 6,600 | $106,180 | $96,420 |
| Fast Food and Counter Workers | 35-3023 | 183,810 | $36,300 | $35,270 |
| Fence Erectors | 47-4031 | 1,210 | $46,710 | $46,800 |
| Fiberglass Laminators and Fabricators | 51-2051 | 80 | $46,000 | $44,620 |
| File Clerks | 43-4071 | 4,450 | $45,200 | $43,060 |
| Film and Video Editors | 27-4032 | 4,060 | $110,080 | $102,450 |
| Financial Clerks, All Other | 43-3099 | 2,040 | $54,230 | $49,840 |
| Financial Examiners | 13-2061 | 10,580 | $138,070 | $127,190 |
| Financial Managers | 11-3031 | 67,510 | $244,250 | $215,740 |
| Financial Risk Specialists | 13-2054 | 10,980 | $155,260 | $138,330 |
| Financial Specialists, All Other | 13-2099 | 6,760 | $163,990 | $122,510 |
| Financial and Investment Analysts | 13-2051 | 47,130 | $147,260 | $126,580 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013 | 960 | $84,760 | $78,690 |
| Fire Inspectors and Investigators | 33-2021 | 1,200 | $79,740 | $75,080 |
| Firefighters | 33-2011 | 14,730 | $86,680 | $88,380 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 32,810 | $99,100 | $95,330 |
| First-Line Supervisors of Correctional Officers | 33-1011 | 3,490 | $101,940 | $97,390 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 39-1014 | 2,650 | $53,690 | $48,880 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 45-1011 | 390 | $69,730 | $68,160 |
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021 | 4,130 | $126,040 | $131,060 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 58,340 | $51,300 | $46,680 |
| First-Line Supervisors of Gambling Services Workers | 39-1013 | 570 | $72,800 | $72,330 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 11,090 | $59,940 | $57,210 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 | 6,000 | $68,610 | $65,380 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 27,180 | $91,790 | $85,000 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 16,040 | $127,250 | $118,350 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 82,420 | $82,030 | $77,230 |
| First-Line Supervisors of Personal Service Workers | 39-1022 | 8,500 | $61,000 | $56,320 |
| First-Line Supervisors of Police and Detectives | 33-1012 | 12,470 | $127,950 | $122,720 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 21,230 | $80,890 | $77,210 |
| First-Line Supervisors of Protective Service Workers, All Other | 33-1099 | 1,740 | $85,710 | $92,160 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 52,490 | $62,000 | $57,410 |
| First-Line Supervisors of Security Workers | 33-1091 | 6,970 | $65,950 | $59,130 |
| Fish and Game Wardens | 33-3031 | 370 | $77,570 | $75,820 |
| Flight Attendants | 53-2031 | 10,430 | $117,580 | $128,050 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 47-2042 | 770 | $66,110 | $57,710 |
| Floor Sanders and Finishers | 47-2043 | — | $56,050 | $50,460 |
| Floral Designers | 27-1023 | 2,090 | $45,050 | $44,070 |
| Food Batchmakers | 51-3092 | 8,140 | $40,400 | $37,280 |
| Food Cooking Machine Operators and Tenders | 51-3093 | 960 | $46,020 | $46,360 |
| Food Preparation Workers | 35-2021 | 51,880 | $38,460 | $36,030 |
| Food Preparation and Serving Related Workers, All Other | 35-9099 | 1,010 | $38,880 | $33,350 |
| Food Processing Workers, All Other | 51-3099 | 490 | $41,960 | $40,880 |
| Food Science Technicians | 19-4013 | 750 | $56,870 | $52,530 |
| Food Scientists and Technologists | 19-1012 | 880 | $98,190 | $95,710 |
| Food Servers, Nonrestaurant | 35-3041 | 14,690 | $40,740 | $38,010 |
| Food Service Managers | 11-9051 | 12,260 | $89,310 | $80,170 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091 | — | $39,990 | $36,190 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124 | 1,610 | $108,940 | $94,280 |
| Forensic Science Technicians | 19-4092 | 1,120 | $80,470 | $78,170 |
| Forest and Conservation Technicians | 19-4071 | 170 | $58,760 | $56,340 |
| Foresters | 19-1032 | 280 | $80,550 | $76,730 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4022 | 160 | $54,080 | $53,140 |
| Foundry Mold and Coremakers | 51-4071 | 210 | $55,950 | $51,770 |
| Fundraisers | 13-1131 | 11,380 | $82,350 | $77,480 |
| Fundraising Managers | 11-2033 | 4,280 | $176,860 | $166,420 |
| Funeral Attendants | 39-4021 | 1,520 | $40,850 | $37,900 |
| Funeral Home Managers | 11-9171 | 630 | $101,600 | $78,150 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 670 | $54,330 | $53,650 |
| Furniture Finishers | 51-7021 | 690 | $48,130 | $44,760 |
| Gambling Cage Workers | 43-3041 | 360 | $45,040 | $46,530 |
| Gambling Change Persons and Booth Cashiers | 41-2012 | 740 | $59,420 | $49,310 |
| Gambling Dealers | 39-3011 | 1,880 | $46,500 | $34,660 |
| Gambling Managers | 11-9071 | 140 | $101,370 | $94,150 |
| Gambling Surveillance Officers and Gambling Investigators | 33-9031 | 180 | $52,640 | $48,720 |
| Gambling and Sports Book Writers and Runners | 39-3012 | 160 | $55,860 | $53,120 |
| Gas Compressor and Gas Pumping Station Operators | 53-7071 | 60 | $58,870 | $59,590 |
| Gas Plant Operators | 51-8092 | 220 | $91,720 | $91,100 |
