Postsecondary Teachers, All Other
SOC code 25-1199 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $44,300 | Not reported |
| 25th percentile | $59,290 | Not reported |
| 50th percentile (median) | $77,640 | Not reported |
| 75th percentile | $106,770 | Not reported |
| 90th percentile | $160,700 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Postsecondary Teachers, All Other (SOC 25-1199), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 50 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 210 | $67,060 | $51,030 | $43,090 | $46,610 | $81,620 | $102,240 |
| Alaska | 320 | $91,790 | $81,100 | $55,310 | $81,100 | $102,910 | $134,940 |
| Arizona | 3,450 | $74,140 | $65,200 | $36,660 | $51,470 | $83,640 | $106,500 |
| Arkansas | 1,090 | $56,760 | $55,170 | $24,670 | $30,630 | $64,690 | $97,250 |
| California | 48,460 | $122,860 | $104,310 | $49,450 | $72,250 | $163,450 | $222,840 |
| Colorado | 440 | $95,870 | $79,640 | $37,320 | $52,720 | $125,830 | $166,800 |
| Connecticut | 1,990 | $82,150 | $75,970 | $36,440 | $47,490 | $97,880 | $137,270 |
| Delaware | 130 | $70,520 | $65,910 | $35,030 | $49,680 | $81,760 | $104,170 |
| District of Columbia | 450 | $79,230 | $76,490 | $37,360 | $60,200 | $97,850 | $124,940 |
| Florida | 9,210 | $71,710 | $64,250 | $35,750 | $49,900 | $82,400 | $103,620 |
| Georgia | 5,930 | $68,200 | $62,310 | $48,430 | $50,530 | $77,470 | $98,620 |
| Hawaii | 890 | $107,190 | $135,380 | $50,490 | $66,270 | $137,680 | $137,780 |
| Idaho | 1,860 | $98,560 | $84,750 | $34,050 | $52,420 | $123,180 | $132,390 |
| Illinois | 1,620 | $68,080 | $61,690 | $29,120 | $35,660 | $82,000 | $127,210 |
| Indiana | 1,420 | $77,510 | $75,460 | $39,480 | $51,140 | $95,510 | $127,880 |
| Iowa | 1,580 | $61,490 | $52,250 | $28,950 | $38,690 | $75,550 | $98,620 |
| Kansas | 3,100 | $83,270 | $77,220 | $31,670 | $43,600 | $104,390 | $141,350 |
| Kentucky | 4,280 | $77,170 | $65,440 | $39,510 | $49,570 | $99,610 | $132,220 |
| Louisiana | 7,020 | $81,620 | $79,190 | $33,790 | $58,940 | $102,510 | $130,950 |
| Maine | 180 | $76,390 | $71,480 | $33,910 | $48,610 | $91,910 | $132,340 |
| Maryland | 4,470 | $102,380 | $78,470 | $38,690 | $60,970 | $132,780 | $170,750 |
| Massachusetts | 2,060 | $113,800 | $96,410 | $52,000 | $71,910 | $131,260 | $204,970 |
| Michigan | 2,200 | $79,340 | $73,970 | $45,070 | $51,940 | $95,490 | $125,490 |
| Minnesota | 2,430 | $80,380 | $82,300 | $49,330 | $64,420 | $82,300 | $103,430 |
| Mississippi | 490 | $78,230 | $64,270 | $37,140 | $50,750 | $101,760 | $136,090 |
| Missouri | 960 | $114,850 | $102,810 | $47,350 | $63,010 | $157,420 | $221,250 |
| Montana | 580 | $79,510 | $67,600 | $38,340 | $51,050 | $97,220 | $128,790 |
| Nebraska | 660 | $138,280 | $134,170 | $48,160 | $78,930 | $174,830 | $229,500 |
| Nevada | 600 | $55,500 | $49,690 | $28,910 | $37,670 | $65,050 | $81,370 |
| New Hampshire | 150 | $77,120 | $74,120 | $46,000 | $58,440 | $88,180 | $131,180 |
| New Jersey | 1,250 | $114,560 | $99,790 | $39,880 | $62,450 | $157,410 | $215,860 |
| New Mexico | 1,170 | $85,160 | $79,900 | $46,590 | $60,550 | $101,530 | $125,990 |
| New York | 2,980 | $116,220 | $98,220 | $46,360 | $63,000 | $176,860 | $204,960 |
| North Carolina | 1,950 | $85,300 | $64,700 | $39,380 | $48,660 | $78,510 | $157,310 |
| North Dakota | 410 | $68,050 | $64,760 | $15,080 | $43,070 | $90,380 | $105,840 |
| Ohio | 6,710 | $66,420 | $56,210 | $31,990 | $37,030 | $79,930 | $106,980 |
| Oklahoma | 1,720 | $85,200 | $81,140 | $38,570 | $50,060 | $101,900 | $130,380 |
| Oregon | 3,450 | $89,210 | $66,900 | $45,820 | $49,250 | $106,640 | $162,740 |
| Pennsylvania | 5,140 | $78,500 | $76,510 | $37,720 | $48,660 | $95,630 | $125,910 |
| Rhode Island | 430 | $92,230 | $78,740 | $31,010 | $48,530 | $124,900 | $164,950 |
| South Carolina | 2,430 | $62,270 | $60,650 | $19,190 | $47,500 | $77,550 | $95,170 |
| Tennessee | 2,850 | $77,670 | $65,610 | $31,640 | $53,330 | $85,060 | $116,130 |
| Texas | 4,660 | $83,900 | $75,770 | $37,180 | $51,210 | $103,000 | $145,840 |
| Utah | 2,460 | $61,500 | $54,280 | $26,040 | $42,710 | $77,190 | $111,910 |
| Vermont | 80 | $75,460 | $59,300 | $35,460 | $51,950 | $91,990 | $139,930 |
| Virginia | 1,620 | $101,140 | $83,600 | $49,930 | $60,690 | $128,980 | $170,180 |
| Washington | 640 | $81,190 | $66,170 | $48,600 | $56,640 | $95,790 | $152,700 |
| West Virginia | 860 | $83,500 | $64,480 | $37,710 | $50,910 | $100,610 | $133,900 |
| Wisconsin | 1,920 | $79,170 | $71,340 | $48,940 | $50,980 | $83,660 | $127,100 |
| Wyoming | 560 | $59,410 | $60,460 | $38,750 | $44,720 | $64,920 | $81,250 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Social Work Teachers, Postsecondary 25-1113$77,570/yr
- Instructional Coordinators 25-9031$77,440/yr
- Recreation and Fitness Studies Teachers, Postsecondary 25-1193$77,270/yr
- Communications Teachers, Postsecondary 25-1122$78,580/yr
- Art, Drama, and Music Teachers, Postsecondary 25-1121$78,620/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.