Art, Drama, and Music Teachers, Postsecondary
SOC code 25-1121 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $47,570 | Not reported |
| 25th percentile | $61,620 | Not reported |
| 50th percentile (median) | $78,620 | Not reported |
| 75th percentile | $103,850 | Not reported |
| 90th percentile | $163,350 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Art, Drama, and Music Teachers, Postsecondary (SOC 25-1121), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 940 | $67,900 | $64,060 | $49,400 | $55,450 | $75,700 | $84,160 |
| Alaska | 50 | $92,300 | $80,190 | $59,440 | $76,590 | $111,360 | $125,290 |
| Arizona | 1,160 | $77,170 | $68,350 | $51,160 | $63,950 | $82,600 | $117,420 |
| Arkansas | 620 | $76,660 | $63,620 | $45,330 | $49,350 | $80,650 | $104,160 |
| California | 10,100 | $126,870 | $105,980 | $59,890 | $79,420 | $165,100 | $212,120 |
| Colorado | 1,870 | $67,280 | $63,390 | $29,990 | $41,940 | $81,750 | $104,360 |
| Connecticut | 970 | $110,060 | $98,420 | $59,790 | $76,450 | $126,970 | $134,170 |
| Delaware | 180 | $71,310 | $65,120 | $39,390 | $49,810 | $82,560 | $106,680 |
| District of Columbia | 330 | $107,910 | $83,000 | $53,030 | $66,180 | $121,160 | $195,260 |
| Florida | 3,230 | $87,690 | $64,840 | $49,190 | $56,660 | $105,150 | $148,340 |
| Georgia | 2,020 | $85,940 | $79,240 | $39,700 | $51,440 | $104,780 | $132,600 |
| Hawaii | 570 | $106,510 | $129,330 | $49,250 | $63,690 | $131,430 | $156,680 |
| Idaho | 300 | $68,480 | $63,290 | $48,290 | $49,840 | $79,870 | $96,990 |
| Illinois | 3,910 | $85,370 | $66,670 | $37,790 | $50,130 | $99,860 | $126,550 |
| Indiana | 2,050 | $85,820 | $76,790 | $48,220 | $59,970 | $99,800 | $132,130 |
| Iowa | 970 | $91,000 | $75,600 | $45,510 | $58,850 | $101,340 | $171,610 |
| Kansas | 580 | $69,650 | $58,910 | $47,100 | $49,030 | $80,490 | $102,880 |
| Kentucky | 810 | $74,650 | $63,540 | $39,600 | $50,670 | $79,880 | $101,710 |
| Louisiana | 580 | $102,360 | $75,930 | $48,940 | $60,740 | $103,360 | $225,830 |
| Maine | 360 | $112,140 | $81,810 | $49,440 | $63,360 | $114,500 | $173,400 |
| Maryland | 1,570 | $111,940 | $81,530 | $49,200 | $61,740 | $111,360 | $216,190 |
| Massachusetts | 5,780 | $102,090 | $83,490 | $60,480 | $63,820 | $122,870 | $154,800 |
| Michigan | 2,620 | $83,800 | $76,760 | $47,000 | $60,110 | $101,770 | $131,170 |
| Minnesota | 1,260 | $84,320 | $76,540 | $47,900 | $60,910 | $97,110 | $122,720 |
| Mississippi | 600 | $61,650 | $61,670 | $31,970 | $49,380 | $71,650 | $81,960 |
| Missouri | 1,400 | $103,120 | $77,770 | $46,570 | $58,070 | $107,050 | $220,310 |
| Montana | 210 | $78,140 | $75,710 | $45,590 | $61,310 | $97,490 | $121,080 |
| Nebraska | 500 | $101,770 | $67,180 | $49,740 | $61,820 | $98,050 | $208,880 |
| Nevada | 270 | $62,520 | $49,520 | $49,260 | $49,520 | $80,840 | $103,130 |
| New Hampshire | 390 | $93,330 | $83,100 | $49,620 | $58,750 | $104,970 | $168,220 |
| New Jersey | 3,060 | $122,340 | $99,110 | $47,870 | $62,010 | $132,150 | $229,490 |
| New Mexico | 430 | $78,750 | $63,990 | $45,760 | $60,040 | $95,170 | $126,630 |
| New York | 17,600 | $144,520 | $110,000 | $54,250 | $77,580 | $201,130 | — |
| North Carolina | 2,980 | $71,290 | $67,220 | $43,630 | $52,890 | $81,290 | $99,990 |
| North Dakota | 140 | $70,210 | $66,080 | $48,850 | $53,370 | $80,920 | $103,220 |
| Ohio | 4,130 | $84,070 | $73,050 | $32,100 | $48,570 | $97,050 | $129,510 |
| Oklahoma | 740 | $58,250 | $61,240 | $33,170 | $38,880 | $66,290 | $80,100 |
| Oregon | 1,050 | $92,530 | $74,800 | $48,490 | $62,070 | $103,630 | $163,550 |
| Pennsylvania | 4,070 | $97,550 | $81,250 | $44,760 | $60,260 | $125,520 | $167,280 |
| Rhode Island | 450 | $105,010 | $98,960 | $50,040 | $64,480 | $126,960 | $171,400 |
| South Carolina | 1,030 | $71,710 | $63,290 | $45,290 | $51,470 | $81,560 | $102,370 |
| South Dakota | 210 | $64,700 | $61,970 | $49,450 | $58,670 | $70,630 | $80,670 |
| Tennessee | 1,530 | $78,850 | $65,000 | $47,020 | $53,060 | $82,460 | $107,610 |
| Texas | 7,190 | $87,970 | $76,290 | $40,550 | $59,270 | $100,350 | $135,060 |
| Utah | 890 | $70,480 | $63,500 | $39,190 | $51,640 | $80,960 | $102,940 |
| Vermont | 230 | $104,970 | $86,570 | $50,500 | $71,430 | $107,090 | $152,030 |
| Virginia | 2,630 | $86,560 | $67,950 | $45,400 | $50,780 | $99,430 | $146,330 |
| Washington | 1,440 | $77,850 | $77,310 | $51,700 | $62,040 | $94,670 | $103,400 |
| West Virginia | 360 | $74,190 | $64,810 | $46,950 | $51,130 | $83,310 | $106,090 |
| Wisconsin | 1,360 | $72,920 | $63,650 | $41,320 | $49,520 | $80,400 | $110,870 |
| Wyoming | 160 | $62,760 | $59,820 | $40,250 | $50,200 | $76,070 | $77,310 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Communications Teachers, Postsecondary 25-1122$78,580/yr
- English Language and Literature Teachers, Postsecondary 25-1123$78,760/yr
- Foreign Language and Literature Teachers, Postsecondary 25-1124$79,350/yr
- Postsecondary Teachers, All Other 25-1199$77,640/yr
- Social Work Teachers, Postsecondary 25-1113$77,570/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.