Preschool Teachers, Except Special Education
SOC code 25-2011 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $28,990 | $13.94 |
| 25th percentile | $34,530 | $16.60 |
| 50th percentile (median) | $38,140 | $18.34 |
| 75th percentile | $47,550 | $22.86 |
| 90th percentile | $61,390 | $29.52 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Preschool Teachers, Except Special Education (SOC 25-2011), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 6,610 | $30,920 | $27,630 | $19,590 | $22,760 | $31,160 | $56,470 |
| Alaska | 560 | $48,000 | $37,820 | $33,920 | $34,550 | $55,760 | $74,060 |
| Arizona | 9,500 | $37,250 | $35,240 | $30,660 | $33,920 | $37,350 | $45,720 |
| Arkansas | 2,560 | $37,000 | $30,050 | $25,470 | $26,970 | $46,700 | $55,160 |
| California | 49,260 | $48,560 | $45,880 | $36,860 | $38,400 | $50,870 | $60,890 |
| Colorado | 5,970 | $50,020 | $43,890 | $35,240 | $37,280 | $56,790 | $81,280 |
| Connecticut | 6,190 | $48,570 | $43,160 | $33,510 | $35,990 | $48,650 | $78,090 |
| Delaware | 2,090 | $33,590 | $31,380 | $28,140 | $30,040 | $35,930 | $38,400 |
| District of Columbia | 2,770 | $59,420 | $45,090 | $38,720 | $39,090 | $74,180 | $98,440 |
| Florida | 34,940 | $34,830 | $34,270 | $28,170 | $29,210 | $36,790 | $44,800 |
| Georgia | 11,230 | $45,760 | $42,330 | $28,600 | $34,660 | $55,290 | $70,490 |
| Hawaii | 1,370 | $45,700 | $44,780 | $35,210 | $36,860 | $49,600 | $60,100 |
| Idaho | 560 | $33,680 | $28,330 | $22,530 | $25,200 | $37,860 | $50,410 |
| Illinois | 20,290 | $41,500 | $37,220 | $30,960 | $35,810 | $45,450 | $57,250 |
| Indiana | 6,830 | $36,570 | $35,320 | $28,430 | $29,830 | $39,160 | $47,570 |
| Iowa | 5,570 | $34,190 | $29,790 | $26,220 | $27,970 | $36,070 | $48,740 |
| Kansas | 1,570 | $43,110 | $43,200 | $25,950 | $34,200 | $50,590 | $61,500 |
| Kentucky | 6,780 | $35,240 | $29,980 | $23,260 | $27,940 | $38,820 | $51,730 |
| Louisiana | 2,730 | $39,940 | $36,390 | $21,390 | $28,480 | $50,850 | $58,840 |
| Maine | 1,430 | $40,780 | $37,070 | $34,980 | $36,050 | $45,700 | $50,280 |
| Maryland | 7,960 | $45,990 | $38,560 | $32,020 | $36,090 | $47,690 | $65,800 |
| Massachusetts | 15,380 | $48,630 | $45,030 | $36,490 | $38,540 | $49,810 | $72,920 |
| Michigan | 10,790 | $39,070 | $36,720 | $29,490 | $31,530 | $45,500 | $50,240 |
| Minnesota | 10,830 | $43,340 | $38,650 | $35,080 | $36,990 | $45,650 | $59,030 |
| Mississippi | 3,130 | $29,720 | $26,620 | $18,760 | $21,150 | $38,780 | $44,820 |
| Missouri | 5,980 | $38,230 | $35,120 | $28,190 | $29,440 | $45,240 | $52,950 |
| Montana | 1,100 | $36,770 | $35,590 | $28,960 | $31,030 | $39,430 | $48,480 |
| Nebraska | 1,070 | $50,760 | $50,270 | $29,280 | $39,620 | $59,060 | $68,230 |
| Nevada | 2,570 | $38,510 | $35,970 | $28,160 | $29,220 | $42,700 | $59,370 |
| New Hampshire | 2,340 | $39,660 | $37,500 | $31,420 | $35,490 | $44,410 | $48,630 |
| New Jersey | 17,990 | $52,770 | $46,570 | $31,470 | $36,980 | $62,230 | $78,010 |
| New Mexico | 2,460 | $47,120 | $37,900 | $27,770 | $29,780 | $60,410 | $78,960 |
| New York | 25,180 | $50,050 | $45,580 | $34,720 | $36,850 | $58,170 | $73,320 |
| North Carolina | 16,820 | $33,620 | $30,980 | $24,020 | $28,400 | $36,300 | $45,820 |
| North Dakota | 570 | $43,580 | $43,990 | $29,640 | $35,870 | $47,480 | $59,120 |
| Ohio | 18,840 | $35,060 | $32,760 | $27,210 | $28,710 | $36,610 | $47,580 |
| Oklahoma | 5,230 | $40,150 | $37,970 | $22,620 | $28,230 | $47,590 | $60,890 |
| Oregon | 6,740 | $43,580 | $39,360 | $31,030 | $36,110 | $47,770 | $57,870 |
| Pennsylvania | 23,190 | $35,250 | $34,250 | $26,980 | $29,250 | $37,080 | $47,030 |
| Rhode Island | 1,470 | $38,400 | $36,040 | $29,120 | $29,120 | $37,480 | $51,700 |
| South Carolina | 3,270 | $37,960 | $33,260 | $27,040 | $29,040 | $41,660 | $60,230 |
| South Dakota | 1,340 | $35,250 | $33,350 | $28,940 | $29,880 | $39,800 | $47,050 |
| Tennessee | 4,890 | $41,080 | $35,980 | $26,980 | $28,580 | $51,290 | $61,880 |
| Texas | 31,480 | $38,280 | $33,860 | $23,140 | $28,860 | $43,640 | $63,250 |
| Utah | 4,230 | $36,080 | $34,210 | $27,580 | $29,690 | $37,630 | $46,720 |
| Vermont | 1,480 | $46,490 | $44,760 | $35,640 | $37,180 | $55,840 | $62,310 |
| Virginia | 12,030 | $42,300 | $37,320 | $29,480 | $35,030 | $45,100 | $61,210 |
| Washington | 13,020 | $44,670 | $43,350 | $36,090 | $37,810 | $46,700 | $55,420 |
| West Virginia | 2,380 | $35,160 | $29,610 | $22,240 | $25,850 | $43,400 | $57,560 |
| Wisconsin | 11,790 | $34,670 | $34,950 | $28,320 | $29,830 | $36,970 | $43,690 |
| Wyoming | 740 | $33,660 | $29,250 | $23,260 | $27,630 | $36,670 | $48,660 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Substitute Teachers, Short-Term 25-3031$41,670/yr
- Teaching Assistants, Postsecondary 25-9044$42,910/yr
- Tutors 25-3041$43,350/yr
- Library Technicians 25-4031$44,580/yr
- Self-Enrichment Teachers 25-3021$46,800/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.