Special Education Teachers, Middle School
SOC code 25-2057 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $49,420 | Not reported |
| 25th percentile | $60,000 | Not reported |
| 50th percentile (median) | $66,810 | Not reported |
| 75th percentile | $82,800 | Not reported |
| 90th percentile | $102,510 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Special Education Teachers, Middle School (SOC 25-2057), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 730 | $58,320 | $60,760 | $46,270 | $51,010 | $62,850 | $70,730 |
| Alaska | 220 | $77,750 | $78,000 | $58,300 | $74,050 | $93,190 | $94,730 |
| Arizona | 600 | $58,990 | $59,610 | $46,180 | $49,500 | $63,170 | $76,580 |
| Arkansas | 760 | $55,770 | $53,660 | $44,830 | $49,690 | $60,470 | $65,070 |
| California | 6,850 | $95,850 | $99,270 | $62,690 | $77,560 | $108,720 | $124,180 |
| Colorado | 1,990 | $67,150 | $62,680 | $48,070 | $53,310 | $78,270 | $91,900 |
| Connecticut | 1,080 | $84,850 | $83,010 | $59,140 | $64,620 | $98,240 | $106,760 |
| Delaware | — | $72,090 | $74,740 | $50,690 | $57,890 | $83,340 | $91,990 |
| District of Columbia | 320 | $88,890 | $77,750 | $64,330 | $72,280 | $97,330 | $122,500 |
| Florida | 2,090 | $59,630 | $59,410 | $49,010 | $50,590 | $62,850 | $76,570 |
| Georgia | 4,380 | $70,640 | $67,710 | $47,740 | $61,220 | $77,290 | $97,340 |
| Hawaii | 90 | $63,360 | $57,860 | $56,520 | $56,540 | $72,260 | $72,430 |
| Idaho | 230 | $57,280 | $57,580 | $47,500 | $47,500 | $58,710 | $79,270 |
| Illinois | 4,390 | $73,040 | $71,790 | $48,480 | $58,890 | $83,500 | $101,550 |
| Indiana | 1,010 | $57,570 | $56,730 | $41,180 | $47,100 | $61,480 | $75,420 |
| Iowa | 1,050 | $57,710 | $59,490 | $40,200 | $46,760 | $61,500 | $75,790 |
| Kansas | 610 | $57,860 | $57,620 | $46,330 | $49,290 | $61,840 | $76,230 |
| Kentucky | 1,670 | $55,820 | $54,430 | $40,940 | $48,490 | $62,920 | $73,120 |
| Louisiana | 1,120 | $55,220 | $54,060 | $47,780 | $49,480 | $59,480 | $62,560 |
| Maine | 580 | $65,490 | $68,860 | $45,480 | $52,900 | $75,230 | $79,450 |
| Maryland | 1,710 | $78,320 | $76,550 | $56,190 | $61,110 | $97,060 | $101,300 |
| Massachusetts | 2,880 | $86,210 | $85,020 | $59,280 | $74,200 | $99,320 | $106,720 |
| Michigan | 1,060 | $65,870 | $61,760 | $46,220 | $50,680 | $76,030 | $86,850 |
| Minnesota | 2,140 | $66,930 | $60,940 | $48,250 | $56,800 | $76,330 | $92,530 |
| Mississippi | 970 | $52,790 | $49,760 | $45,040 | $47,600 | $59,570 | $61,940 |
| Missouri | 880 | $56,850 | $53,410 | $42,890 | $46,780 | $61,890 | $78,420 |
| Montana | 350 | $64,180 | $63,990 | $40,960 | $50,810 | $76,680 | $82,650 |
| Nebraska | 700 | $61,060 | $63,020 | $45,800 | $53,340 | $67,680 | $76,180 |
| Nevada | 390 | $51,200 | $51,430 | $34,290 | $35,950 | $63,580 | $71,620 |
| New Hampshire | 740 | $64,230 | $61,730 | $45,020 | $50,410 | $77,020 | $80,980 |
| New Jersey | 6,590 | $79,570 | $77,500 | $61,810 | $64,240 | $92,960 | $101,590 |
| New Mexico | 720 | $74,980 | $75,940 | $55,870 | $62,760 | $79,240 | $103,690 |
| New York | 7,190 | $92,510 | $91,280 | $58,330 | $65,560 | $121,750 | $129,820 |
| North Carolina | 2,060 | $57,060 | $58,000 | $40,200 | $47,680 | $62,000 | $76,490 |
| North Dakota | 260 | $59,610 | $59,340 | $45,580 | $49,040 | $64,950 | $78,510 |
| Ohio | 6,140 | $70,700 | $71,320 | $46,820 | $56,580 | $82,420 | $96,620 |
| Oklahoma | 770 | $56,910 | $49,970 | $43,510 | $46,490 | $59,510 | $84,220 |
| Oregon | 560 | $77,020 | $78,360 | $49,770 | $59,690 | $82,980 | $110,060 |
| Pennsylvania | 4,800 | $76,390 | $77,610 | $50,190 | $59,770 | $93,670 | $107,890 |
| Rhode Island | 260 | $78,680 | $89,840 | $29,120 | $67,210 | $92,560 | $99,330 |
| South Carolina | 880 | $64,010 | $60,910 | $46,240 | $48,940 | $73,560 | $81,790 |
| South Dakota | 290 | $50,830 | $49,330 | $45,320 | $46,600 | $55,930 | $58,130 |
| Tennessee | 1,300 | $56,400 | $55,510 | $46,840 | $48,970 | $61,950 | $70,230 |
| Texas | 12,940 | $63,350 | $61,920 | $49,660 | $59,430 | $68,140 | $74,540 |
| Utah | 800 | $70,490 | $73,640 | $39,430 | $54,590 | $80,440 | $98,890 |
| Vermont | 430 | $64,380 | $59,620 | $46,390 | $47,410 | $74,780 | $88,410 |
| Virginia | 2,910 | $71,200 | $63,730 | $50,950 | $58,150 | $79,580 | $97,910 |
| Washington | 1,550 | $92,700 | $95,440 | $64,420 | $77,890 | $107,090 | $122,850 |
| West Virginia | 580 | $52,870 | $47,050 | $43,700 | $45,110 | $60,150 | $67,130 |
| Wisconsin | 2,260 | $66,700 | $61,990 | $46,350 | $50,510 | $76,750 | $98,660 |
| Wyoming | 230 | $64,170 | $61,760 | $50,660 | $59,790 | $70,500 | $78,660 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Career/Technical Education Teachers, Secondary School 25-2032$66,270/yr
- Teachers and Instructors, All Other 25-3099$66,140/yr
- Librarians and Media Collections Specialists 25-4022$68,270/yr
- Career/Technical Education Teachers, Middle School 25-2023$65,030/yr
- Special Education Teachers, Preschool 25-2051$64,830/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.