First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers
SOC code 37-1012 · Building and Grounds Cleaning and Maintenance Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $40,560 | $19.50 |
| 25th percentile | $47,390 | $22.79 |
| 50th percentile (median) | $58,430 | $28.09 |
| 75th percentile | $72,590 | $34.90 |
| 90th percentile | $85,650 | $41.18 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers (SOC 37-1012), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 1,940 | $52,810 | $49,540 | $36,510 | $45,970 | $59,150 | $73,890 |
| Alaska | 180 | $71,630 | $68,330 | $47,470 | $59,630 | $88,550 | $93,320 |
| Arizona | 2,640 | $54,980 | $49,170 | $40,830 | $46,980 | $61,220 | $74,570 |
| Arkansas | 1,120 | $50,300 | $48,210 | $23,490 | $42,500 | $57,940 | $72,630 |
| California | 14,090 | $64,980 | $61,170 | $40,320 | $46,250 | $78,490 | $95,330 |
| Colorado | 4,260 | $63,310 | $60,570 | $46,910 | $50,850 | $74,690 | $80,140 |
| Connecticut | 1,990 | $72,470 | $65,720 | $49,090 | $52,990 | $85,540 | $103,580 |
| Delaware | 270 | $66,660 | $65,210 | $42,540 | $59,340 | $77,280 | $91,450 |
| District of Columbia | — | $66,900 | $58,770 | $51,360 | $58,760 | $75,670 | $98,010 |
| Florida | 11,830 | $55,300 | $47,860 | $37,730 | $39,950 | $63,370 | $79,540 |
| Georgia | 4,390 | $49,080 | $46,280 | $28,810 | $38,800 | $59,150 | $75,320 |
| Hawaii | 720 | $66,260 | $62,480 | $48,640 | $53,900 | $75,700 | $87,620 |
| Idaho | 1,260 | $54,210 | $49,810 | $38,100 | $46,470 | $61,740 | $73,870 |
| Illinois | 4,100 | $60,870 | $54,440 | $44,890 | $47,730 | $69,850 | $83,520 |
| Indiana | 2,290 | $59,930 | $59,380 | $38,400 | $46,550 | $68,490 | $89,990 |
| Iowa | 1,230 | $54,950 | $51,870 | $36,700 | $47,400 | $59,090 | $76,500 |
| Kansas | 1,120 | $56,470 | $58,440 | $38,100 | $44,510 | $65,460 | $76,430 |
| Kentucky | 1,370 | $54,640 | $50,360 | $38,980 | $45,330 | $60,940 | $80,670 |
| Louisiana | 1,020 | $54,110 | $53,000 | $39,240 | $46,670 | $60,130 | $70,410 |
| Maine | 770 | $61,870 | $62,220 | $46,230 | $50,800 | $71,320 | $75,470 |
| Maryland | 4,010 | $53,470 | $47,320 | $42,000 | $45,050 | $60,360 | $73,500 |
| Massachusetts | 2,260 | $70,150 | $66,010 | $47,930 | $58,400 | $78,940 | $99,250 |
| Michigan | 3,840 | $58,290 | $58,030 | $40,200 | $46,950 | $65,460 | $75,710 |
| Minnesota | 1,920 | $61,910 | $60,210 | $46,730 | $51,840 | $71,410 | $82,650 |
| Mississippi | 840 | $51,800 | $47,880 | $33,390 | $36,700 | $62,030 | $81,410 |
| Missouri | 1,770 | $51,800 | $46,870 | $38,670 | $43,760 | $59,890 | $70,440 |
| Montana | 440 | $55,430 | $55,680 | $30,280 | $43,820 | $63,290 | $79,570 |
| Nebraska | 1,040 | $55,490 | $52,920 | $44,680 | $48,000 | $60,320 | $69,990 |
| Nevada | 1,700 | $58,860 | $57,520 | $37,460 | $48,770 | $71,230 | $78,050 |
| New Hampshire | 820 | $68,880 | $62,910 | $48,840 | $59,160 | $76,820 | $88,680 |
| New Jersey | 2,640 | $73,640 | $76,060 | $50,870 | $61,390 | $79,450 | $98,030 |
| New Mexico | 450 | $57,030 | $55,730 | $38,390 | $45,620 | $65,000 | $76,330 |
| New York | 6,000 | $68,610 | $65,380 | $47,630 | $53,900 | $80,520 | $96,120 |
| North Carolina | 4,210 | $57,120 | $55,880 | $42,180 | $46,940 | $64,180 | $76,310 |
| North Dakota | 290 | $59,840 | $59,900 | $41,380 | $47,260 | $70,410 | $82,510 |
| Ohio | 3,190 | $56,840 | $55,450 | $39,480 | $47,590 | $62,400 | $76,220 |
| Oklahoma | 1,120 | $54,410 | $50,260 | $37,070 | $42,940 | $64,010 | $74,240 |
| Oregon | 1,390 | $64,050 | $62,480 | $44,000 | $49,140 | $74,550 | $90,010 |
| Pennsylvania | 5,450 | $55,510 | $51,510 | $39,610 | $45,300 | $61,780 | $79,100 |
| Rhode Island | 600 | $64,460 | $59,280 | $50,920 | $56,290 | $74,130 | $80,900 |
| South Carolina | 1,840 | $56,790 | $56,700 | $36,510 | $45,680 | $67,180 | $75,980 |
| South Dakota | 260 | $53,590 | $53,900 | $39,660 | $44,930 | $58,900 | $73,460 |
| Tennessee | 1,580 | $54,250 | $49,420 | $38,110 | $45,060 | $60,780 | $77,310 |
| Texas | 9,190 | $55,430 | $50,050 | $38,400 | $45,230 | $63,470 | $78,220 |
| Utah | 2,050 | $59,440 | $54,600 | $43,910 | $49,280 | $65,700 | $81,340 |
| Vermont | 160 | $72,250 | $70,180 | $46,840 | $61,010 | $75,460 | $106,840 |
| Virginia | 3,330 | $56,990 | $55,430 | $38,130 | $45,280 | $63,780 | $76,710 |
| Washington | 1,760 | $72,240 | $69,060 | $50,110 | $57,370 | $81,000 | $100,480 |
| West Virginia | 440 | $50,610 | $48,960 | $35,740 | $39,280 | $56,480 | $74,650 |
| Wisconsin | 2,390 | $64,890 | $62,500 | $29,990 | $50,150 | $78,390 | $100,490 |
| Wyoming | 320 | $59,030 | $55,990 | $49,050 | $50,320 | $65,990 | $77,130 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Building and Grounds Cleaning and Maintenance Occupations
- Tree Trimmers and Pruners 37-3013$50,960/yr
- First-Line Supervisors of Housekeeping and Janitorial Workers 37-1011$49,100/yr
- Grounds Maintenance Workers, All Other 37-3019$46,860/yr
- Pesticide Handlers, Sprayers, and Applicators, Vegetation 37-3012$46,340/yr
- Pest Control Workers 37-2021$45,250/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.