English Language and Literature Teachers, Postsecondary
SOC code 25-1123 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $48,270 | Not reported |
| 25th percentile | $60,900 | Not reported |
| 50th percentile (median) | $78,760 | Not reported |
| 75th percentile | $103,130 | Not reported |
| 90th percentile | $137,250 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for English Language and Literature Teachers, Postsecondary (SOC 25-1123), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 1,250 | $66,000 | $61,990 | $46,160 | $54,240 | $80,010 | $89,170 |
| Alaska | 120 | $80,550 | $79,820 | $63,760 | $71,790 | $80,460 | $102,620 |
| Arizona | 1,080 | $83,570 | $68,370 | $49,420 | $62,790 | $104,530 | $131,710 |
| Arkansas | 520 | $68,010 | $62,070 | $45,810 | $47,540 | $76,010 | $98,040 |
| California | 4,920 | $141,370 | $130,580 | $76,200 | $100,930 | $168,400 | $233,660 |
| Colorado | 1,070 | $72,240 | $65,180 | $35,580 | $51,620 | $83,050 | $104,270 |
| Connecticut | 800 | $96,630 | $87,570 | $58,980 | $69,530 | $108,170 | $133,130 |
| Delaware | 190 | $68,310 | $64,690 | $48,070 | $50,490 | $82,580 | $96,820 |
| District of Columbia | 420 | $97,400 | $79,360 | $61,500 | $62,490 | $105,700 | $163,700 |
| Florida | 4,010 | $71,920 | $64,580 | $47,150 | $50,220 | $81,170 | $104,840 |
| Georgia | 1,250 | $69,650 | $63,200 | $41,780 | $50,880 | $79,640 | $103,230 |
| Hawaii | 220 | $52,410 | $48,260 | $29,120 | $47,620 | $48,630 | $95,420 |
| Idaho | 230 | $73,080 | $65,840 | $46,750 | $49,840 | $85,440 | $103,720 |
| Illinois | 2,280 | $79,950 | $76,120 | $33,420 | $51,100 | $99,780 | $126,130 |
| Indiana | 970 | $78,520 | $73,630 | $48,430 | $52,740 | $92,640 | $118,010 |
| Iowa | 570 | $78,040 | $72,330 | $47,120 | $53,620 | $87,710 | $104,300 |
| Kansas | 430 | $71,820 | $62,770 | $46,440 | $48,300 | $82,040 | $107,970 |
| Kentucky | 530 | $70,560 | $62,640 | $40,700 | $49,050 | $80,700 | $101,120 |
| Louisiana | 500 | $74,810 | $57,850 | $53,750 | $53,800 | $82,550 | $106,860 |
| Maine | 260 | $90,720 | $82,210 | $54,840 | $61,880 | $113,500 | $134,010 |
| Maryland | 810 | $90,840 | $80,060 | $46,380 | $63,850 | $104,790 | $146,040 |
| Massachusetts | 3,250 | $103,410 | $82,030 | $60,150 | $66,060 | $123,180 | $171,660 |
| Michigan | 1,860 | $92,360 | $85,340 | $48,910 | $62,290 | $124,450 | $132,830 |
| Minnesota | 910 | $83,720 | $80,480 | $50,460 | $65,260 | $94,650 | $122,390 |
| Mississippi | 550 | $58,930 | $61,920 | $31,010 | $42,130 | $71,160 | $80,410 |
| Missouri | 950 | $84,140 | $66,970 | $43,260 | $50,450 | $102,470 | $142,400 |
| Montana | 170 | $75,380 | $63,000 | $50,440 | $58,610 | $87,620 | $114,020 |
| Nebraska | 350 | $84,120 | $72,160 | $50,700 | $59,340 | $87,750 | $122,450 |
| Nevada | 360 | $73,840 | $78,210 | $50,860 | $60,040 | $82,370 | $98,400 |
| New Hampshire | 260 | $93,190 | $81,880 | $50,970 | $63,810 | $110,940 | $134,270 |
| New Jersey | 1,730 | $104,870 | $98,820 | $31,470 | $62,800 | $132,770 | $205,340 |
| New Mexico | 260 | $82,000 | $66,830 | $49,810 | $62,840 | $93,030 | $147,320 |
| New York | 6,330 | $116,560 | $96,940 | $52,020 | $70,500 | $135,840 | $201,380 |
| North Carolina | 2,180 | $66,770 | $62,190 | $44,360 | $50,360 | $78,440 | $100,200 |
| North Dakota | 120 | $69,320 | $61,820 | $49,270 | $58,140 | $85,070 | $95,010 |
| Ohio | 1,710 | $71,930 | $64,530 | $38,470 | $50,030 | $80,900 | $100,640 |
| Oklahoma | 500 | $57,190 | $50,180 | $30,100 | $40,260 | $65,590 | $81,420 |
| Oregon | 750 | $97,320 | $83,120 | $49,910 | $59,620 | $108,760 | $162,650 |
| Pennsylvania | 2,650 | $83,790 | $74,960 | $46,430 | $56,680 | $100,970 | $128,310 |
| Rhode Island | 540 | $90,170 | $76,260 | $62,050 | $76,260 | $101,860 | $125,190 |
| South Carolina | 1,000 | $72,950 | $63,860 | $46,800 | $53,590 | $80,530 | $100,510 |
| South Dakota | 130 | $61,860 | $62,150 | $47,310 | $51,320 | $65,400 | $78,310 |
| Tennessee | 1,160 | $67,060 | $61,820 | $48,680 | $51,240 | $77,760 | $94,960 |
| Texas | 4,670 | $92,090 | $81,190 | $46,620 | $60,780 | $107,690 | $139,410 |
| Utah | 450 | $69,540 | $62,780 | $45,280 | $51,620 | $80,940 | $101,720 |
| Vermont | 230 | $95,720 | $83,350 | $52,060 | $64,230 | $102,840 | $136,460 |
| Virginia | 1,780 | $86,810 | $74,310 | $42,710 | $52,280 | $100,720 | $160,060 |
| Washington | 1,080 | $76,050 | $77,010 | $50,870 | $63,930 | $83,730 | $102,580 |
| West Virginia | 340 | $68,550 | $63,570 | $46,320 | $50,570 | $81,120 | $105,820 |
| Wisconsin | 780 | $84,410 | $77,480 | $47,800 | $63,250 | $99,980 | $132,570 |
| Wyoming | 100 | $71,460 | $64,130 | $52,450 | $59,850 | $75,960 | $92,860 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Art, Drama, and Music Teachers, Postsecondary 25-1121$78,620/yr
- Communications Teachers, Postsecondary 25-1122$78,580/yr
- Foreign Language and Literature Teachers, Postsecondary 25-1124$79,350/yr
- Postsecondary Teachers, All Other 25-1199$77,640/yr
- Mathematical Science Teachers, Postsecondary 25-1022$79,940/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.