Police and Sheriff’s Patrol Officers
SOC code 33-3051 · Protective Service Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $47,510 | $22.84 |
| 25th percentile | $59,290 | $28.50 |
| 50th percentile (median) | $76,210 | $36.64 |
| 75th percentile | $97,600 | $46.93 |
| 90th percentile | $115,120 | $55.35 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Police and Sheriff’s Patrol Officers (SOC 33-3051), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 12,060 | $55,330 | $53,850 | $37,010 | $43,420 | $65,160 | $78,140 |
| Alaska | 1,160 | $103,670 | $100,300 | $69,370 | $81,190 | $127,980 | $136,070 |
| Arizona | 12,430 | $82,400 | $79,370 | $59,760 | $68,650 | $97,200 | $100,430 |
| Arkansas | 5,490 | $49,700 | $48,090 | $35,950 | $40,760 | $57,100 | $69,420 |
| California | 65,170 | $111,630 | $115,400 | $76,010 | $92,330 | $128,470 | $151,160 |
| Colorado | 9,480 | $90,660 | $96,100 | $65,850 | $77,550 | $103,840 | $111,360 |
| Connecticut | 6,500 | $83,210 | $82,820 | $61,000 | $75,420 | $93,910 | $102,820 |
| Delaware | 1,790 | $85,350 | $83,230 | $62,050 | $70,230 | $103,560 | $104,840 |
| District of Columbia | 4,830 | $91,310 | $88,330 | $66,420 | $77,900 | $107,360 | $115,730 |
| Florida | 48,340 | $83,850 | $76,190 | $52,500 | $60,510 | $94,500 | $117,940 |
| Georgia | 21,540 | $57,970 | $56,350 | $42,180 | $48,290 | $64,470 | $77,750 |
| Hawaii | 2,390 | $92,030 | $89,390 | $75,370 | $86,440 | $94,860 | $114,220 |
| Idaho | 2,630 | $68,470 | $66,150 | $48,980 | $56,000 | $79,350 | $92,710 |
| Illinois | 29,790 | $92,020 | $101,530 | $55,830 | $74,390 | $108,890 | $119,020 |
| Indiana | 13,480 | $73,620 | $71,540 | $52,860 | $61,290 | $85,840 | $93,990 |
| Iowa | 5,110 | $75,390 | $73,900 | $57,460 | $65,380 | $86,440 | $96,260 |
| Kansas | 6,160 | $58,580 | $56,610 | $37,640 | $46,850 | $66,190 | $82,870 |
| Kentucky | 7,090 | $59,460 | $60,230 | $40,600 | $48,750 | $67,030 | $78,820 |
| Louisiana | 14,340 | $52,840 | $50,580 | $35,170 | $43,080 | $62,130 | $73,270 |
| Maine | 1,930 | $68,100 | $65,330 | $54,660 | $60,300 | $74,690 | $84,270 |
| Maryland | 9,420 | $81,660 | $77,440 | $58,140 | $66,400 | $97,130 | $109,300 |
| Massachusetts | 17,000 | $80,790 | $78,610 | $59,870 | $69,450 | $94,800 | $106,300 |
| Michigan | 16,290 | $71,380 | $74,420 | $49,390 | $61,450 | $80,140 | $91,210 |
| Minnesota | 8,920 | $84,220 | $83,310 | $60,390 | $73,600 | $98,850 | $104,800 |
| Mississippi | 7,590 | $45,450 | $45,610 | $30,450 | $37,280 | $52,160 | $58,780 |
| Missouri | 12,750 | $63,640 | $60,720 | $41,970 | $48,370 | $76,830 | $90,900 |
| Montana | 2,020 | $69,670 | $69,910 | $51,820 | $59,560 | $78,640 | $88,090 |
| Nebraska | 3,620 | $73,580 | $72,160 | $50,080 | $61,740 | $90,800 | $96,340 |
| Nevada | 5,490 | $84,510 | $78,670 | $62,980 | $74,480 | $102,460 | $102,460 |
| New Hampshire | 2,550 | $70,060 | $67,620 | $54,410 | $60,640 | $77,790 | $89,120 |
| New Jersey | 21,620 | $93,290 | $89,030 | $57,260 | $67,320 | $119,410 | $134,460 |
| New Mexico | 4,830 | $65,020 | $63,340 | $47,470 | $58,150 | $74,250 | $77,910 |
| New York | 54,360 | $86,880 | $93,050 | $53,020 | $56,550 | $105,910 | $116,950 |
| North Carolina | 21,650 | $60,520 | $58,030 | $44,850 | $49,160 | $68,570 | $80,920 |
| North Dakota | 1,850 | $74,450 | $75,530 | $58,580 | $63,140 | $81,100 | $92,340 |
| Ohio | 24,050 | $76,200 | $77,050 | $49,390 | $61,670 | $90,270 | $104,430 |
| Oklahoma | 9,420 | $61,000 | $57,360 | $34,780 | $42,510 | $77,720 | $95,950 |
| Oregon | 4,950 | $88,260 | $88,140 | $68,270 | $78,500 | $99,180 | $112,530 |
| Pennsylvania | 24,280 | $83,130 | $86,350 | $50,070 | $64,230 | $97,840 | $112,380 |
| Rhode Island | 1,780 | $75,090 | $77,280 | $54,980 | $65,940 | $82,330 | $89,070 |
| South Carolina | 12,820 | $60,140 | $58,020 | $43,640 | $49,140 | $67,200 | $78,590 |
| South Dakota | 1,890 | $62,940 | $60,300 | $46,940 | $51,600 | $67,690 | $83,640 |
| Tennessee | 13,780 | $60,280 | $59,410 | $40,940 | $48,130 | $70,980 | $81,340 |
| Texas | 62,230 | $75,970 | $76,350 | $51,590 | $61,080 | $93,070 | $99,450 |
| Utah | 5,370 | $77,370 | $77,210 | $58,870 | $63,600 | $90,440 | $98,670 |
| Vermont | 1,080 | $68,220 | $63,690 | $46,500 | $59,220 | $76,710 | $89,110 |
| Virginia | 19,400 | $70,330 | $65,110 | $50,160 | $58,100 | $77,550 | $96,700 |
| Washington | 8,370 | $101,590 | $102,640 | $75,780 | $87,830 | $116,780 | $123,220 |
| West Virginia | 3,130 | $54,930 | $54,570 | $39,780 | $49,280 | $59,970 | $68,080 |
| Wisconsin | 11,500 | $77,520 | $78,980 | $55,450 | $65,600 | $90,420 | $93,460 |
| Wyoming | 1,300 | $66,280 | $65,180 | $49,380 | $57,810 | $75,210 | $80,720 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Protective Service Occupations
- First-Line Supervisors of Protective Service Workers, All Other 33-1099$76,400/yr
- Fire Inspectors and Investigators 33-2021$75,920/yr
- First-Line Supervisors of Correctional Officers 33-1011$77,970/yr
- Fish and Game Wardens 33-3031$74,060/yr
- Transportation Security Screeners 33-9093$66,770/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.