Mathematical Science Teachers, Postsecondary
SOC code 25-1022 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $49,180 | Not reported |
| 25th percentile | $61,690 | Not reported |
| 50th percentile (median) | $79,940 | Not reported |
| 75th percentile | $105,000 | Not reported |
| 90th percentile | $139,340 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Mathematical Science Teachers, Postsecondary (SOC 25-1022), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 960 | $70,760 | $65,480 | $45,920 | $54,350 | $79,990 | $95,820 |
| Alaska | 50 | $103,910 | $102,090 | $52,320 | $71,990 | $134,440 | $134,440 |
| Arizona | 830 | $78,830 | $68,350 | $48,370 | $62,210 | $84,930 | $124,240 |
| Arkansas | 390 | $63,870 | $59,060 | $44,290 | $48,700 | $67,970 | $90,870 |
| California | 3,910 | $144,630 | $130,750 | $74,440 | $99,190 | $182,520 | — |
| Colorado | 900 | $78,680 | $66,580 | $31,730 | $51,950 | $100,930 | $130,960 |
| Connecticut | 670 | $103,330 | $87,450 | $60,420 | $70,960 | $105,150 | $136,150 |
| Delaware | 140 | $74,750 | $64,930 | $43,510 | $51,100 | $84,910 | $108,400 |
| District of Columbia | 240 | $92,150 | $78,700 | $61,340 | $65,420 | $104,710 | $153,830 |
| Florida | 4,110 | $83,390 | $76,270 | $49,860 | $60,680 | $96,270 | $133,310 |
| Georgia | 1,210 | $71,060 | $64,290 | $38,590 | $50,980 | $81,240 | $105,110 |
| Hawaii | 70 | $61,960 | $52,350 | $29,120 | $38,990 | $84,530 | $84,600 |
| Idaho | 200 | $76,220 | $74,210 | $50,510 | $50,510 | $94,970 | $100,810 |
| Illinois | 2,230 | $79,200 | $68,480 | $44,140 | $59,200 | $98,630 | $126,580 |
| Indiana | 990 | $85,150 | $77,360 | $48,420 | $60,590 | $101,810 | $133,060 |
| Iowa | 530 | $91,620 | $78,310 | $49,400 | $62,720 | $108,820 | $136,540 |
| Kansas | 420 | $72,760 | $58,220 | $43,600 | $46,290 | $100,820 | $133,180 |
| Kentucky | 510 | $76,240 | $63,800 | $45,470 | $55,840 | $81,950 | $126,370 |
| Louisiana | 350 | $79,680 | $77,810 | $45,380 | $59,290 | $96,090 | $114,430 |
| Maine | 190 | $86,350 | $79,840 | $54,650 | $59,210 | $98,580 | $134,010 |
| Maryland | 840 | $107,120 | $82,400 | $49,070 | $63,780 | $132,740 | $205,950 |
| Massachusetts | 1,750 | $92,850 | $79,140 | $53,210 | $61,780 | $102,760 | $159,260 |
| Michigan | 1,490 | $102,470 | $90,950 | $50,110 | $64,940 | $124,470 | $167,230 |
| Minnesota | 620 | $92,770 | $82,470 | $59,330 | $76,000 | $104,460 | $126,030 |
| Mississippi | 420 | $67,550 | $61,160 | $47,040 | $50,510 | $80,840 | $102,200 |
| Missouri | 700 | $86,430 | $74,420 | $46,440 | $59,290 | $104,270 | $139,840 |
| Montana | 170 | $85,690 | $80,010 | $53,200 | $60,050 | $109,660 | $135,070 |
| Nebraska | 280 | $84,340 | $76,370 | $52,170 | $62,160 | $103,310 | $132,490 |
| Nevada | 250 | $79,990 | $79,210 | $50,870 | $63,690 | $100,820 | $104,670 |
| New Hampshire | 150 | $97,530 | $83,250 | $49,150 | $65,080 | $131,250 | $157,030 |
| New Jersey | 1,580 | $109,610 | $97,310 | $40,170 | $64,670 | $132,440 | $208,940 |
| New Mexico | 430 | $69,220 | $61,460 | $40,960 | $40,960 | $81,060 | $102,020 |
| New York | 4,170 | $114,270 | $99,460 | $54,810 | $75,090 | $135,440 | $199,690 |
| North Carolina | 1,830 | $80,910 | $67,220 | $48,150 | $52,530 | $95,810 | $132,430 |
| North Dakota | 120 | $77,630 | $64,230 | $50,830 | $61,460 | $102,960 | $107,510 |
| Ohio | 1,440 | $75,010 | $73,270 | $36,430 | $49,980 | $94,630 | $121,170 |
| Oklahoma | 420 | $63,350 | $62,210 | $33,240 | $49,180 | $79,660 | $97,780 |
| Oregon | 640 | $93,790 | $90,200 | $52,280 | $63,710 | $107,370 | $133,920 |
| Pennsylvania | 2,090 | $85,300 | $78,610 | $47,080 | $59,650 | $101,650 | $128,550 |
| Rhode Island | 240 | $110,000 | $92,220 | $60,490 | $71,780 | $127,010 | $180,480 |
| South Carolina | 860 | $74,850 | $67,480 | $50,590 | $61,720 | $82,470 | $101,500 |
| South Dakota | 120 | $70,080 | $62,010 | $49,960 | $53,140 | $81,170 | $105,060 |
| Tennessee | 900 | $81,470 | $64,320 | $47,350 | $59,540 | $88,690 | $133,120 |
| Texas | 4,560 | $92,230 | $79,350 | $47,830 | $60,250 | $105,900 | $150,840 |
| Utah | 350 | $86,910 | $79,780 | $48,840 | $62,960 | $98,340 | $134,890 |
| Vermont | 150 | $88,410 | $81,440 | $57,770 | $62,610 | $102,810 | $134,550 |
| Virginia | 1,430 | $86,030 | $65,480 | $39,420 | $49,670 | $103,600 | $160,950 |
| Washington | 810 | $88,120 | $79,080 | $53,320 | $65,230 | $97,510 | $137,840 |
| West Virginia | 290 | $79,070 | $65,570 | $48,560 | $52,000 | $85,130 | $125,420 |
| Wisconsin | 700 | $92,760 | $80,260 | $50,620 | $62,340 | $107,660 | $167,630 |
| Wyoming | 100 | $71,340 | $65,530 | $42,230 | $59,180 | $77,130 | $97,660 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Nursing Instructors and Teachers, Postsecondary 25-1072$80,250/yr
- Philosophy and Religion Teachers, Postsecondary 25-1126$80,260/yr
- Psychology Teachers, Postsecondary 25-1066$80,340/yr
- Library Science Teachers, Postsecondary 25-1082$80,340/yr
- Foreign Language and Literature Teachers, Postsecondary 25-1124$79,350/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.