Transit and Railroad Police
SOC code 33-3052 · Protective Service Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $57,690 | $27.73 |
| 25th percentile | $68,990 | $33.17 |
| 50th percentile (median) | $90,230 | $43.38 |
| 75th percentile | $119,290 | $57.35 |
| 90th percentile | $125,910 | $60.53 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Transit and Railroad Police (SOC 33-3052), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 8 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| California | 100 | $100,240 | $109,810 | $82,400 | $94,230 | $109,840 | $109,840 |
| Colorado | 50 | $79,120 | $62,440 | $62,440 | $62,440 | $100,790 | $100,790 |
| Florida | 100 | $85,180 | $69,620 | $69,090 | $69,620 | $69,620 | $155,430 |
| Maryland | 230 | $89,900 | $86,650 | $64,150 | $64,150 | $120,700 | $120,700 |
| Missouri | 80 | $71,420 | $68,640 | $49,290 | $57,150 | $68,640 | $118,520 |
| New Jersey | 320 | $97,130 | $105,630 | $68,350 | $82,010 | $116,080 | $118,250 |
| New York | 970 | $107,760 | $105,510 | $65,920 | $65,920 | $141,870 | $141,870 |
| Texas | 90 | $87,820 | $108,530 | $54,250 | $61,640 | $111,010 | $111,010 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Protective Service Occupations
- First-Line Supervisors of Firefighting and Prevention Workers 33-1021$93,530/yr
- Detectives and Criminal Investigators 33-3021$93,790/yr
- First-Line Supervisors of Correctional Officers 33-1011$77,970/yr
- First-Line Supervisors of Protective Service Workers, All Other 33-1099$76,400/yr
- Police and Sheriff’s Patrol Officers 33-3051$76,210/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.