Psychology Teachers, Postsecondary
SOC code 25-1066 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $49,050 | Not reported |
| 25th percentile | $63,400 | Not reported |
| 50th percentile (median) | $80,340 | Not reported |
| 75th percentile | $105,920 | Not reported |
| 90th percentile | $153,600 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Psychology Teachers, Postsecondary (SOC 25-1066), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 550 | $81,200 | $76,300 | $51,830 | $62,590 | $84,440 | $124,090 |
| Alaska | 70 | $88,170 | $75,820 | $74,970 | $74,970 | $101,980 | $118,080 |
| Arizona | 960 | $85,490 | $76,460 | $51,550 | $67,280 | $102,830 | $129,240 |
| Arkansas | 220 | $66,580 | $62,880 | $48,000 | $53,020 | $80,510 | $86,720 |
| California | 5,150 | $121,250 | $106,470 | $60,210 | $76,740 | $160,900 | $206,780 |
| Colorado | 1,000 | $80,540 | $76,850 | $39,930 | $61,730 | $99,040 | $126,260 |
| Connecticut | 640 | $101,380 | $98,390 | $61,410 | $74,600 | $105,260 | $135,850 |
| Delaware | 80 | $83,940 | $81,530 | $48,390 | $64,070 | $101,210 | $131,340 |
| District of Columbia | 340 | $93,800 | $76,450 | $50,000 | $61,280 | $101,560 | $145,510 |
| Florida | 2,010 | $83,400 | $76,910 | $45,120 | $62,380 | $101,590 | $138,410 |
| Georgia | 870 | $82,970 | $76,640 | $42,290 | $60,160 | $97,170 | $131,420 |
| Hawaii | 200 | $59,070 | $49,850 | $49,290 | $49,660 | $64,340 | $81,840 |
| Idaho | 150 | $76,610 | $75,320 | $49,760 | $55,690 | $79,660 | $103,880 |
| Illinois | 2,510 | $77,540 | $75,350 | $34,590 | $48,030 | $99,670 | $126,210 |
| Indiana | 700 | $83,840 | $77,310 | $49,600 | $61,530 | $100,000 | $126,630 |
| Iowa | 360 | $83,980 | $75,540 | $41,060 | $59,900 | $98,560 | $138,650 |
| Kansas | 230 | $91,460 | $79,240 | $45,940 | $51,550 | $103,490 | $132,700 |
| Kentucky | 590 | $77,210 | $72,380 | $46,560 | $63,120 | $80,290 | $110,530 |
| Louisiana | 160 | $87,400 | $81,640 | $49,250 | $64,060 | $105,420 | $132,020 |
| Maine | 140 | $81,700 | $75,060 | $33,840 | $57,850 | $102,540 | $132,500 |
| Maryland | 660 | $116,940 | $99,740 | $53,150 | $65,730 | $128,190 | $204,800 |
| Massachusetts | 1,780 | $97,240 | $80,300 | $54,890 | $62,600 | $106,120 | $159,570 |
| Michigan | 1,060 | $96,410 | $89,550 | $44,560 | $61,370 | $108,590 | $165,410 |
| Minnesota | 740 | $93,430 | $80,760 | $51,260 | $64,420 | $103,530 | $162,830 |
| Mississippi | 280 | $71,610 | $64,580 | $29,710 | $52,370 | $82,540 | $127,120 |
| Missouri | 660 | $85,470 | $76,400 | $46,500 | $61,880 | $102,360 | $135,340 |
| Montana | 70 | $85,550 | $79,370 | $51,400 | $61,770 | $105,960 | $136,020 |
| Nebraska | 200 | $88,200 | $80,130 | $57,810 | $65,260 | $106,270 | $130,060 |
| Nevada | 180 | $82,220 | $80,230 | $58,390 | $65,020 | $84,370 | $128,710 |
| New Hampshire | 130 | $95,380 | $84,540 | $51,680 | $67,310 | $106,150 | $131,660 |
| New Jersey | 1,470 | $101,130 | $85,590 | $49,250 | $63,950 | $124,150 | $174,570 |
| New Mexico | 130 | $86,080 | $80,260 | $48,700 | $57,710 | $100,590 | $126,810 |
| New York | 4,120 | $111,900 | $98,630 | $59,800 | $77,130 | $130,890 | $197,700 |
| North Carolina | 1,040 | $82,820 | $74,190 | $48,740 | $59,960 | $99,810 | $129,370 |
| North Dakota | 60 | $103,790 | $100,340 | $60,840 | $83,370 | $127,860 | $134,020 |
| Ohio | 1,310 | $74,280 | $75,300 | $33,980 | $49,900 | $95,590 | $109,080 |
| Oklahoma | 400 | $69,070 | $60,870 | $30,950 | $40,080 | $80,240 | $104,880 |
| Oregon | 400 | $108,920 | $96,330 | $60,640 | $76,590 | $128,420 | $199,830 |
| Pennsylvania | 2,240 | $83,420 | $76,490 | $45,830 | $59,410 | $100,450 | $127,660 |
| Rhode Island | 170 | $94,000 | $90,820 | $59,580 | $73,590 | $105,320 | $138,360 |
| South Carolina | 470 | $79,330 | $74,510 | $48,170 | $59,220 | $97,520 | $120,110 |
| South Dakota | 70 | $69,370 | $62,400 | $51,940 | $56,690 | $74,370 | $101,470 |
| Tennessee | 750 | $83,720 | $73,360 | $49,140 | $60,410 | $100,710 | $132,410 |
| Texas | 3,190 | $93,400 | $81,880 | $46,610 | $60,740 | $114,500 | $152,940 |
| Utah | 250 | $83,090 | $81,370 | $50,420 | $61,090 | $97,600 | $122,240 |
| Vermont | 110 | $87,370 | $81,140 | $58,180 | $59,810 | $101,360 | $134,000 |
| Virginia | 1,070 | $92,040 | $80,750 | $43,670 | $58,580 | $104,620 | $162,760 |
| Washington | 970 | $77,610 | $77,250 | $48,280 | $61,790 | $89,990 | $104,870 |
| West Virginia | 170 | $78,740 | $73,390 | $42,920 | $57,910 | $90,050 | $118,480 |
| Wisconsin | 490 | $82,580 | $68,430 | $48,830 | $56,640 | $86,010 | $134,290 |
| Wyoming | 70 | $69,970 | $64,370 | $48,710 | $60,820 | $79,960 | $100,060 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Library Science Teachers, Postsecondary 25-1082$80,340/yr
- Philosophy and Religion Teachers, Postsecondary 25-1126$80,260/yr
- Nursing Instructors and Teachers, Postsecondary 25-1072$80,250/yr
- Mathematical Science Teachers, Postsecondary 25-1022$79,940/yr
- Foreign Language and Literature Teachers, Postsecondary 25-1124$79,350/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.