Camera and Photographic Equipment Repairers
SOC code 49-9061 · Installation, Maintenance, and Repair Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $34,320 | $16.50 |
| 25th percentile | $41,630 | $20.02 |
| 50th percentile (median) | $52,720 | $25.35 |
| 75th percentile | $66,070 | $31.77 |
| 90th percentile | $83,940 | $40.35 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Camera and Photographic Equipment Repairers (SOC 49-9061), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 13 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| California | 350 | $63,320 | $67,060 | $37,440 | $49,500 | $76,550 | $86,750 |
| District of Columbia | — | $51,480 | $49,290 | $48,080 | $49,290 | $57,600 | $57,600 |
| Florida | — | $47,890 | $47,190 | $41,730 | $45,730 | $48,840 | $51,910 |
| Georgia | 70 | $46,750 | $47,700 | $33,390 | $40,810 | $48,770 | $56,940 |
| Indiana | 50 | $59,220 | $61,130 | $42,280 | $54,230 | $65,110 | $73,070 |
| Iowa | 50 | $48,400 | $46,220 | $38,740 | $40,900 | $49,700 | $63,130 |
| New Jersey | 60 | $64,590 | $55,540 | $38,580 | $40,570 | $83,900 | $116,990 |
| New York | — | $62,370 | $56,340 | $47,110 | $47,110 | $70,010 | $80,240 |
| North Carolina | 30 | $40,930 | $36,180 | $36,180 | $36,180 | $39,730 | $55,540 |
| Ohio | 50 | $52,290 | $47,550 | $30,520 | $44,740 | $73,580 | $83,190 |
| Tennessee | — | $47,210 | $43,850 | $35,640 | $36,030 | $56,230 | $62,470 |
| Texas | 80 | $51,070 | $50,780 | $24,550 | $27,020 | $63,520 | $98,780 |
| Virginia | 90 | $63,340 | $70,420 | $29,690 | $59,550 | $72,690 | $72,690 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Installation, Maintenance, and Repair Occupations
- Audiovisual Equipment Installers and Repairers 49-2097$52,600/yr
- Recreational Vehicle Service Technicians 49-3092$52,000/yr
- Locksmiths and Safe Repairers 49-9094$51,320/yr
- Home Appliance Repairers 49-9031$50,990/yr
- Automotive Service Technicians and Mechanics 49-3023$50,620/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.