Animal Breeders
SOC code 45-2021 · Farming, Fishing, and Forestry Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $38,480 | $18.50 |
| 25th percentile | $44,320 | $21.31 |
| 50th percentile (median) | $51,130 | $24.58 |
| 75th percentile | $62,080 | $29.85 |
| 90th percentile | $90,550 | $43.53 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Animal Breeders (SOC 45-2021), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 9 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 50 | $41,540 | $29,140 | $25,110 | $26,010 | $58,620 | $68,540 |
| California | — | $61,680 | $58,240 | $48,310 | $50,630 | $59,630 | $95,000 |
| Idaho | — | $50,420 | $48,620 | $41,130 | $42,840 | $49,100 | $75,960 |
| Kentucky | 30 | $48,270 | $45,730 | $20,390 | $20,390 | $74,620 | $82,520 |
| Minnesota | 40 | $49,610 | $48,670 | $41,610 | $47,920 | $55,120 | $55,230 |
| New York | 220 | $55,480 | $50,440 | $42,090 | $47,580 | $59,560 | $71,040 |
| Ohio | — | $89,060 | $71,930 | $40,670 | $56,210 | $111,210 | $140,920 |
| Texas | 110 | $48,460 | $48,230 | $32,860 | $34,600 | $57,720 | $61,890 |
| Wisconsin | 70 | $49,750 | $45,840 | $42,910 | $42,910 | $55,890 | $58,120 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Farming, Fishing, and Forestry Occupations
- Logging Workers, All Other 45-4029$50,840/yr
- Fallers 45-4021$52,100/yr
- Agricultural Inspectors 45-2011$49,940/yr
- Logging Equipment Operators 45-4022$49,740/yr
- Log Graders and Scalers 45-4023$46,330/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.