Semiconductor Processing Technicians
SOC code 51-9141 · Production Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $37,690 | $18.12 |
| 25th percentile | $45,640 | $21.94 |
| 50th percentile (median) | $51,430 | $24.73 |
| 75th percentile | $65,010 | $31.25 |
| 90th percentile | $82,540 | $39.68 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Semiconductor Processing Technicians (SOC 51-9141), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 19 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Arizona | 3,730 | $75,440 | $78,050 | $49,600 | $62,670 | $97,360 | $99,100 |
| Arkansas | 70 | $39,410 | $36,710 | $35,600 | $36,710 | $42,530 | $46,610 |
| California | 2,510 | $51,960 | $49,270 | $40,520 | $44,450 | $57,800 | $63,620 |
| Colorado | 1,110 | $51,070 | $50,710 | $36,910 | $44,280 | $58,720 | $62,970 |
| Florida | 170 | $49,030 | $42,990 | $35,790 | $36,330 | $63,220 | $79,630 |
| Maine | 320 | $49,680 | $45,800 | $41,150 | $45,790 | $59,640 | $60,180 |
| Maryland | 130 | $50,330 | $49,320 | $43,260 | $43,260 | $51,810 | $65,650 |
| Massachusetts | 1,330 | $51,580 | $49,800 | $40,550 | $42,090 | $58,530 | $66,800 |
| Michigan | 480 | $61,460 | $53,570 | $38,170 | $42,800 | $78,720 | $87,190 |
| Minnesota | 340 | $48,080 | $46,650 | $43,050 | $43,880 | $51,110 | $55,610 |
| New Hampshire | 170 | $53,900 | $47,800 | $45,310 | $45,320 | $61,790 | $69,550 |
| New York | 1,730 | $53,260 | $49,690 | $47,300 | $47,300 | $56,870 | $61,190 |
| North Carolina | 100 | $52,320 | $47,320 | $35,620 | $42,180 | $63,900 | $81,140 |
| Oregon | 7,080 | $66,170 | $61,470 | $47,210 | $59,390 | $76,980 | $78,620 |
| Pennsylvania | 300 | $47,820 | $43,480 | $39,090 | $39,090 | $55,880 | $60,090 |
| Texas | 7,390 | $41,970 | $37,200 | $34,690 | $35,300 | $46,900 | $58,190 |
| Utah | 140 | $40,010 | $39,090 | $30,590 | $33,690 | $44,010 | $53,500 |
| Virginia | 200 | — | — | — | — | — | — |
| Washington | — | $56,810 | $50,190 | $48,820 | $49,430 | $60,780 | $77,640 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Production Occupations
- Structural Metal Fabricators and Fitters 51-2041$51,330/yr
- Separating, Filtering, Clarifying, Precipitating, and Still Machine Setters, Operators, and Tenders 51-9012$51,610/yr
- Pourers and Casters, Metal 51-4052$51,810/yr
- Computer Numerically Controlled Tool Operators 51-9161$50,690/yr
- Lathe and Turning Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4034$50,620/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.