Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers
SOC code 51-6091 · Production Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $35,890 | $17.26 |
| 25th percentile | $39,360 | $18.92 |
| 50th percentile (median) | $46,350 | $22.29 |
| 75th percentile | $57,280 | $27.54 |
| 90th percentile | $63,910 | $30.73 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers (SOC 51-6091), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 24 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 650 | $56,150 | $58,150 | $42,590 | $42,630 | $68,130 | $69,000 |
| Arizona | — | $35,690 | $31,060 | $31,060 | $31,060 | $35,660 | $49,200 |
| California | 330 | $48,360 | $47,310 | $37,310 | $39,930 | $52,620 | $67,160 |
| Florida | — | $48,030 | $41,030 | $36,640 | $39,200 | $64,520 | $64,970 |
| Georgia | 2,770 | $46,180 | $44,930 | $39,270 | $40,700 | $49,820 | $57,970 |
| Iowa | 100 | $45,670 | $46,870 | $36,800 | $36,800 | $49,990 | $55,710 |
| Kansas | 350 | $52,690 | $48,530 | $36,710 | $43,720 | $60,570 | $71,430 |
| Kentucky | 130 | $36,950 | $32,250 | $30,250 | $32,250 | $40,810 | $47,410 |
| Maryland | 70 | $50,230 | $49,190 | $40,790 | $46,660 | $52,960 | $58,200 |
| Michigan | 320 | $45,450 | $43,250 | $39,940 | $42,490 | $49,620 | $49,780 |
| Minnesota | — | $56,460 | $51,310 | $46,170 | $47,270 | $58,720 | $86,980 |
| Missouri | 90 | $50,510 | $47,270 | $47,270 | $47,270 | $50,840 | $65,530 |
| Nebraska | — | $39,110 | $36,450 | $35,510 | $36,450 | $36,460 | $46,110 |
| New York | 180 | $50,360 | $46,690 | $37,930 | $42,160 | $62,830 | $63,170 |
| North Carolina | 2,530 | $45,730 | $44,660 | $34,770 | $37,240 | $52,470 | $59,450 |
| Ohio | 390 | $59,260 | $65,130 | $36,970 | $49,870 | $66,370 | $66,370 |
| Pennsylvania | 260 | $51,070 | $48,200 | $39,350 | $40,690 | $62,370 | $63,610 |
| Rhode Island | 210 | $47,610 | $47,490 | $39,430 | $41,250 | $47,490 | $60,910 |
| South Carolina | 2,070 | $44,710 | $42,920 | $35,590 | $37,070 | $48,180 | $61,680 |
| Tennessee | 370 | $46,350 | $45,060 | $35,580 | $39,480 | $56,010 | $56,010 |
| Texas | 1,320 | $48,200 | $46,520 | $28,120 | $33,000 | $62,760 | $72,370 |
| Virginia | 830 | $42,840 | $39,760 | $35,650 | $36,930 | $47,130 | $53,660 |
| West Virginia | 130 | $42,880 | $42,300 | $32,010 | $36,960 | $46,320 | $57,700 |
| Wisconsin | 100 | $46,480 | $48,700 | $38,930 | $39,640 | $51,070 | $54,650 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Production Occupations
- Upholsterers 51-6093$46,340/yr
- Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic 51-4031$46,330/yr
- Adhesive Bonding Machine Operators and Tenders 51-9191$46,460/yr
- Molders, Shapers, and Casters, Except Metal and Plastic 51-9195$46,170/yr
- Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4033$46,550/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.