Special Education Teachers, Secondary School
SOC code 25-2058 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $49,800 | Not reported |
| 25th percentile | $60,180 | Not reported |
| 50th percentile (median) | $74,260 | Not reported |
| 75th percentile | $93,730 | Not reported |
| 90th percentile | $109,100 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Special Education Teachers, Secondary School (SOC 25-2058), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 680 | $59,840 | $60,100 | $48,870 | $53,930 | $64,670 | $71,630 |
| Alaska | 470 | $78,710 | $78,850 | $60,950 | $66,040 | $92,070 | $95,250 |
| Arizona | 2,290 | $70,340 | $61,890 | $49,130 | $52,290 | $76,900 | $101,900 |
| Arkansas | 1,440 | $54,600 | $53,350 | $45,310 | $48,910 | $59,910 | $64,910 |
| California | 12,190 | $101,330 | $101,250 | $61,590 | $76,850 | $122,740 | $133,600 |
| Colorado | 2,440 | $70,250 | $64,530 | $48,970 | $58,860 | $80,020 | $97,130 |
| Connecticut | 2,040 | $81,960 | $77,430 | $55,430 | $62,880 | $98,210 | $110,080 |
| Delaware | 1,180 | $72,080 | $75,550 | $50,820 | $60,560 | $81,960 | $92,140 |
| District of Columbia | 470 | $94,490 | $96,880 | $63,520 | $79,720 | $123,140 | $123,140 |
| Florida | 8,250 | $63,220 | $60,570 | $48,380 | $50,950 | $75,850 | $79,390 |
| Georgia | 4,180 | $70,910 | $71,050 | $50,320 | $58,780 | $78,320 | $95,250 |
| Hawaii | 880 | $65,630 | $58,660 | $58,240 | $58,350 | $77,850 | $78,640 |
| Idaho | 280 | $51,430 | $47,950 | $33,130 | $39,560 | $56,070 | $77,820 |
| Illinois | 8,890 | $82,390 | $76,960 | $48,250 | $61,230 | $101,100 | $124,560 |
| Indiana | 2,570 | $64,000 | $59,990 | $45,280 | $48,510 | $75,270 | $90,680 |
| Iowa | 2,100 | $59,600 | $58,780 | $45,140 | $48,670 | $68,400 | $75,220 |
| Kansas | 1,650 | $63,120 | $59,640 | $47,670 | $50,220 | $70,700 | $83,250 |
| Kentucky | 2,350 | $57,330 | $58,400 | $42,800 | $48,930 | $63,840 | $74,860 |
| Louisiana | 3,050 | $56,220 | $58,180 | $49,050 | $49,180 | $59,800 | $62,800 |
| Maine | 920 | $60,670 | $60,470 | $46,420 | $48,060 | $73,640 | $79,300 |
| Maryland | 2,450 | $83,010 | $79,370 | $59,170 | $63,190 | $99,140 | $113,080 |
| Massachusetts | 4,050 | $85,200 | $82,580 | $59,150 | $70,460 | $98,080 | $107,860 |
| Michigan | 2,310 | $71,150 | $71,260 | $47,620 | $58,580 | $80,310 | $96,620 |
| Minnesota | 4,720 | $72,800 | $71,110 | $47,290 | $56,050 | $80,820 | $98,220 |
| Mississippi | 1,590 | $52,800 | $50,030 | $44,850 | $46,920 | $59,320 | $61,640 |
| Missouri | 2,170 | $57,160 | $51,370 | $39,470 | $46,170 | $64,240 | $78,370 |
| Montana | 460 | $62,790 | $61,410 | $37,130 | $48,360 | $74,380 | $79,920 |
| Nebraska | 1,210 | $62,900 | $62,610 | $48,000 | $53,320 | $71,320 | $77,990 |
| Nevada | 320 | $68,220 | $64,060 | $46,480 | $52,180 | $80,140 | $104,230 |
| New Hampshire | 1,090 | $72,970 | $62,860 | $45,230 | $49,550 | $81,660 | $98,160 |
| New Jersey | 7,700 | $84,010 | $80,360 | $62,530 | $70,610 | $97,800 | $104,110 |
| New Mexico | 1,610 | $70,670 | $71,960 | $58,830 | $61,700 | $77,190 | $83,470 |
| New York | 17,030 | $94,260 | $91,830 | $59,030 | $72,900 | $127,080 | $130,700 |
| North Carolina | 4,010 | $54,200 | $55,000 | $39,940 | $47,170 | $60,640 | $68,630 |
| North Dakota | 450 | $59,740 | $61,550 | $48,030 | $50,560 | $62,510 | $77,460 |
| Ohio | 10,570 | $70,040 | $74,420 | $43,420 | $54,200 | $81,450 | $96,790 |
| Oklahoma | 1,560 | $55,480 | $50,150 | $38,270 | $46,140 | $60,610 | $79,110 |
| Oregon | 960 | $79,200 | $78,980 | $51,000 | $60,050 | $91,750 | $114,640 |
| Pennsylvania | 10,090 | $73,230 | $75,330 | $48,530 | $59,770 | $84,990 | $99,830 |
| Rhode Island | 750 | $82,100 | $89,460 | $51,400 | $66,870 | $93,740 | $98,410 |
| South Carolina | 1,650 | $62,960 | $61,600 | $47,220 | $51,200 | $73,680 | $78,660 |
| South Dakota | 530 | $52,290 | $49,990 | $45,830 | $47,000 | $56,660 | $61,780 |
| Tennessee | 1,990 | $57,530 | $58,580 | $47,460 | $49,880 | $62,410 | $70,030 |
| Texas | 10,490 | $63,590 | $62,710 | $50,240 | $59,330 | $68,420 | $76,490 |
| Utah | 1,370 | $58,350 | $60,080 | $31,380 | $46,610 | $73,330 | $81,400 |
| Vermont | 780 | $69,940 | $71,620 | $48,580 | $59,510 | $77,810 | $94,240 |
| Virginia | 6,040 | $71,240 | $64,640 | $48,640 | $55,320 | $81,570 | $104,690 |
| Washington | 2,470 | $93,300 | $97,820 | $62,430 | $78,230 | $107,130 | $122,700 |
| West Virginia | 810 | $54,510 | $55,600 | $44,400 | $48,020 | $59,560 | $67,750 |
| Wisconsin | 2,850 | $65,030 | $61,500 | $48,210 | $53,080 | $74,870 | $82,960 |
| Wyoming | 400 | $63,920 | $62,500 | $50,820 | $58,960 | $73,140 | $77,240 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Education Teachers, Postsecondary 25-1081$75,350/yr
- Social Sciences Teachers, Postsecondary, All Other 25-1069$72,990/yr
- Family and Consumer Sciences Teachers, Postsecondary 25-1192$75,870/yr
- Secondary School Teachers, Except Special and Career/Technical Education 25-2031$72,040/yr
- Special Education Teachers, All Other 25-2059$76,580/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.