Environmental Scientists and Specialists, Including Health
SOC code 19-2041 · Life, Physical, and Social Science Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $52,520 | $25.25 |
| 25th percentile | $64,490 | $31.01 |
| 50th percentile (median) | $82,220 | $39.53 |
| 75th percentile | $107,970 | $51.91 |
| 90th percentile | $140,010 | $67.31 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Environmental Scientists and Specialists, Including Health (SOC 19-2041), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 920 | $76,210 | $74,660 | $40,450 | $54,280 | $89,570 | $118,500 |
| Alaska | 660 | $96,300 | $87,060 | $58,880 | $71,510 | $113,380 | $138,170 |
| Arizona | 1,590 | $89,240 | $78,870 | $51,480 | $61,660 | $107,320 | $144,450 |
| Arkansas | 270 | $87,150 | $75,620 | $49,970 | $56,460 | $103,730 | $158,850 |
| California | 13,200 | $107,420 | $97,520 | $60,430 | $76,600 | $129,170 | $158,720 |
| Colorado | 2,480 | $93,200 | $86,720 | $60,150 | $73,560 | $107,270 | $131,290 |
| Connecticut | 680 | $95,800 | $81,370 | $57,300 | $66,400 | $102,930 | $122,680 |
| Delaware | 330 | $65,780 | $62,780 | $47,690 | $52,180 | $71,170 | $97,110 |
| District of Columbia | 1,480 | $127,360 | $122,440 | $75,050 | $93,130 | $155,670 | $182,350 |
| Florida | 5,840 | $68,010 | $59,510 | $41,000 | $47,840 | $77,720 | $103,590 |
| Georgia | 1,530 | $99,020 | $82,030 | $50,360 | $62,730 | $105,690 | $138,400 |
| Hawaii | 670 | $78,200 | $75,050 | $52,060 | $60,900 | $91,350 | $104,950 |
| Idaho | 680 | $72,700 | $66,710 | $43,300 | $58,300 | $82,730 | $109,600 |
| Illinois | 1,330 | $97,670 | $89,010 | $52,790 | $62,370 | $126,190 | $164,990 |
| Indiana | 1,030 | $83,330 | $77,380 | $47,760 | $57,640 | $102,710 | $128,870 |
| Iowa | 620 | $79,030 | $74,060 | $53,800 | $60,670 | $88,410 | $122,040 |
| Kansas | 530 | $83,680 | $73,300 | $52,120 | $59,460 | $103,020 | $133,150 |
| Kentucky | 1,010 | $68,950 | $68,990 | $44,990 | $54,450 | $76,070 | $99,990 |
| Louisiana | 1,520 | $79,070 | $67,260 | $47,570 | $53,940 | $96,320 | $130,300 |
| Maine | 470 | $67,290 | $60,880 | $45,140 | $51,050 | $74,380 | $102,560 |
| Maryland | 1,800 | $90,360 | $82,100 | $54,500 | $64,750 | $104,420 | $133,680 |
| Massachusetts | 2,890 | $99,340 | $96,330 | $58,290 | $74,570 | $117,090 | $136,790 |
| Michigan | 2,700 | $81,670 | $76,670 | $50,060 | $61,000 | $96,390 | $108,160 |
| Minnesota | 1,980 | $88,890 | $87,210 | $56,240 | $65,880 | $102,120 | $119,350 |
| Mississippi | 380 | $66,890 | $55,110 | $40,280 | $45,400 | $79,790 | $109,020 |
| Missouri | 650 | $70,480 | $67,190 | $48,950 | $55,560 | $80,710 | $95,610 |
| Montana | 560 | $80,630 | $78,510 | $61,100 | $63,130 | $92,940 | $104,970 |
| Nebraska | 490 | $67,320 | $61,260 | $48,870 | $52,640 | $74,640 | $86,670 |
| Nevada | 520 | $87,880 | $80,480 | $52,200 | $64,380 | $101,710 | $129,430 |
| New Hampshire | 450 | $85,130 | $79,230 | $56,180 | $65,900 | $95,100 | $130,770 |
| New Jersey | 2,990 | $85,440 | $79,920 | $49,130 | $58,790 | $102,350 | $126,670 |
| New Mexico | 1,160 | $86,940 | $79,250 | $49,640 | $66,360 | $103,000 | $133,300 |
| New York | 3,500 | $89,080 | $80,240 | $55,650 | $65,260 | $102,560 | $135,920 |
| North Carolina | 4,330 | $74,660 | $65,800 | $47,160 | $58,800 | $84,080 | $106,650 |
| North Dakota | 230 | $79,270 | $81,260 | $49,940 | $61,370 | $88,790 | $103,190 |
| Ohio | 2,570 | $83,870 | $80,640 | $54,040 | $62,700 | $99,900 | $112,670 |
| Oklahoma | 460 | $76,380 | $67,530 | $49,860 | $57,430 | $84,390 | $120,640 |
| Oregon | 1,400 | $95,990 | $93,560 | $58,560 | $72,180 | $113,030 | $132,220 |
| Pennsylvania | 2,570 | $79,770 | $73,040 | $47,890 | $57,640 | $97,020 | $123,840 |
| Rhode Island | 370 | $95,480 | $90,460 | $66,690 | $78,100 | $108,930 | $131,720 |
| South Carolina | 670 | $80,440 | $65,960 | $42,030 | $44,990 | $93,950 | $135,730 |
| South Dakota | 180 | $73,420 | $71,510 | $55,450 | $61,340 | $79,980 | $93,830 |
| Tennessee | 1,160 | $87,530 | $76,900 | $54,210 | $64,100 | $99,330 | $136,700 |
| Texas | 4,090 | $88,230 | $78,560 | $50,270 | $62,040 | $102,490 | $136,750 |
| Utah | 860 | $85,140 | $81,480 | $49,110 | $63,230 | $100,800 | $124,800 |
| Vermont | 440 | $72,320 | $69,330 | $55,370 | $60,020 | $79,880 | $96,080 |
| Virginia | 2,700 | $86,910 | $78,140 | $56,310 | $65,320 | $99,630 | $128,940 |
| Washington | 4,280 | $94,940 | $88,670 | $61,170 | $74,460 | $108,650 | $134,320 |
| West Virginia | 310 | $80,270 | $77,980 | $47,140 | $58,340 | $97,730 | $115,780 |
| Wisconsin | 980 | $76,130 | $68,980 | $42,180 | $52,640 | $82,140 | $107,610 |
| Wyoming | 430 | $77,480 | $74,060 | $56,420 | $61,780 | $86,430 | $117,250 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Life, Physical, and Social Science Occupations
- Soil and Plant Scientists 19-1013$78,850/yr
- Epidemiologists 19-1041$87,220/yr
- Zoologists and Wildlife Biologists 19-1023$76,780/yr
- Historians 19-3093$76,750/yr
- Microbiologists 19-1022$87,990/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.