Instructional Coordinators
SOC code 25-9031 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $47,980 | $23.07 |
| 25th percentile | $60,780 | $29.22 |
| 50th percentile (median) | $77,440 | $37.23 |
| 75th percentile | $98,820 | $47.51 |
| 90th percentile | $121,670 | $58.49 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Instructional Coordinators (SOC 25-9031), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 2,020 | $74,630 | $65,880 | $43,580 | $50,660 | $95,790 | $118,500 |
| Alaska | 530 | $68,190 | $63,530 | $46,730 | $53,100 | $78,640 | $98,100 |
| Arizona | 6,030 | $67,620 | $62,700 | $38,010 | $48,240 | $78,500 | $100,010 |
| Arkansas | 1,290 | $70,640 | $65,040 | $44,100 | $56,000 | $78,720 | $93,870 |
| California | 18,550 | $101,460 | $97,960 | $57,150 | $74,420 | $126,840 | $151,550 |
| Colorado | 3,330 | $80,120 | $77,890 | $50,080 | $61,020 | $96,420 | $104,630 |
| Connecticut | 1,670 | $95,550 | $95,560 | $53,540 | $66,230 | $121,430 | $136,350 |
| Delaware | 1,080 | $72,350 | $77,180 | $41,360 | $55,330 | $83,380 | $93,010 |
| District of Columbia | 1,260 | $105,770 | $102,010 | $61,640 | $75,330 | $122,970 | $163,310 |
| Florida | 11,690 | $68,610 | $62,650 | $41,600 | $49,210 | $80,260 | $105,440 |
| Georgia | 7,930 | $79,590 | $77,590 | $48,260 | $61,630 | $96,090 | $107,010 |
| Hawaii | 820 | $71,920 | $64,500 | $44,630 | $59,170 | $95,850 | $98,170 |
| Idaho | 2,200 | $60,180 | $54,260 | $40,350 | $48,470 | $66,090 | $84,350 |
| Illinois | 8,940 | $78,760 | $75,760 | $48,610 | $60,110 | $95,370 | $105,670 |
| Indiana | 2,540 | $65,660 | $63,290 | $39,410 | $50,230 | $77,010 | $96,660 |
| Iowa | 3,490 | $72,630 | $75,010 | $48,570 | $61,050 | $83,720 | $95,480 |
| Kansas | 1,890 | $65,830 | $62,310 | $42,830 | $50,720 | $78,040 | $95,490 |
| Kentucky | 3,140 | $65,570 | $61,070 | $39,400 | $49,860 | $79,210 | $97,930 |
| Louisiana | 2,160 | $66,120 | $62,220 | $45,940 | $51,700 | $78,130 | $94,100 |
| Maine | 480 | $71,790 | $65,620 | $44,350 | $52,930 | $81,420 | $105,600 |
| Maryland | 3,040 | $95,520 | $95,570 | $57,370 | $72,990 | $118,930 | $149,410 |
| Massachusetts | 5,540 | $87,900 | $85,780 | $51,050 | $63,850 | $104,910 | $124,210 |
| Michigan | 5,050 | $79,720 | $78,460 | $47,850 | $59,560 | $97,710 | $117,160 |
| Minnesota | 3,510 | $82,350 | $77,530 | $56,640 | $62,040 | $95,930 | $104,560 |
| Mississippi | 1,640 | $64,830 | $62,750 | $38,350 | $50,150 | $77,510 | $91,890 |
| Missouri | 2,690 | $70,920 | $68,210 | $43,920 | $52,950 | $84,860 | $101,380 |
| Montana | 780 | $63,250 | $59,230 | $43,540 | $48,870 | $76,950 | $94,320 |
| Nebraska | 1,390 | $71,730 | $64,310 | $50,710 | $60,820 | $80,920 | $106,750 |
| Nevada | 1,220 | $71,520 | $66,000 | $42,420 | $62,470 | $80,000 | $97,880 |
| New Hampshire | 480 | $77,690 | $73,830 | $51,210 | $61,640 | $95,530 | $108,090 |
| New Jersey | 3,220 | $87,470 | $90,100 | $54,580 | $67,140 | $103,450 | $118,050 |
| New Mexico | 640 | $75,710 | $73,210 | $50,030 | $59,380 | $93,760 | $105,390 |
| New York | 17,210 | $82,270 | $77,330 | $47,990 | $60,030 | $100,420 | $125,000 |
| North Carolina | 8,260 | $65,030 | $61,170 | $42,990 | $50,740 | $75,570 | $89,320 |
| North Dakota | 530 | $71,730 | $74,630 | $51,050 | $61,300 | $80,170 | $89,140 |
| Ohio | 4,470 | $82,650 | $74,560 | $46,150 | $58,230 | $93,370 | $130,040 |
| Oklahoma | 2,530 | $63,330 | $61,740 | $39,740 | $49,040 | $75,610 | $97,540 |
| Oregon | 2,700 | $84,790 | $79,710 | $55,230 | $63,680 | $97,880 | $124,310 |
| Pennsylvania | 8,240 | $72,870 | $67,180 | $43,830 | $51,540 | $84,920 | $104,110 |
| Rhode Island | 1,120 | $62,140 | $60,320 | $31,310 | $44,940 | $76,980 | $97,300 |
| South Carolina | 3,690 | $66,420 | $64,560 | $33,130 | $47,300 | $81,270 | $99,110 |
| South Dakota | 510 | $65,670 | $58,990 | $45,990 | $48,180 | $77,500 | $98,670 |
| Tennessee | 4,640 | $69,640 | $64,840 | $43,980 | $59,760 | $82,050 | $98,220 |
| Texas | 30,270 | $71,960 | $73,600 | $47,460 | $62,210 | $80,240 | $96,010 |
| Utah | 3,280 | $61,430 | $59,690 | $36,190 | $40,520 | $77,490 | $94,790 |
| Vermont | 790 | $80,260 | $76,320 | $59,450 | $62,480 | $96,860 | $101,510 |
| Virginia | 5,420 | $85,310 | $80,620 | $49,700 | $64,760 | $99,370 | $125,820 |
| Washington | 4,370 | $90,770 | $91,470 | $55,180 | $66,510 | $110,040 | $125,960 |
| West Virginia | 730 | $68,450 | $61,490 | $45,380 | $54,310 | $78,970 | $96,080 |
| Wisconsin | 1,780 | $87,060 | $81,550 | $49,700 | $65,300 | $101,190 | $129,540 |
| Wyoming | 200 | $73,990 | $74,060 | $54,470 | $60,990 | $82,680 | $101,210 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Social Work Teachers, Postsecondary 25-1113$77,570/yr
- Recreation and Fitness Studies Teachers, Postsecondary 25-1193$77,270/yr
- Postsecondary Teachers, All Other 25-1199$77,640/yr
- Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111$76,590/yr
- Special Education Teachers, All Other 25-2059$76,580/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.