Communications Teachers, Postsecondary
SOC code 25-1122 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $47,590 | Not reported |
| 25th percentile | $61,250 | Not reported |
| 50th percentile (median) | $78,580 | Not reported |
| 75th percentile | $102,450 | Not reported |
| 90th percentile | $143,720 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Communications Teachers, Postsecondary (SOC 25-1122), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 50 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 280 | $66,270 | $61,990 | $44,480 | $51,630 | $76,280 | $92,030 |
| Alaska | — | $56,280 | $49,680 | $49,200 | $49,580 | $49,810 | $94,820 |
| Arizona | 860 | $77,480 | $68,350 | $50,800 | $63,900 | $82,650 | $121,870 |
| Arkansas | 220 | $63,440 | $61,590 | $41,710 | $50,060 | $71,490 | $92,360 |
| California | 3,020 | $149,930 | $134,780 | $76,020 | $102,180 | $194,740 | — |
| Colorado | 530 | $69,880 | $64,910 | $29,990 | $50,050 | $83,890 | $104,810 |
| Connecticut | 320 | $99,610 | $97,730 | $63,700 | $78,170 | $106,600 | $136,170 |
| Delaware | 70 | $70,760 | $65,100 | $49,460 | $51,210 | $83,530 | $100,640 |
| District of Columbia | 230 | $96,940 | $81,030 | $48,620 | $63,520 | $107,760 | $171,000 |
| Florida | 790 | $78,800 | $64,090 | $48,690 | $51,930 | $88,220 | $136,000 |
| Georgia | 480 | $75,170 | $65,690 | $37,610 | $52,530 | $94,610 | $128,020 |
| Hawaii | 70 | $40,690 | $40,130 | $29,120 | $39,340 | $40,470 | $50,590 |
| Idaho | 120 | $91,140 | $73,770 | $49,530 | $49,530 | $96,150 | $224,000 |
| Illinois | 1,460 | $81,970 | $79,230 | $48,030 | $61,540 | $96,560 | $116,280 |
| Indiana | 620 | $73,940 | $63,660 | $45,190 | $51,400 | $84,520 | $106,620 |
| Iowa | 380 | $77,180 | $67,990 | $50,900 | $60,020 | $93,560 | $107,130 |
| Kansas | 280 | $79,950 | $63,860 | $47,060 | $49,960 | $104,930 | $132,180 |
| Kentucky | 450 | $67,840 | $62,450 | $31,130 | $49,190 | $78,940 | $99,590 |
| Louisiana | 140 | $85,060 | $67,000 | $51,130 | $57,160 | $101,700 | $166,470 |
| Maine | 70 | $84,380 | $75,640 | $56,260 | $63,180 | $100,600 | $106,950 |
| Maryland | 460 | $90,530 | $78,090 | $44,780 | $58,720 | $105,700 | $162,810 |
| Massachusetts | 1,130 | $90,520 | $77,760 | $47,810 | $62,040 | $100,050 | $134,580 |
| Michigan | 690 | $88,030 | $82,130 | $41,840 | $60,830 | $101,390 | $132,560 |
| Minnesota | 440 | $81,550 | $79,290 | $51,370 | $64,920 | $95,110 | $107,310 |
| Mississippi | 190 | $61,370 | $63,440 | $31,160 | $49,150 | $76,560 | $82,840 |
| Missouri | 570 | $78,940 | $66,530 | $42,140 | $50,820 | $93,790 | $129,610 |
| Montana | 70 | $96,140 | $81,700 | $57,470 | $59,990 | $121,260 | $151,600 |
| Nebraska | 160 | $79,640 | $67,380 | $49,230 | $60,890 | $88,630 | $125,400 |
| Nevada | 80 | $75,840 | $78,710 | $48,990 | $61,940 | $81,470 | $107,490 |
| New Hampshire | 40 | $77,310 | $75,000 | $50,960 | $51,490 | $82,230 | $117,920 |
| New Jersey | 1,220 | $99,210 | $83,460 | $48,310 | $62,010 | $124,640 | $171,730 |
| New Mexico | 450 | $59,160 | $47,870 | $40,960 | $40,960 | $65,760 | $95,200 |
| New York | 2,930 | $105,650 | $84,420 | $48,590 | $64,420 | $129,360 | $200,550 |
| North Carolina | 1,010 | $72,590 | $66,380 | $45,760 | $53,870 | $84,210 | $103,880 |
| North Dakota | 50 | $80,630 | $75,460 | $60,830 | $60,840 | $104,560 | $104,560 |
| Ohio | 1,540 | $70,780 | $64,360 | $35,800 | $47,200 | $80,660 | $101,940 |
| Oklahoma | 230 | $70,160 | $63,960 | $44,140 | $60,320 | $79,260 | $84,800 |
| Oregon | 300 | $104,800 | $90,120 | $47,100 | $69,360 | $121,670 | $208,840 |
| Pennsylvania | 1,300 | $87,420 | $78,900 | $48,970 | $59,900 | $102,670 | $140,550 |
| Rhode Island | 90 | $94,530 | $92,850 | $63,020 | $75,800 | $122,400 | $127,650 |
| South Carolina | 310 | $74,410 | $73,540 | $39,810 | $53,360 | $82,770 | $104,480 |
| South Dakota | 100 | $62,720 | $61,670 | $43,160 | $53,540 | $71,220 | $79,520 |
| Tennessee | 430 | $69,990 | $60,810 | $47,790 | $51,180 | $77,320 | $102,090 |
| Texas | 2,760 | $85,170 | $76,210 | $50,930 | $59,460 | $100,850 | $131,400 |
| Utah | 210 | $72,570 | $62,810 | $47,500 | $60,390 | $81,190 | $105,970 |
| Virginia | 710 | $86,130 | $72,340 | $47,340 | $56,380 | $97,970 | $148,250 |
| Washington | 460 | $72,650 | $72,390 | $48,040 | $56,530 | $79,880 | $98,490 |
| West Virginia | 220 | $73,910 | $66,720 | $48,830 | $50,980 | $81,840 | $112,490 |
| Wisconsin | 570 | $84,560 | $77,190 | $48,870 | $61,530 | $100,450 | $135,360 |
| Wyoming | 50 | $72,280 | $73,880 | $53,180 | $60,070 | $78,460 | $92,700 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Art, Drama, and Music Teachers, Postsecondary 25-1121$78,620/yr
- English Language and Literature Teachers, Postsecondary 25-1123$78,760/yr
- Foreign Language and Literature Teachers, Postsecondary 25-1124$79,350/yr
- Postsecondary Teachers, All Other 25-1199$77,640/yr
- Social Work Teachers, Postsecondary 25-1113$77,570/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.