Career/Technical Education Teachers, Secondary School
SOC code 25-2032 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $50,040 | Not reported |
| 25th percentile | $60,590 | Not reported |
| 50th percentile (median) | $66,270 | Not reported |
| 75th percentile | $80,060 | Not reported |
| 90th percentile | $101,340 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Career/Technical Education Teachers, Secondary School (SOC 25-2032), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 50 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 120 | $76,810 | $85,400 | $51,080 | $64,230 | $85,400 | $92,400 |
| Alaska | 200 | $75,520 | $75,200 | $56,980 | $58,920 | $94,080 | $95,950 |
| Arizona | 590 | $60,340 | $54,130 | $30,390 | $45,830 | $73,580 | $98,920 |
| Arkansas | 1,050 | $60,220 | $60,060 | $49,110 | $52,200 | $63,630 | $73,950 |
| California | 3,420 | $94,190 | $81,860 | $60,770 | $65,260 | $110,620 | $156,900 |
| Colorado | 1,010 | $67,700 | $62,940 | $43,720 | $50,660 | $78,300 | $98,900 |
| Connecticut | 1,760 | $90,360 | $97,020 | $67,340 | $79,570 | $99,780 | $104,760 |
| Delaware | 560 | $77,590 | $76,930 | $61,150 | $74,150 | $82,710 | $94,290 |
| District of Columbia | 110 | $103,630 | $96,710 | $77,190 | $96,710 | $123,890 | $123,890 |
| Florida | 10,770 | $62,790 | $61,290 | $48,750 | $52,770 | $66,390 | $79,540 |
| Georgia | 3,740 | $68,680 | $65,060 | $52,000 | $58,750 | $78,540 | $92,210 |
| Idaho | 720 | $63,940 | $62,280 | $49,530 | $53,020 | $74,100 | $79,600 |
| Illinois | 2,300 | $82,430 | $75,090 | $47,480 | $56,930 | $102,990 | $130,270 |
| Indiana | 910 | $62,550 | $60,500 | $47,110 | $51,590 | $73,170 | $77,850 |
| Iowa | 910 | $60,850 | $59,420 | $43,720 | $49,680 | $70,590 | $79,580 |
| Kansas | 750 | $57,440 | $57,910 | $43,250 | $47,800 | $61,900 | $75,770 |
| Kentucky | 320 | $61,170 | $60,210 | $46,300 | $49,550 | $68,330 | $79,960 |
| Louisiana | 1,530 | $61,070 | $59,500 | $47,720 | $51,380 | $63,290 | $75,630 |
| Maine | 200 | $60,190 | $62,030 | $45,820 | $49,960 | $66,980 | $75,080 |
| Maryland | 450 | $84,120 | $79,930 | $56,670 | $63,150 | $102,670 | $108,140 |
| Massachusetts | 2,890 | $89,940 | $92,600 | $65,700 | $79,480 | $100,280 | $109,110 |
| Michigan | 1,500 | $70,400 | $73,900 | $44,300 | $57,740 | $80,300 | $94,220 |
| Minnesota | 870 | $69,400 | $65,070 | $46,400 | $56,480 | $79,610 | $98,090 |
| Mississippi | 1,730 | $55,800 | $56,990 | $46,530 | $47,940 | $60,720 | $64,820 |
| Missouri | — | $68,980 | $76,240 | $44,830 | $51,730 | $78,290 | $94,480 |
| Montana | 320 | $63,930 | $59,970 | $47,670 | $49,660 | $77,130 | $84,180 |
| Nebraska | 1,420 | $61,440 | $62,320 | $45,340 | $50,520 | $70,980 | $76,130 |
| Nevada | 130 | $64,920 | $61,900 | $50,520 | $52,790 | $79,780 | $80,040 |
| New Hampshire | 430 | $71,520 | $72,820 | $51,050 | $61,790 | $78,300 | $89,430 |
| New Jersey | 2,370 | $83,190 | $80,860 | $60,010 | $66,560 | $97,350 | $103,030 |
| New Mexico | 140 | $69,750 | $70,710 | $49,920 | $61,290 | $79,560 | $89,820 |
| New York | 6,260 | $87,480 | $79,800 | $57,030 | $64,590 | $102,190 | $130,540 |
| North Carolina | 3,430 | $56,600 | $57,380 | $46,210 | $49,370 | $61,120 | $69,890 |
| North Dakota | 500 | $60,500 | $60,160 | $48,150 | $50,400 | $68,470 | $78,560 |
| Ohio | 4,960 | $77,390 | $76,120 | $57,800 | $64,570 | $93,050 | $96,820 |
| Oklahoma | 1,030 | $61,590 | $58,640 | $45,790 | $49,670 | $73,190 | $87,180 |
| Oregon | 340 | $78,170 | $79,720 | $52,220 | $60,110 | $91,730 | $96,380 |
| Pennsylvania | 3,310 | $75,400 | $76,210 | $51,990 | $61,090 | $86,220 | $103,280 |
| Rhode Island | 180 | $77,900 | $78,780 | $59,490 | $65,090 | $90,480 | $94,810 |
| South Carolina | 1,050 | $64,990 | $61,980 | $48,020 | $52,760 | $73,010 | $83,000 |
| South Dakota | 380 | $53,260 | $54,220 | $44,700 | $48,640 | $57,640 | $59,810 |
| Tennessee | 2,920 | $58,010 | $59,460 | $47,560 | $49,690 | $62,860 | $73,290 |
| Texas | 24,700 | $64,330 | $62,540 | $49,630 | $59,700 | $72,370 | $75,880 |
| Utah | 870 | $65,870 | $65,240 | $46,590 | $59,190 | $76,020 | $80,910 |
| Vermont | 240 | $73,670 | $76,030 | $51,360 | $64,700 | $82,120 | $97,040 |
| Virginia | 3,600 | $72,060 | $65,460 | $50,760 | $59,700 | $80,540 | $102,340 |
| Washington | 3,330 | $95,360 | $98,580 | $66,270 | $78,300 | $108,880 | $123,570 |
| West Virginia | 780 | $55,950 | $56,060 | $46,040 | $48,620 | $61,360 | $67,520 |
| Wisconsin | 1,630 | $66,980 | $66,820 | $48,090 | $59,160 | $76,280 | $80,920 |
| Wyoming | 230 | $63,970 | $61,580 | $49,300 | $58,370 | $75,040 | $77,420 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Teachers and Instructors, All Other 25-3099$66,140/yr
- Special Education Teachers, Middle School 25-2057$66,810/yr
- Career/Technical Education Teachers, Middle School 25-2023$65,030/yr
- Special Education Teachers, Preschool 25-2051$64,830/yr
- Archivists 25-4011$64,550/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.