Education Teachers, Postsecondary
SOC code 25-1081 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $39,530 | Not reported |
| 25th percentile | $53,770 | Not reported |
| 50th percentile (median) | $75,350 | Not reported |
| 75th percentile | $97,590 | Not reported |
| 90th percentile | $126,860 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Education Teachers, Postsecondary (SOC 25-1081), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 50 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 920 | $68,990 | $65,670 | $44,860 | $48,000 | $82,750 | $98,140 |
| Alaska | — | $71,830 | $80,070 | $41,070 | $45,020 | $108,680 | $124,620 |
| Arizona | 2,150 | $77,870 | $68,350 | $40,110 | $60,580 | $99,080 | $126,410 |
| Arkansas | 320 | $70,720 | $65,020 | $46,270 | $58,540 | $80,940 | $99,260 |
| California | 3,180 | $100,600 | $85,560 | $48,650 | $75,860 | $107,230 | $170,730 |
| Colorado | 980 | $68,780 | $64,620 | $30,710 | $47,430 | $82,270 | $103,540 |
| Connecticut | 770 | $80,780 | $77,870 | $47,230 | $59,550 | $97,440 | $121,360 |
| District of Columbia | 220 | $81,560 | $79,100 | $45,300 | $57,410 | $103,340 | $118,180 |
| Florida | 1,620 | $72,740 | $62,020 | $36,600 | $53,420 | $82,750 | $108,890 |
| Georgia | 1,140 | $66,450 | $63,940 | $17,140 | $48,290 | $78,050 | $101,710 |
| Hawaii | 260 | $67,690 | $49,910 | $29,120 | $29,920 | $102,010 | $140,410 |
| Idaho | 160 | $70,000 | $63,080 | $49,670 | $62,010 | $80,740 | $96,120 |
| Illinois | 4,250 | $66,660 | $60,410 | $36,790 | $47,340 | $79,630 | $98,750 |
| Indiana | 1,690 | $71,670 | $63,870 | $37,860 | $50,510 | $81,630 | $103,470 |
| Iowa | 820 | $59,530 | $54,720 | $28,820 | $46,970 | $66,850 | $94,220 |
| Kansas | 470 | $72,040 | $63,070 | $36,140 | $48,830 | $80,620 | $109,040 |
| Kentucky | 600 | $66,840 | $61,320 | $37,760 | $46,620 | $78,160 | $102,650 |
| Louisiana | 540 | $98,060 | $80,500 | $48,480 | $57,730 | $100,820 | $204,770 |
| Maine | 180 | $75,440 | $69,710 | $51,010 | $62,790 | $83,270 | $105,840 |
| Maryland | 1,010 | $72,170 | $64,980 | $31,200 | $47,020 | $82,010 | $121,250 |
| Massachusetts | 2,180 | $90,280 | $77,440 | $47,180 | $61,280 | $102,210 | $132,650 |
| Michigan | 1,200 | $79,190 | $65,340 | $39,420 | $50,970 | $96,290 | $130,830 |
| Minnesota | 1,150 | $80,780 | $75,750 | $47,470 | $58,380 | $94,370 | $120,700 |
| Mississippi | 550 | $64,880 | $61,150 | $24,920 | $48,110 | $77,880 | $127,120 |
| Missouri | 1,300 | $73,530 | $63,470 | $39,170 | $49,780 | $85,080 | $106,710 |
| Montana | 170 | $76,200 | $75,540 | $36,180 | $50,200 | $102,850 | $133,730 |
| Nebraska | 760 | $83,180 | $75,130 | $46,020 | $59,560 | $103,740 | $130,630 |
| Nevada | 440 | $76,260 | $64,630 | $38,200 | $48,040 | $99,010 | $131,200 |
| New Hampshire | 230 | $77,550 | $66,680 | $45,010 | $60,350 | $84,200 | $105,820 |
| New Jersey | 1,870 | $88,470 | $74,990 | $39,690 | $59,950 | $104,670 | $164,930 |
| New Mexico | 320 | $67,910 | $62,460 | $39,700 | $45,710 | $80,280 | $104,210 |
| New York | 5,390 | $101,010 | $83,270 | $47,150 | $62,620 | $124,600 | $191,500 |
| North Carolina | 2,320 | $72,270 | $68,340 | $39,380 | $57,440 | $81,080 | $101,790 |
| North Dakota | 200 | $77,120 | $75,190 | $38,130 | $57,200 | $99,660 | $102,740 |
| Ohio | 3,020 | $68,010 | $61,160 | $27,890 | $38,880 | $80,710 | $104,120 |
| Oklahoma | 380 | $60,400 | $62,320 | $28,750 | $46,360 | $75,150 | $79,370 |
| Oregon | 750 | $79,880 | $69,640 | $39,980 | $59,330 | $79,750 | $135,050 |
| Pennsylvania | 2,960 | $71,040 | $64,310 | $37,490 | $47,430 | $84,310 | $107,130 |
| Rhode Island | 180 | $84,550 | $79,430 | $47,680 | $60,730 | $101,880 | $124,430 |
| South Carolina | 770 | $73,740 | $64,690 | $31,160 | $50,240 | $82,460 | $101,940 |
| South Dakota | 170 | $65,120 | $62,120 | $51,360 | $59,520 | $71,290 | $79,350 |
| Tennessee | 910 | $73,130 | $64,480 | $48,750 | $59,580 | $80,530 | $103,730 |
| Texas | 5,760 | $78,680 | $75,650 | $37,990 | $57,730 | $96,780 | $125,000 |
| Utah | 300 | $74,590 | $67,580 | $39,780 | $56,100 | $85,500 | $104,210 |
| Vermont | 230 | $75,000 | $76,030 | $39,280 | $59,670 | $87,580 | $99,760 |
| Virginia | 1,500 | $81,900 | $79,280 | $39,980 | $51,280 | $100,600 | $129,190 |
| Washington | 1,120 | $74,140 | $66,150 | $46,770 | $54,520 | $83,290 | $105,720 |
| West Virginia | 360 | $71,360 | $65,670 | $39,220 | $49,730 | $82,210 | $104,060 |
| Wisconsin | 1,050 | $74,150 | $64,150 | $42,230 | $48,740 | $83,070 | $127,710 |
| Wyoming | 90 | $70,110 | $68,440 | $41,020 | $48,970 | $77,150 | $97,570 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Family and Consumer Sciences Teachers, Postsecondary 25-1192$75,870/yr
- Special Education Teachers, Secondary School 25-2058$74,260/yr
- Special Education Teachers, All Other 25-2059$76,580/yr
- Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111$76,590/yr
- Recreation and Fitness Studies Teachers, Postsecondary 25-1193$77,270/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.