Office Clerks, General
SOC code 43-9061 · Office and Administrative Support Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $30,310 | $14.57 |
| 25th percentile | $36,350 | $17.48 |
| 50th percentile (median) | $45,010 | $21.64 |
| 75th percentile | $54,300 | $26.11 |
| 90th percentile | $64,680 | $31.10 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Office Clerks, General (SOC 43-9061), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 15,810 | $32,030 | $30,440 | $20,270 | $24,110 | $36,830 | $45,750 |
| Alaska | 4,090 | $52,150 | $51,400 | $36,770 | $42,050 | $60,280 | $68,000 |
| Arizona | 53,120 | $48,940 | $46,290 | $32,930 | $37,070 | $55,170 | $66,840 |
| Arkansas | 30,390 | $39,320 | $36,480 | $25,750 | $30,270 | $45,290 | $56,280 |
| California | 306,000 | $51,160 | $47,920 | $35,600 | $39,700 | $59,090 | $71,490 |
| Colorado | 30,280 | $58,400 | $56,150 | $37,710 | $45,290 | $67,980 | $82,470 |
| Connecticut | 25,750 | $49,150 | $46,490 | $34,150 | $38,820 | $56,290 | $65,980 |
| Delaware | 6,710 | $43,910 | $41,600 | $30,160 | $34,890 | $50,290 | $58,160 |
| District of Columbia | 6,340 | $57,980 | $53,110 | $38,060 | $44,660 | $66,620 | $82,660 |
| Florida | 191,350 | $45,360 | $42,720 | $29,610 | $35,190 | $51,560 | $63,730 |
| Georgia | 79,450 | $41,280 | $39,440 | $26,590 | $33,290 | $47,460 | $56,660 |
| Hawaii | 13,720 | $44,820 | $41,690 | $29,260 | $36,060 | $50,980 | $63,320 |
| Idaho | 22,460 | $42,960 | $42,570 | $26,220 | $34,540 | $49,120 | $60,810 |
| Illinois | 103,580 | $46,730 | $43,830 | $30,060 | $35,780 | $53,670 | $66,070 |
| Indiana | 66,160 | $44,500 | $43,420 | $28,270 | $35,330 | $51,110 | $63,360 |
| Iowa | 24,280 | $43,330 | $42,200 | $27,690 | $35,360 | $49,550 | $59,980 |
| Kansas | 2,570 | $34,470 | $31,170 | $16,050 | $21,570 | $45,840 | $57,180 |
| Kentucky | 29,400 | $37,790 | $36,010 | $22,350 | $29,330 | $44,860 | $53,290 |
| Louisiana | 34,950 | $31,800 | $30,180 | $19,920 | $23,070 | $37,110 | $45,570 |
| Maine | 11,670 | $45,160 | $43,500 | $33,280 | $37,810 | $49,170 | $59,070 |
| Maryland | 29,270 | $49,910 | $46,370 | $31,980 | $37,640 | $59,560 | $72,880 |
| Massachusetts | 50,180 | $51,790 | $48,890 | $34,790 | $41,610 | $60,310 | $70,790 |
| Michigan | 89,290 | $45,170 | $43,950 | $29,760 | $35,980 | $51,390 | $62,220 |
| Minnesota | 55,710 | $48,790 | $47,030 | $32,120 | $38,770 | $57,180 | $68,240 |
| Mississippi | 18,290 | $34,510 | $32,480 | $20,790 | $25,930 | $40,090 | $49,350 |
| Missouri | 57,870 | $44,200 | $40,350 | $27,800 | $33,920 | $49,980 | $62,190 |
| Montana | 11,350 | $45,440 | $44,100 | $31,060 | $37,020 | $51,680 | $61,690 |
| Nebraska | 10,870 | $38,240 | $36,890 | $26,940 | $31,690 | $43,830 | $50,460 |
| Nevada | 19,120 | $45,310 | $43,390 | $29,980 | $35,810 | $52,630 | $62,590 |
| New Hampshire | 13,710 | $50,020 | $48,510 | $31,600 | $39,270 | $58,590 | $70,110 |
| New Jersey | 71,140 | $50,390 | $47,980 | $33,530 | $38,940 | $58,920 | $69,210 |
| New Mexico | 14,270 | $38,030 | $36,310 | $27,390 | $31,190 | $42,640 | $50,560 |
| New York | 133,060 | $47,700 | $44,620 | $33,280 | $36,780 | $53,510 | $65,390 |
| North Carolina | 70,600 | $41,520 | $39,370 | $26,820 | $32,510 | $48,320 | $58,670 |
| North Dakota | 8,950 | $52,730 | $48,900 | $35,250 | $42,100 | $61,670 | $73,740 |
| Ohio | 88,120 | $44,990 | $43,230 | $29,100 | $35,350 | $51,580 | $62,250 |
| Oklahoma | 31,750 | $37,980 | $36,520 | $21,050 | $27,940 | $45,750 | $56,870 |
| Oregon | 28,240 | $49,910 | $48,360 | $35,360 | $40,070 | $56,870 | $65,860 |
| Pennsylvania | 118,680 | $44,630 | $43,600 | $28,640 | $35,820 | $51,200 | $61,720 |
| Rhode Island | 8,360 | $48,150 | $46,620 | $31,870 | $38,810 | $55,410 | $64,460 |
| South Carolina | 45,700 | $38,980 | $36,980 | $21,300 | $29,570 | $46,740 | $58,230 |
| South Dakota | 1,980 | $37,540 | $36,850 | $28,280 | $30,470 | $42,170 | $49,240 |
| Tennessee | 52,550 | $40,010 | $37,170 | $24,760 | $31,070 | $46,970 | $58,250 |
| Texas | 200,960 | $40,340 | $37,500 | $23,460 | $29,680 | $47,590 | $59,540 |
| Utah | 36,950 | $44,330 | $41,530 | $26,630 | $33,920 | $52,000 | $63,730 |
| Vermont | 5,120 | $48,410 | $47,140 | $35,740 | $41,150 | $54,130 | $61,290 |
| Virginia | 62,540 | $47,510 | $45,130 | $30,660 | $36,600 | $55,660 | $65,570 |
| Washington | 48,360 | $53,120 | $49,920 | $37,250 | $42,430 | $60,590 | $72,320 |
| West Virginia | 10,950 | $35,680 | $34,150 | $23,570 | $28,690 | $41,240 | $49,250 |
| Wisconsin | 52,520 | $43,960 | $43,480 | $27,680 | $35,780 | $50,340 | $61,140 |
| Wyoming | 7,010 | $44,480 | $42,210 | $26,950 | $34,650 | $51,700 | $62,300 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Office and Administrative Support Occupations
- Customer Service Representatives 43-4051$44,770/yr
- Shipping, Receiving, and Inventory Clerks 43-5071$45,260/yr
- Reservation and Transportation Ticket Agents and Travel Clerks 43-4181$44,390/yr
- Office and Administrative Support Workers, All Other 43-9199$45,670/yr
- Interviewers, Except Eligibility and Loan 43-4111$45,920/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.