Kindergarten Teachers, Except Special Education
SOC code 25-2012 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $46,990 | Not reported |
| 25th percentile | $52,180 | Not reported |
| 50th percentile (median) | $62,680 | Not reported |
| 75th percentile | $79,910 | Not reported |
| 90th percentile | $101,830 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Kindergarten Teachers, Except Special Education (SOC 25-2012), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 490 | $50,490 | $48,750 | $35,370 | $39,720 | $60,040 | $65,930 |
| Alaska | 50 | $69,660 | $65,320 | $55,410 | $62,350 | $80,810 | $85,660 |
| Arizona | 2,540 | $56,730 | $51,780 | $42,230 | $47,510 | $61,320 | $77,690 |
| Arkansas | 1,640 | $52,790 | $50,260 | $40,460 | $48,220 | $58,190 | $62,920 |
| California | 6,520 | $88,930 | $84,550 | $51,130 | $63,890 | $111,600 | $123,380 |
| Colorado | 3,260 | $64,100 | $60,520 | $44,990 | $50,020 | $77,340 | $91,510 |
| Connecticut | 1,390 | $88,570 | $83,920 | $60,150 | $65,450 | $101,180 | $114,240 |
| Delaware | 100 | $61,140 | $62,450 | $44,920 | $47,040 | $73,830 | $77,790 |
| District of Columbia | 180 | $76,770 | $75,210 | $62,950 | $67,650 | $79,440 | $96,830 |
| Florida | 9,450 | $60,090 | $56,870 | $47,650 | $49,740 | $70,720 | $79,040 |
| Georgia | 4,680 | $67,650 | $63,570 | $47,130 | $57,590 | $78,090 | $94,550 |
| Hawaii | 330 | $61,020 | $60,910 | $45,860 | $46,020 | $61,080 | $96,890 |
| Idaho | 260 | $60,560 | $60,330 | $43,880 | $50,500 | $74,840 | $78,530 |
| Illinois | 4,260 | $68,100 | $62,650 | $45,070 | $52,020 | $78,930 | $99,860 |
| Indiana | 2,170 | $57,060 | $55,900 | $44,610 | $47,930 | $62,470 | $75,890 |
| Iowa | 1,020 | $55,240 | $55,420 | $40,100 | $46,260 | $62,260 | $72,560 |
| Kansas | 1,240 | $55,890 | $54,230 | $45,760 | $48,080 | $60,690 | $65,480 |
| Kentucky | 2,500 | $57,300 | $57,820 | $42,020 | $47,870 | $63,190 | $77,410 |
| Louisiana | 3,460 | $53,520 | $51,690 | $47,750 | $49,650 | $57,600 | $61,080 |
| Maine | 770 | $60,730 | $59,470 | $42,160 | $46,250 | $75,870 | $81,380 |
| Maryland | 1,950 | $73,110 | $70,960 | $48,620 | $59,650 | $90,770 | $100,400 |
| Massachusetts | 2,010 | $82,790 | $82,440 | $57,160 | $65,480 | $98,170 | $103,990 |
| Michigan | 1,760 | $66,160 | $61,740 | $44,440 | $47,830 | $79,750 | $91,130 |
| Minnesota | 2,640 | $70,600 | $65,970 | $46,360 | $54,350 | $82,980 | $97,920 |
| Mississippi | 1,070 | $48,220 | $47,970 | $35,290 | $44,050 | $57,320 | $58,560 |
| Missouri | 2,160 | $57,870 | $56,990 | $40,440 | $46,480 | $65,010 | $77,880 |
| Montana | 670 | $54,480 | $50,340 | $37,010 | $39,730 | $62,830 | $78,680 |
| Nebraska | 1,190 | $59,020 | $60,310 | $44,650 | $49,580 | $65,580 | $75,980 |
| Nevada | 1,220 | $63,630 | $62,310 | $52,800 | $52,800 | $73,010 | $79,400 |
| New Hampshire | 550 | $61,850 | $60,530 | $43,340 | $46,770 | $76,160 | $85,080 |
| New Jersey | 5,760 | $74,590 | $69,190 | $58,140 | $60,830 | $91,150 | $100,890 |
| New Mexico | 1,200 | $69,080 | $69,690 | $49,910 | $60,300 | $77,740 | $82,340 |
| New York | 7,720 | $85,130 | $75,110 | $47,120 | $60,040 | $107,610 | $136,980 |
| North Carolina | 2,240 | $50,610 | $49,080 | $37,800 | $45,400 | $59,440 | $63,880 |
| North Dakota | 550 | $57,030 | $53,950 | $44,550 | $48,370 | $62,410 | $78,960 |
| Ohio | 2,900 | $68,430 | $65,750 | $45,590 | $51,170 | $78,100 | $97,600 |
| Oklahoma | 1,910 | $51,640 | $47,250 | $38,530 | $44,830 | $56,390 | $78,930 |
| Oregon | 1,450 | $77,690 | $74,620 | $49,270 | $60,070 | $92,010 | $122,570 |
| Pennsylvania | 2,660 | $64,270 | $60,900 | $39,690 | $49,140 | $77,310 | $83,050 |
| Rhode Island | 320 | $83,660 | $86,390 | $62,750 | $81,140 | $94,810 | $96,020 |
| South Carolina | 1,890 | $58,240 | $58,610 | $45,790 | $48,040 | $64,110 | $76,720 |
| South Dakota | 610 | $49,580 | $48,110 | $44,680 | $46,270 | $51,690 | $57,690 |
| Tennessee | 2,880 | $54,650 | $50,410 | $44,760 | $48,260 | $60,730 | $65,980 |
| Texas | 8,410 | $60,690 | $62,700 | $48,000 | $58,170 | $65,960 | $69,920 |
| Utah | 520 | $60,510 | $60,420 | $39,220 | $52,430 | $72,370 | $79,390 |
| Vermont | 220 | $63,720 | $61,040 | $45,790 | $53,060 | $74,410 | $78,590 |
| Virginia | 3,660 | $68,410 | $62,350 | $48,880 | $57,110 | $79,180 | $100,090 |
| Washington | 4,670 | $88,810 | $84,500 | $59,910 | $74,850 | $103,690 | $121,330 |
| West Virginia | 850 | $55,100 | $55,170 | $46,230 | $47,570 | $59,120 | $64,640 |
| Wisconsin | 2,030 | $59,980 | $59,130 | $42,020 | $48,630 | $66,940 | $78,740 |
| Wyoming | 420 | $61,240 | $61,030 | $50,150 | $57,020 | $64,040 | $74,790 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Curators 25-4012$63,420/yr
- Career/Technical Education Teachers, Postsecondary 25-1194$63,820/yr
- Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011$61,540/yr
- Elementary School Teachers, Except Special Education 25-2021$63,970/yr
- Middle School Teachers, Except Special and Career/Technical Education 25-2022$64,370/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.