Nursing Instructors and Teachers, Postsecondary
SOC code 25-1072 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $48,800 | Not reported |
| 25th percentile | $63,510 | Not reported |
| 50th percentile (median) | $80,250 | Not reported |
| 75th percentile | $101,090 | Not reported |
| 90th percentile | $129,500 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Nursing Instructors and Teachers, Postsecondary (SOC 25-1072), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 51 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 1,370 | $82,490 | $77,270 | $49,890 | $63,340 | $97,090 | $110,360 |
| Alaska | 190 | $94,990 | $92,050 | $56,710 | $82,800 | $105,590 | $124,450 |
| Arizona | 1,920 | $75,190 | $68,360 | $40,260 | $62,380 | $81,650 | $106,030 |
| Arkansas | 800 | $68,370 | $64,330 | $48,520 | $61,740 | $76,870 | $91,310 |
| California | 6,120 | $101,770 | $99,010 | $50,680 | $65,510 | $124,290 | $159,250 |
| Colorado | 1,160 | $84,730 | $80,440 | $38,240 | $63,330 | $103,140 | $126,770 |
| Connecticut | 1,160 | $93,090 | $81,490 | $50,860 | $63,780 | $101,600 | $192,140 |
| Delaware | 250 | $89,730 | $83,420 | $51,240 | $65,190 | $106,410 | $127,780 |
| District of Columbia | 130 | $107,570 | $103,780 | $77,840 | $85,070 | $122,260 | $167,170 |
| Florida | 4,990 | $88,970 | $83,940 | $56,250 | $66,100 | $104,120 | $129,040 |
| Georgia | 1,610 | $74,340 | $75,950 | $34,910 | $60,480 | $82,740 | $107,310 |
| Hawaii | 370 | $97,820 | $102,180 | $77,330 | $82,380 | $109,370 | $129,260 |
| Idaho | 370 | $83,570 | $75,420 | $60,910 | $63,820 | $100,850 | $123,630 |
| Illinois | 2,450 | $83,400 | $78,870 | $48,660 | $60,840 | $100,550 | $123,850 |
| Indiana | 1,460 | $80,740 | $77,270 | $45,340 | $59,420 | $99,640 | $120,770 |
| Iowa | 800 | $73,820 | $71,910 | $47,250 | $59,000 | $78,570 | $105,700 |
| Kansas | 470 | $71,980 | $70,960 | $44,960 | $56,850 | $88,150 | $92,660 |
| Kentucky | 1,260 | $76,450 | $74,850 | $48,240 | $60,830 | $92,690 | $113,370 |
| Louisiana | 490 | $73,790 | $72,990 | $44,150 | $52,420 | $81,070 | $103,270 |
| Maine | 410 | $83,270 | $78,770 | $48,230 | $61,630 | $99,030 | $121,630 |
| Maryland | 860 | $85,580 | $80,990 | $35,560 | $64,780 | $103,350 | $128,720 |
| Massachusetts | 2,860 | $90,830 | $80,140 | $57,890 | $72,920 | $102,140 | $133,230 |
| Michigan | 1,680 | $83,140 | $80,740 | $41,390 | $60,640 | $101,450 | $125,760 |
| Minnesota | 1,470 | $83,060 | $78,110 | $55,920 | $64,220 | $98,520 | $119,170 |
| Mississippi | 1,000 | $75,670 | $73,160 | $50,500 | $63,110 | $84,800 | $99,760 |
| Missouri | 1,330 | $76,520 | $74,000 | $46,500 | $58,270 | $93,540 | $106,190 |
| Montana | 230 | $85,630 | $84,550 | $59,910 | $66,280 | $105,390 | $105,390 |
| Nebraska | 360 | $83,670 | $79,120 | $49,630 | $62,760 | $95,360 | $129,030 |
| Nevada | 920 | $86,640 | $84,660 | $55,760 | $63,070 | $97,040 | $117,560 |
| New Hampshire | 530 | $80,760 | $81,260 | $60,560 | $65,850 | $83,790 | $105,400 |
| New Jersey | 1,540 | $99,990 | $102,090 | $50,340 | $68,900 | $123,680 | $134,950 |
| New Mexico | 360 | $74,280 | $77,850 | $40,960 | $57,030 | $86,870 | $105,240 |
| New York | 5,380 | $99,170 | $93,640 | $47,560 | $63,540 | $128,930 | $160,390 |
| North Carolina | 2,360 | $82,550 | $78,740 | $48,120 | $61,880 | $98,680 | $121,480 |
| North Dakota | 120 | $83,460 | $83,130 | $57,620 | $64,360 | $102,080 | $102,630 |
| Ohio | 4,260 | $74,930 | $74,570 | $33,720 | $47,750 | $96,760 | $117,770 |
| Oklahoma | 600 | $67,400 | $65,100 | $48,190 | $59,660 | $76,100 | $83,110 |
| Oregon | 580 | $109,570 | $101,640 | $60,690 | $77,830 | $129,570 | $163,300 |
| Pennsylvania | 4,860 | $82,980 | $79,920 | $45,270 | $59,330 | $98,430 | $119,260 |
| Rhode Island | 280 | $76,580 | $74,720 | $48,260 | $60,850 | $94,930 | $99,790 |
| South Carolina | 1,150 | $85,470 | $79,900 | $50,780 | $62,920 | $95,750 | $122,350 |
| South Dakota | 240 | $69,190 | $63,940 | $48,530 | $56,960 | $78,010 | $82,900 |
| Tennessee | 1,310 | $80,260 | $76,620 | $51,480 | $64,230 | $83,840 | $105,700 |
| Texas | 5,940 | $104,640 | $97,610 | $51,700 | $73,670 | $123,360 | $200,440 |
| Utah | 740 | $78,430 | $75,380 | $52,390 | $59,980 | $95,940 | $108,150 |
| Vermont | — | $80,530 | $78,800 | $61,110 | $62,460 | $92,070 | $102,960 |
| Virginia | 1,950 | $80,180 | $78,850 | $40,080 | $63,940 | $95,950 | $105,700 |
| Washington | 1,340 | $85,680 | $78,000 | $55,810 | $64,370 | $105,880 | $132,350 |
| West Virginia | 360 | $78,680 | $75,550 | $46,740 | $60,760 | $90,460 | $108,020 |
| Wisconsin | 1,620 | $79,410 | $79,810 | $49,340 | $51,930 | $94,090 | $106,470 |
| Wyoming | 130 | $73,570 | $75,280 | $50,200 | $60,690 | $83,150 | $95,950 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Philosophy and Religion Teachers, Postsecondary 25-1126$80,260/yr
- Psychology Teachers, Postsecondary 25-1066$80,340/yr
- Library Science Teachers, Postsecondary 25-1082$80,340/yr
- Mathematical Science Teachers, Postsecondary 25-1022$79,940/yr
- Foreign Language and Literature Teachers, Postsecondary 25-1124$79,350/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.