| Accountants and Auditors | 13-2011 | 173,370 | $104,710 | $96,360 |
| Actors | 27-2011 | 6,640 | — | — |
| Actuaries | 15-2011 | 1,320 | $139,640 | $124,240 |
| Acupuncturists | 29-1291 | 2,330 | $88,930 | $77,640 |
| Adhesive Bonding Machine Operators and Tenders | 51-9191 | 940 | $43,280 | $36,770 |
| Administrative Services Managers | 11-3012 | 40,580 | $135,940 | $107,410 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | 1,700 | $97,480 | $97,000 |
| Advertising Sales Agents | 41-3011 | 8,910 | $75,260 | $60,470 |
| Advertising and Promotions Managers | 11-2011 | 2,480 | $185,250 | $147,430 |
| Aerospace Engineering and Operations Technologists and Technicians | 17-3021 | 900 | $95,090 | $96,370 |
| Aerospace Engineers | 17-2011 | 9,330 | $157,060 | $143,860 |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011 | 5,960 | — | — |
| Agricultural Equipment Operators | 45-2091 | 8,480 | $43,400 | $40,130 |
| Agricultural Inspectors | 45-2011 | 2,120 | $60,560 | $51,490 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041 | 460 | $105,760 | $100,060 |
| Agricultural Technicians | 19-4012 | 3,100 | $56,040 | $58,330 |
| Agricultural Workers, All Other | 45-2099 | 1,480 | $55,560 | $50,690 |
| Air Traffic Controllers | 53-2021 | 2,260 | $152,970 | $152,010 |
| Aircraft Cargo Handling Supervisors | 53-1041 | 1,720 | $73,240 | $66,840 |
| Aircraft Mechanics and Service Technicians | 49-3011 | 12,820 | $85,750 | $84,910 |
| Aircraft Service Attendants | 53-6032 | 2,500 | $48,250 | $45,290 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 51-2011 | 1,720 | $59,640 | $56,160 |
| Airfield Operations Specialists | 53-2022 | 1,150 | $69,750 | $61,100 |
| Airline Pilots, Copilots, and Flight Engineers | 53-2011 | 9,890 | $321,460 | — |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 53-3011 | 850 | $38,790 | $36,960 |
| Amusement and Recreation Attendants | 39-3091 | 51,970 | $37,440 | $35,570 |
| Anesthesiologists | 29-1211 | 4,680 | — | — |
| Animal Breeders | 45-2021 | — | $61,680 | $58,240 |
| Animal Caretakers | 39-2021 | 26,200 | $40,310 | $37,200 |
| Animal Control Workers | 33-9011 | 1,280 | $63,690 | $62,760 |
| Animal Trainers | 39-2011 | 2,470 | $56,800 | $46,780 |
| Anthropologists and Archeologists | 19-3091 | 1,060 | $79,420 | $74,100 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061 | 690 | $123,540 | $119,490 |
| Architects, Except Landscape and Naval | 17-1011 | 13,880 | $123,130 | $105,840 |
| Architectural and Civil Drafters | 17-3011 | 12,950 | $78,750 | $74,390 |
| Architectural and Engineering Managers | 11-9041 | 30,690 | $205,610 | $201,810 |
| Architecture Teachers, Postsecondary | 25-1031 | 940 | $130,200 | $126,780 |
| Archivists | 25-4011 | 860 | $69,140 | $62,160 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062 | 1,030 | $126,200 | $113,070 |
| Art Directors | 27-1011 | 12,540 | $150,260 | $133,930 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121 | 10,100 | $126,870 | $105,980 |
| Artists and Related Workers, All Other | 27-1019 | 580 | $87,180 | $77,800 |
| Astronomers | 19-2011 | 170 | $141,660 | $142,060 |
| Athletes and Sports Competitors | 27-2021 | 610 | — | — |
| Athletic Trainers | 29-9091 | 1,760 | $77,170 | $74,150 |
| Atmospheric and Space Scientists | 19-2021 | 580 | $121,620 | $117,770 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051 | 1,700 | $143,790 | $129,000 |
| Audio and Video Technicians | 27-4011 | 10,140 | $72,840 | $62,240 |
| Audiologists | 29-1181 | 1,370 | $119,900 | $123,600 |
| Audiovisual Equipment Installers and Repairers | 49-2097 | 3,520 | $68,490 | $62,270 |
| Automotive Body and Related Repairers | 49-3021 | 14,670 | $66,820 | $62,570 |
| Automotive Glass Installers and Repairers | 49-3022 | 2,240 | $50,490 | $47,460 |
| Automotive Service Technicians and Mechanics | 49-3023 | 62,110 | $64,770 | $63,370 |
| Automotive and Watercraft Service Attendants | 53-6031 | 9,470 | $42,240 | $39,580 |
| Avionics Technicians | 49-2091 | 1,440 | $91,110 | $90,270 |
| Baggage Porters and Bellhops | 39-6011 | 4,330 | $40,970 | $38,910 |
| Bakers | 51-3011 | 32,140 | $42,560 | $39,570 |
| Barbers | 39-5011 | 1,630 | $45,480 | $36,590 |
| Bartenders | 35-3011 | 69,790 | $45,750 | $35,900 |
| Bicycle Repairers | 49-3091 | 2,240 | $47,500 | $47,610 |
| Bill and Account Collectors | 43-3011 | 15,100 | $58,630 | $57,070 |
| Billing and Posting Clerks | 43-3021 | 42,110 | $56,420 | $54,240 |
| Biochemists and Biophysicists | 19-1021 | 4,190 | $130,030 | $130,240 |
| Bioengineers and Biomedical Engineers | 17-2031 | 2,900 | $127,610 | $125,700 |
| Biological Science Teachers, Postsecondary | 25-1042 | 3,670 | $137,690 | $125,670 |
| Biological Scientists, All Other | 19-1029 | 12,580 | $121,000 | $112,010 |
| Biological Technicians | 19-4021 | 10,680 | $70,930 | $64,020 |
| Boilermakers | 47-2011 | 690 | $108,420 | $107,600 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 154,980 | $59,680 | $57,470 |
| Brickmasons and Blockmasons | 47-2021 | 3,480 | $72,410 | $66,420 |
| Bridge and Lock Tenders | 53-6011 | 70 | $64,950 | $57,750 |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 2,000 | $157,630 | $73,930 |
| Broadcast Technicians | 27-4012 | 2,520 | $86,030 | $73,780 |
| Brokerage Clerks | 43-4011 | 6,000 | $73,140 | $77,460 |
| Budget Analysts | 13-2031 | 3,700 | $108,150 | $103,900 |
| Building Cleaning Workers, All Other | 37-2019 | 3,260 | $44,080 | $44,130 |
| Bus Drivers, School | 53-3051 | 14,580 | $57,520 | $58,280 |
| Bus Drivers, Transit and Intercity | 53-3052 | 23,500 | $65,460 | $62,430 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 21,730 | $70,350 | $70,650 |
| Business Operations Specialists, All Other | 13-1199 | 168,180 | $102,050 | $83,820 |
| Business Teachers, Postsecondary | 25-1011 | 4,800 | $131,980 | $125,310 |
| Butchers and Meat Cutters | 51-3021 | 21,220 | $45,860 | $44,310 |
| Cabinetmakers and Bench Carpenters | 51-7011 | 8,560 | $51,780 | $47,870 |
| Calibration Technologists and Technicians | 17-3028 | 1,320 | $74,740 | $69,840 |
| Camera Operators, Television, Video, and Film | 27-4031 | 5,520 | $99,090 | $101,610 |
| Camera and Photographic Equipment Repairers | 49-9061 | 350 | $63,320 | $67,060 |
| Captains, Mates, and Pilots of Water Vessels | 53-5021 | 1,970 | $96,940 | $79,560 |
| Cardiovascular Technologists and Technicians | 29-2031 | 6,110 | $86,510 | $64,720 |
| Career/Technical Education Teachers, Middle School | 25-2023 | — | $63,410 | $59,780 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 9,110 | $89,810 | $75,130 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 3,420 | $94,190 | $81,860 |
| Cargo and Freight Agents | 43-5011 | 14,940 | $59,500 | $56,100 |
| Carpenters | 47-2031 | 106,500 | $77,680 | $74,820 |
| Carpet Installers | 47-2041 | 2,600 | $55,280 | $54,840 |
| Cartographers and Photogrammetrists | 17-1021 | 1,070 | $107,520 | $106,610 |
| Cashiers | 41-2011 | 349,300 | $38,750 | $36,270 |
| Cement Masons and Concrete Finishers | 47-2051 | 29,030 | $72,430 | $64,280 |
| Chefs and Head Cooks | 35-1011 | 26,500 | $71,350 | $66,780 |
| Chemical Engineers | 17-2041 | 1,260 | — | — |
| Chemical Equipment Operators and Tenders | 51-9011 | 5,830 | $57,980 | $57,150 |
| Chemical Plant and System Operators | 51-8091 | 590 | $88,770 | $88,280 |
| Chemical Technicians | 19-4031 | 6,480 | $61,820 | $56,620 |
| Chemistry Teachers, Postsecondary | 25-1052 | 1,580 | $145,410 | $132,250 |
| Chemists | 19-2031 | 8,480 | $105,500 | $97,010 |
| Chief Executives | 11-1011 | 36,980 | $289,530 | $220,600 |
| Child, Family, and School Social Workers | 21-1021 | 55,220 | $73,150 | $69,250 |
| Childcare Workers | 39-9011 | 47,190 | $41,260 | $38,220 |
| Chiropractors | 29-1011 | 2,540 | $125,040 | $85,080 |
| Choreographers | 27-2032 | 800 | $72,810 | $61,320 |
| Civil Engineering Technologists and Technicians | 17-3022 | 6,650 | $84,480 | $81,240 |
| Civil Engineers | 17-2051 | 54,640 | $122,050 | $118,450 |
| Claims Adjusters, Examiners, and Investigators | 13-1031 | 23,160 | $92,060 | $90,900 |
| Cleaners of Vehicles and Equipment | 53-7061 | 48,280 | $40,060 | $37,300 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 51-9192 | 2,530 | $44,890 | $43,770 |
| Clergy | 21-2011 | 6,390 | $86,900 | $77,850 |
| Clinical and Counseling Psychologists | 19-3033 | 11,900 | $124,720 | $114,520 |
| Coaches and Scouts | 27-2022 | 31,850 | $62,850 | $46,120 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 11,190 | $59,220 | $51,710 |
| Coil Winders, Tapers, and Finishers | 51-2021 | 690 | $43,560 | $38,830 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091 | 3,490 | $52,780 | $50,680 |
| Commercial Divers | 49-9092 | — | $98,210 | $61,100 |
| Commercial Pilots | 53-2012 | 5,530 | $168,930 | $122,100 |
| Commercial and Industrial Designers | 27-1021 | 4,530 | $103,410 | $93,300 |
| Communications Equipment Operators, All Other | 43-2099 | 230 | $82,370 | $88,080 |
| Communications Teachers, Postsecondary | 25-1122 | 3,020 | $149,930 | $134,780 |
| Community Health Workers | 21-1094 | 9,200 | $62,650 | $57,560 |
| Community and Social Service Specialists, All Other | 21-1099 | 16,040 | $62,690 | $56,820 |
| Compensation and Benefits Managers | 11-3111 | 2,840 | $176,290 | $160,740 |
| Compensation, Benefits, and Job Analysis Specialists | 13-1141 | 13,640 | $98,410 | $87,940 |
| Compliance Officers | 13-1041 | 47,420 | $98,970 | $92,350 |
| Computer Hardware Engineers | 17-2061 | 24,200 | $183,350 | $179,880 |
| Computer Network Architects | 15-1241 | 19,800 | $150,010 | $138,350 |
| Computer Network Support Specialists | 15-1231 | 11,410 | $88,950 | $79,520 |
| Computer Numerically Controlled Tool Operators | 51-9161 | 18,870 | $57,010 | $55,250 |
| Computer Numerically Controlled Tool Programmers | 51-9162 | 2,750 | $84,340 | $78,750 |
| Computer Occupations, All Other | 15-1299 | 85,270 | $136,310 | $128,750 |
| Computer Programmers | 15-1251 | 14,720 | $120,060 | $116,220 |
| Computer Science Teachers, Postsecondary | 25-1021 | 2,660 | $151,670 | $137,450 |
| Computer Systems Analysts | 15-1211 | 55,460 | $132,940 | $127,660 |
| Computer User Support Specialists | 15-1232 | 70,920 | $81,710 | $76,870 |
| Computer and Information Research Scientists | 15-1221 | 8,570 | $163,890 | $156,290 |
| Computer and Information Systems Managers | 11-3021 | 100,020 | $232,710 | $211,340 |
| Computer, Automated Teller, and Office Machine Repairers | 49-2011 | 7,460 | $52,420 | $47,900 |
| Concierges | 39-6012 | 5,250 | $46,430 | $43,880 |
| Conservation Scientists | 19-1031 | 1,940 | $87,840 | $81,620 |
| Construction Laborers | 47-2061 | 85,370 | $66,140 | $60,540 |
| Construction Managers | 11-9021 | 35,790 | $137,430 | $129,000 |
| Construction and Building Inspectors | 47-4011 | 14,010 | $103,500 | $101,160 |
| Continuous Mining Machine Operators | 47-5041 | 850 | $70,030 | $73,220 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 49-9012 | 4,100 | $93,930 | $94,280 |
| Conveyor Operators and Tenders | 53-7011 | 3,480 | $43,870 | $41,660 |
| Cooks, All Other | 35-2019 | 4,420 | $41,770 | $39,430 |
| Cooks, Fast Food | 35-2011 | 136,550 | $38,420 | $36,410 |
| Cooks, Institution and Cafeteria | 35-2012 | 27,320 | $47,060 | $45,680 |
| Cooks, Restaurant | 35-2014 | 160,270 | $44,240 | $44,290 |
| Cooks, Short Order | 35-2015 | 34,490 | $41,040 | $39,010 |
| Cooling and Freezing Equipment Operators and Tenders | 51-9193 | 550 | $45,720 | $40,590 |
| Correctional Officers and Jailers | 33-3012 | 37,760 | $91,470 | $95,840 |
| Correspondence Clerks | 43-4021 | 340 | $58,060 | $53,060 |
| Cost Estimators | 13-1051 | 25,580 | $94,880 | $84,610 |
| Costume Attendants | 39-3092 | 1,740 | $86,510 | $80,440 |
| Counselors, All Other | 21-1019 | 13,320 | $54,750 | $47,010 |
| Counter and Rental Clerks | 41-2021 | 69,870 | $47,550 | $41,350 |
| Couriers and Messengers | 43-5021 | 8,970 | $45,220 | $44,600 |
| Court Reporters and Simultaneous Captioners | 27-3092 | 1,590 | $95,840 | $103,640 |
| Court, Municipal, and License Clerks | 43-4031 | 13,630 | $66,140 | $62,390 |
| Craft Artists | 27-1012 | 290 | $86,090 | $59,980 |
| Crane and Tower Operators | 53-7021 | 2,010 | $80,950 | $69,970 |
| Credit Analysts | 13-2041 | 6,400 | $108,520 | $88,360 |
| Credit Authorizers, Checkers, and Clerks | 43-4041 | 1,010 | $52,790 | $50,370 |
| Credit Counselors | 13-2071 | 2,160 | $68,820 | $65,820 |
| Crematory Operators | 39-4012 | 220 | $52,370 | $49,860 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111 | 1,300 | $146,040 | $136,240 |
| Crossing Guards and Flaggers | 33-9091 | 7,560 | $56,490 | $49,310 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 2,510 | $50,380 | $45,950 |
| Curators | 25-4012 | 1,180 | $86,440 | $78,710 |
| Customer Service Representatives | 43-4051 | 183,350 | $53,090 | $47,790 |
| Cutters and Trimmers, Hand | 51-9031 | 950 | $40,240 | $36,470 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032 | 3,830 | $46,150 | $44,230 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 7,340 | $49,670 | $47,100 |
| Dancers | 27-2031 | 2,880 | — | — |
| Data Entry Keyers | 43-9021 | 14,040 | $47,210 | $45,680 |
| Data Scientists | 15-2051 | 36,850 | $155,450 | $136,800 |
| Database Administrators | 15-1242 | 8,360 | $119,060 | $111,090 |
| Database Architects | 15-1243 | 5,850 | $162,820 | $159,130 |
| Demonstrators and Product Promoters | 41-9011 | — | $49,890 | $45,090 |
| Dental Assistants | 31-9091 | 54,580 | $53,570 | $48,910 |
| Dental Hygienists | 29-1292 | 22,940 | $127,090 | $121,080 |
| Dental Laboratory Technicians | 51-9081 | 3,950 | $57,240 | $48,480 |
| Dentists, General | 29-1021 | 14,760 | $184,350 | $178,540 |
| Dermatologists | 29-1213 | — | $313,320 | — |
| Derrick Operators, Oil and Gas | 47-5011 | 250 | $64,170 | $67,090 |
| Designers, All Other | 27-1029 | 2,850 | $96,140 | $80,300 |
| Desktop Publishers | 43-9031 | 460 | $72,840 | $63,620 |
| Detectives and Criminal Investigators | 33-3021 | 11,900 | $120,930 | $122,140 |
| Diagnostic Medical Sonographers | 29-2032 | 9,240 | $118,950 | $120,840 |
| Dietetic Technicians | 29-2051 | 6,120 | $46,760 | $43,460 |
| Dietitians and Nutritionists | 29-1031 | 9,630 | $94,390 | $93,640 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011 | 78,320 | $40,480 | $35,790 |
| Directors, Religious Activities and Education | 21-2021 | 3,030 | $85,230 | $74,010 |
| Disc Jockeys, Except Radio | 27-2091 | 2,160 | — | — |
| Dishwashers | 35-9021 | 73,050 | $39,230 | $37,440 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 24,580 | $55,550 | $50,040 |
| Door-to-Door Sales Workers, News and Street Vendors, and Related Workers | 41-9091 | 650 | $38,710 | $34,530 |
| Drafters, All Other | 17-3019 | 2,020 | $76,150 | $71,460 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4032 | 690 | $54,330 | $48,220 |
| Driver/Sales Workers | 53-3031 | 35,220 | $48,070 | $44,370 |
| Drywall and Ceiling Tile Installers | 47-2081 | 27,350 | $76,210 | $65,880 |
| Earth Drillers, Except Oil and Gas | 47-5023 | 1,400 | $66,390 | $62,280 |
| Economics Teachers, Postsecondary | 25-1063 | 1,050 | $151,300 | $133,230 |
| Economists | 19-3011 | 1,400 | $125,570 | $100,510 |
| Editors | 27-3041 | 14,920 | $103,880 | $90,570 |
| Education Administrators, All Other | 11-9039 | 11,110 | $117,510 | $96,950 |
| Education Administrators, Kindergarten through Secondary | 11-9032 | 33,400 | $147,610 | $151,890 |
| Education Administrators, Postsecondary | 11-9033 | 16,030 | $139,220 | $123,840 |
| Education Teachers, Postsecondary | 25-1081 | 3,180 | $100,600 | $85,560 |
| Education and Childcare Administrators, Preschool and Daycare | 11-9031 | 8,290 | $76,280 | $65,420 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 36,100 | $69,990 | $61,210 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 44,160 | $96,440 | $94,320 |
| Electric Motor, Power Tool, and Related Repairers | 49-2092 | 1,600 | $66,630 | $70,310 |
| Electrical Engineers | 17-2071 | 23,650 | $148,390 | $140,360 |
| Electrical Power-Line Installers and Repairers | 49-9051 | 11,070 | $115,910 | $122,520 |
| Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | 12,460 | $90,560 | $84,530 |
| Electrical and Electronics Drafters | 17-3012 | 3,020 | $84,960 | $76,410 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 49-2093 | 1,250 | $90,560 | $86,640 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094 | 5,140 | $81,710 | $78,020 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 49-2095 | 1,880 | $115,820 | $117,850 |
| Electricians | 47-2111 | 73,420 | $85,780 | $76,540 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | 17-3024 | 1,620 | $89,300 | $78,370 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 49-2096 | 1,270 | $57,040 | $55,190 |
| Electronics Engineers, Except Computer | 17-2072 | 19,560 | $157,940 | $154,670 |
| Elementary School Teachers, Except Special Education | 25-2021 | 141,650 | $93,150 | $98,190 |
| Elevator and Escalator Installers and Repairers | 47-4021 | 2,830 | $124,540 | $137,340 |
| Eligibility Interviewers, Government Programs | 43-4061 | 29,950 | $62,880 | $61,680 |
| Embalmers | 39-4011 | 360 | $63,070 | $60,040 |
| Emergency Management Directors | 11-9161 | 1,080 | $135,100 | $126,210 |
| Emergency Medical Technicians | 29-2042 | 19,020 | $51,830 | $45,680 |
| Emergency Medicine Physicians | 29-1214 | — | $269,890 | $158,100 |
| Engine and Other Machine Assemblers | 51-2031 | 1,670 | $53,960 | $52,480 |
| Engineering Teachers, Postsecondary | 25-1032 | 2,060 | $135,620 | $129,140 |
| Engineering Technologists and Technicians, Except Drafters, All Other | 17-3029 | 7,840 | $87,770 | $83,350 |
| Engineers, All Other | 17-2199 | 26,500 | $137,300 | $128,830 |
| English Language and Literature Teachers, Postsecondary | 25-1123 | 4,920 | $141,370 | $130,580 |
| Entertainers and Performers, Sports and Related Workers, All Other | 27-2099 | 2,490 | — | — |
| Entertainment Attendants and Related Workers, All Other | 39-3099 | 1,240 | $39,680 | $37,810 |
| Entertainment and Recreation Managers, Except Gambling | 11-9072 | 8,510 | $98,360 | $78,750 |
| Environmental Engineering Technologists and Technicians | 17-3025 | 1,160 | $76,070 | $72,140 |
| Environmental Engineers | 17-2081 | 4,770 | $127,730 | $127,660 |
| Environmental Science Teachers, Postsecondary | 25-1053 | 470 | $124,540 | $109,710 |
| Environmental Science and Protection Technicians, Including Health | 19-4042 | — | $53,610 | $38,220 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | 13,200 | $107,420 | $97,520 |
| Epidemiologists | 19-1041 | 1,590 | $112,580 | $100,410 |
| Etchers and Engravers | 51-9194 | 860 | $46,780 | $42,800 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 47-5022 | 900 | $80,730 | $73,580 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 63,250 | $90,890 | $84,790 |
| Exercise Physiologists | 29-1128 | — | $66,350 | $61,930 |
| Exercise Trainers and Group Fitness Instructors | 39-9031 | 40,010 | $62,310 | $56,600 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5032 | 180 | $87,710 | $87,110 |
| Extraction Workers, All Other | 47-5099 | — | $51,170 | $48,970 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | 4,860 | $46,580 | $44,970 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 51-6091 | 330 | $48,360 | $47,310 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041 | 4,480 | $49,750 | $46,590 |
| Fabric and Apparel Patternmakers | 51-6092 | 910 | $73,200 | $77,440 |
| Facilities Managers | 11-3013 | 18,620 | $125,030 | $115,700 |
| Fallers | 45-4021 | 260 | $79,570 | $62,020 |
| Family Medicine Physicians | 29-1215 | 18,640 | $257,060 | — |
| Family and Consumer Sciences Teachers, Postsecondary | 25-1192 | 320 | $129,200 | $134,060 |
| Farm Equipment Mechanics and Service Technicians | 49-3041 | 4,360 | $56,590 | $49,610 |
| Farm Labor Contractors | 13-1074 | — | $73,020 | $74,120 |
| Farm and Home Management Educators | 25-9021 | 140 | $89,940 | $98,810 |
| Farmers, Ranchers, and Other Agricultural Managers | 11-9013 | 1,340 | $121,310 | $107,780 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 45-2092 | 175,340 | $38,440 | $35,770 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 45-2093 | 5,760 | $39,790 | $35,310 |
| Fashion Designers | 27-1022 | 5,610 | — | — |
| Fast Food and Counter Workers | 35-3023 | 438,950 | $39,450 | $37,010 |
| Fence Erectors | 47-4031 | 4,110 | $61,060 | $53,800 |
| Fiberglass Laminators and Fabricators | 51-2051 | 780 | $54,870 | $53,350 |
| File Clerks | 43-4071 | 9,740 | $49,950 | $46,920 |
| Film and Video Editors | 27-4032 | 9,110 | $99,050 | $83,200 |
| Financial Clerks, All Other | 43-3099 | 2,960 | $61,960 | $58,840 |
| Financial Examiners | 13-2061 | 3,690 | $118,360 | $105,790 |
| Financial Managers | 11-3031 | 96,860 | $210,640 | $174,920 |
| Financial Risk Specialists | 13-2054 | 4,460 | $126,620 | $111,560 |
| Financial Specialists, All Other | 13-2099 | 15,360 | $104,420 | $85,850 |
| Financial and Investment Analysts | 13-2051 | 40,570 | $128,860 | $111,100 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013 | 1,760 | $152,160 | $140,080 |
| Fire Inspectors and Investigators | 33-2021 | 1,260 | $99,980 | $96,180 |
| Firefighters | 33-2011 | 27,580 | $98,200 | $83,400 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 72,660 | $101,990 | $97,080 |
| First-Line Supervisors of Correctional Officers | 33-1011 | 4,520 | $129,490 | $127,380 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 39-1014 | 13,570 | $56,480 | $49,700 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 45-1011 | 10,680 | $62,400 | $57,550 |
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021 | 7,570 | $154,430 | $133,580 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 124,240 | $50,160 | $46,140 |
| First-Line Supervisors of Gambling Services Workers | 39-1013 | 3,160 | $66,960 | $64,320 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 16,130 | $60,980 | $58,110 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 | 14,090 | $64,980 | $61,170 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 51,520 | $96,200 | $89,880 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 19,310 | $94,850 | $80,970 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 164,320 | $78,860 | $75,090 |
| First-Line Supervisors of Personal Service Workers | 39-1022 | 8,940 | $54,730 | $51,060 |
| First-Line Supervisors of Police and Detectives | 33-1012 | 12,980 | $162,570 | $162,740 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 51,710 | $80,560 | $75,250 |
| First-Line Supervisors of Protective Service Workers, All Other | 33-1099 | 2,130 | $85,270 | $88,130 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 108,140 | $56,310 | $50,240 |
| First-Line Supervisors of Security Workers | 33-1091 | 8,940 | $66,230 | $60,000 |
| Fish and Game Wardens | 33-3031 | 290 | $92,510 | $94,990 |
| Flight Attendants | 53-2031 | 15,760 | $84,060 | $77,870 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 47-2042 | 6,360 | $72,130 | $60,780 |
| Floor Sanders and Finishers | 47-2043 | — | $58,800 | $45,180 |
| Floral Designers | 27-1023 | 4,300 | $47,980 | $45,690 |
| Food Batchmakers | 51-3092 | 11,530 | $43,010 | $40,110 |
| Food Cooking Machine Operators and Tenders | 51-3093 | 2,340 | $46,260 | $44,720 |
| Food Preparation Workers | 35-2021 | 98,950 | $40,510 | $38,150 |
| Food Preparation and Serving Related Workers, All Other | 35-9099 | 31,750 | $40,970 | $36,220 |
| Food Processing Workers, All Other | 51-3099 | 7,560 | $41,790 | $38,300 |
| Food Science Technicians | 19-4013 | 4,000 | $55,100 | $50,960 |
| Food Scientists and Technologists | 19-1012 | 2,350 | $91,820 | $85,480 |
| Food Servers, Nonrestaurant | 35-3041 | 29,570 | $42,730 | $37,690 |
| Food Service Managers | 11-9051 | 38,960 | $77,740 | $75,140 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091 | 1,780 | $45,860 | $45,140 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124 | 2,120 | $126,260 | $106,330 |
| Forensic Science Technicians | 19-4092 | 3,100 | $99,390 | $96,850 |
| Forest Fire Inspectors and Prevention Specialists | 33-2022 | 290 | $99,770 | $90,290 |
| Forest and Conservation Technicians | 19-4071 | 6,440 | $63,140 | $60,880 |
| Forest and Conservation Workers | 45-4011 | 1,840 | $43,630 | $43,680 |
| Foresters | 19-1032 | 830 | $101,700 | $98,870 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4022 | 480 | $59,120 | $57,620 |
| Foundry Mold and Coremakers | 51-4071 | 610 | $45,820 | $42,790 |
| Fundraisers | 13-1131 | 10,570 | $86,650 | $80,810 |
| Fundraising Managers | 11-2033 | 5,820 | $156,460 | $131,950 |
| Funeral Attendants | 39-4021 | 1,550 | $42,860 | $38,960 |
| Funeral Home Managers | 11-9171 | 670 | $89,010 | $79,040 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 1,100 | $47,760 | $44,340 |
| Furniture Finishers | 51-7021 | 920 | $48,720 | $46,060 |
| Gambling Cage Workers | 43-3041 | 1,510 | $42,160 | $39,100 |
| Gambling Change Persons and Booth Cashiers | 41-2012 | 3,660 | $40,500 | $36,120 |
