Rail Transportation Workers, All Other
SOC code 53-4099 · Transportation and Material Moving Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $40,080 | $19.27 |
| 25th percentile | $47,570 | $22.87 |
| 50th percentile (median) | $56,360 | $27.10 |
| 75th percentile | $74,090 | $35.62 |
| 90th percentile | $83,190 | $39.99 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Rail Transportation Workers, All Other (SOC 53-4099), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 9 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| California | 320 | $56,210 | $54,710 | $40,460 | $43,510 | $67,040 | $68,630 |
| Georgia | 60 | $55,650 | $61,820 | $28,590 | $28,590 | $77,090 | $94,350 |
| Illinois | — | $48,820 | $49,320 | $45,020 | $45,540 | $49,380 | $49,440 |
| Kentucky | 60 | $46,430 | $43,770 | $41,650 | $41,650 | $46,420 | $50,260 |
| New Jersey | 50 | $81,730 | $84,190 | $71,210 | $71,220 | $91,490 | $91,490 |
| Tennessee | 270 | $49,520 | $47,480 | $36,470 | $43,100 | $59,560 | $61,310 |
| Texas | 150 | $32,870 | $22,160 | $21,290 | $21,290 | $44,060 | $55,940 |
| Washington | 100 | $81,820 | $82,910 | $63,580 | $82,820 | $82,910 | $90,320 |
| West Virginia | 100 | $48,260 | $44,200 | $39,620 | $40,420 | $57,660 | $60,470 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Transportation and Material Moving Occupations
- Hoist and Winch Operators 53-7041$56,450/yr
- Airfield Operations Specialists 53-2022$56,850/yr
- Bridge and Lock Tenders 53-6011$57,700/yr
- Aircraft Cargo Handling Supervisors 53-1041$58,170/yr
- Heavy and Tractor-Trailer Truck Drivers 53-3032$58,640/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.