| Accountants and Auditors | 13-2011 | 54,440 | $85,200 | $77,330 |
| Actors | 27-2011 | 1,050 | — | — |
| Actuaries | 15-2011 | 1,980 | $131,200 | $107,530 |
| Adhesive Bonding Machine Operators and Tenders | 51-9191 | 600 | $49,570 | $51,590 |
| Administrative Law Judges, Adjudicators, and Hearing Officers | 23-1021 | 760 | $105,230 | $96,100 |
| Administrative Services Managers | 11-3012 | 5,760 | $114,510 | $100,930 |
| Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors | 25-3011 | 780 | $54,800 | $50,770 |
| Advertising Sales Agents | 41-3011 | 4,000 | $56,690 | $49,570 |
| Advertising and Promotions Managers | 11-2011 | 1,210 | $114,200 | $103,900 |
| Aerospace Engineers | 17-2011 | 820 | $120,670 | $108,510 |
| Agents and Business Managers of Artists, Performers, and Athletes | 13-1011 | 110 | — | — |
| Agricultural Engineers | 17-2021 | — | $79,930 | $73,930 |
| Agricultural Equipment Operators | 45-2091 | 450 | $43,140 | $41,660 |
| Agricultural Inspectors | 45-2011 | 690 | $56,620 | $51,920 |
| Agricultural Sciences Teachers, Postsecondary | 25-1041 | 230 | $116,060 | $98,600 |
| Agricultural Technicians | 19-4012 | — | $49,000 | $46,410 |
| Agricultural Workers, All Other | 45-2099 | 50 | $37,240 | $42,320 |
| Air Traffic Controllers | 53-2021 | 410 | $136,770 | $129,310 |
| Aircraft Cargo Handling Supervisors | 53-1041 | 290 | $63,730 | $56,700 |
| Aircraft Mechanics and Service Technicians | 49-3011 | 1,920 | $74,860 | $72,240 |
| Aircraft Service Attendants | 53-6032 | 680 | $42,310 | $39,210 |
| Aircraft Structure, Surfaces, Rigging, and Systems Assemblers | 51-2011 | 1,140 | $76,720 | $78,570 |
| Airfield Operations Specialists | 53-2022 | 550 | $57,410 | $59,480 |
| Airline Pilots, Copilots, and Flight Engineers | 53-2011 | 4,030 | $207,920 | $172,710 |
| Ambulance Drivers and Attendants, Except Emergency Medical Technicians | 53-3011 | 1,550 | $32,870 | $32,630 |
| Amusement and Recreation Attendants | 39-3091 | 15,570 | $27,410 | $27,050 |
| Anesthesiologists | 29-1211 | 810 | — | — |
| Animal Caretakers | 39-2021 | 10,330 | $32,320 | $30,260 |
| Animal Control Workers | 33-9011 | 110 | $54,360 | $51,440 |
| Animal Scientists | 19-1011 | 90 | $92,710 | $77,130 |
| Animal Trainers | 39-2011 | 630 | $44,310 | $41,600 |
| Anthropologists and Archeologists | 19-3091 | 120 | $75,260 | $75,180 |
| Anthropology and Archeology Teachers, Postsecondary | 25-1061 | 290 | $98,300 | $93,050 |
| Arbitrators, Mediators, and Conciliators | 23-1022 | 230 | $73,250 | $63,870 |
| Architects, Except Landscape and Naval | 17-1011 | 4,140 | $97,480 | $95,640 |
| Architectural and Civil Drafters | 17-3011 | 5,230 | $66,640 | $63,370 |
| Architectural and Engineering Managers | 11-9041 | 8,680 | $156,750 | $154,400 |
| Architecture Teachers, Postsecondary | 25-1031 | 520 | $122,080 | $104,450 |
| Archivists | 25-4011 | 330 | $59,850 | $57,000 |
| Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 25-1062 | 570 | $101,470 | $95,660 |
| Art Directors | 27-1011 | 890 | $101,410 | $89,990 |
| Art, Drama, and Music Teachers, Postsecondary | 25-1121 | 4,070 | $97,550 | $81,250 |
| Artists and Related Workers, All Other | 27-1019 | 130 | $80,110 | $70,430 |
| Athletes and Sports Competitors | 27-2021 | 420 | $74,940 | $51,340 |
| Athletic Trainers | 29-9091 | 2,310 | $60,250 | $58,970 |
| Atmospheric and Space Scientists | 19-2021 | 130 | $91,970 | $85,700 |
| Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | 25-1051 | 510 | $101,960 | $94,950 |
| Audio and Video Technicians | 27-4011 | 3,040 | $61,300 | $57,450 |
| Audiologists | 29-1181 | 780 | $94,320 | $87,210 |
| Audiovisual Equipment Installers and Repairers | 49-2097 | 390 | $47,340 | $46,950 |
| Automotive Body and Related Repairers | 49-3021 | 5,900 | $56,580 | $51,390 |
| Automotive Glass Installers and Repairers | 49-3022 | 430 | $49,220 | $47,780 |
| Automotive Service Technicians and Mechanics | 49-3023 | 29,020 | $52,690 | $49,790 |
| Automotive and Watercraft Service Attendants | 53-6031 | 1,320 | $29,980 | $28,830 |
| Avionics Technicians | 49-2091 | 130 | $92,670 | $91,080 |
| Baggage Porters and Bellhops | 39-6011 | 560 | $31,880 | $31,510 |
| Bailiffs | 33-3011 | 590 | $44,040 | $48,160 |
| Bakers | 51-3011 | 10,740 | $34,460 | $34,710 |
| Barbers | 39-5011 | 920 | $40,580 | $42,570 |
| Bartenders | 35-3011 | 34,740 | $31,300 | $27,090 |
| Bicycle Repairers | 49-3091 | 570 | $35,890 | $36,600 |
| Bill and Account Collectors | 43-3011 | 6,290 | $47,350 | $45,190 |
| Billing and Posting Clerks | 43-3021 | 16,840 | $48,290 | $45,900 |
| Biochemists and Biophysicists | 19-1021 | 2,530 | $114,280 | $112,850 |
| Bioengineers and Biomedical Engineers | 17-2031 | 690 | $103,910 | $97,900 |
| Biological Science Teachers, Postsecondary | 25-1042 | 2,570 | $96,420 | $81,760 |
| Biological Scientists, All Other | 19-1029 | 2,600 | $95,920 | $95,640 |
| Biological Technicians | 19-4021 | 3,160 | $55,550 | $47,820 |
| Boilermakers | 47-2011 | 460 | $87,140 | $87,710 |
| Bookkeeping, Accounting, and Auditing Clerks | 43-3031 | 54,580 | $49,510 | $47,390 |
| Brickmasons and Blockmasons | 47-2021 | 3,150 | $73,280 | $67,220 |
| Bridge and Lock Tenders | 53-6011 | 120 | $66,440 | $67,500 |
| Broadcast Announcers and Radio Disc Jockeys | 27-3011 | 860 | $59,610 | $47,290 |
| Broadcast Technicians | 27-4012 | 970 | $64,480 | $57,250 |
| Brokerage Clerks | 43-4011 | 1,730 | $63,690 | $61,290 |
| Budget Analysts | 13-2031 | 990 | $84,790 | $80,580 |
| Building Cleaning Workers, All Other | 37-2019 | 460 | $43,550 | $43,790 |
| Bus Drivers, School | 53-3051 | 23,580 | $44,310 | $45,710 |
| Bus Drivers, Transit and Intercity | 53-3052 | 4,300 | $51,810 | $48,010 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 49-3031 | 13,560 | $60,370 | $60,350 |
| Business Operations Specialists, All Other | 13-1199 | 29,690 | $89,350 | $81,340 |
| Business Teachers, Postsecondary | 25-1011 | 4,280 | $109,820 | $92,780 |
| Butchers and Meat Cutters | 51-3021 | 4,050 | $40,730 | $37,490 |
| Cabinetmakers and Bench Carpenters | 51-7011 | 3,880 | $46,640 | $45,320 |
| Calibration Technologists and Technicians | 17-3028 | 690 | $64,840 | $61,680 |
| Camera Operators, Television, Video, and Film | 27-4031 | 670 | $59,760 | $50,830 |
| Captains, Mates, and Pilots of Water Vessels | 53-5021 | 530 | $91,250 | $82,050 |
| Cardiologists | 29-1212 | 820 | — | — |
| Cardiovascular Technologists and Technicians | 29-2031 | 3,340 | $70,820 | $61,920 |
| Career/Technical Education Teachers, Middle School | 25-2023 | 930 | $74,730 | $73,170 |
| Career/Technical Education Teachers, Postsecondary | 25-1194 | 4,890 | $67,690 | $60,360 |
| Career/Technical Education Teachers, Secondary School | 25-2032 | 3,310 | $75,400 | $76,210 |
| Cargo and Freight Agents | 43-5011 | 2,360 | $50,160 | $46,080 |
| Carpenters | 47-2031 | 29,900 | $62,660 | $59,240 |
| Carpet Installers | 47-2041 | 650 | $49,370 | $47,160 |
| Cartographers and Photogrammetrists | 17-1021 | 90 | $68,830 | $69,790 |
| Cashiers | 41-2011 | 111,340 | $29,170 | $28,690 |
| Cement Masons and Concrete Finishers | 47-2051 | 4,000 | $62,040 | $59,790 |
| Chefs and Head Cooks | 35-1011 | 7,060 | $62,500 | $59,630 |
| Chemical Engineers | 17-2041 | 970 | $119,510 | $107,040 |
| Chemical Equipment Operators and Tenders | 51-9011 | 5,420 | $54,540 | $50,170 |
| Chemical Plant and System Operators | 51-8091 | 750 | $73,490 | $75,660 |
| Chemical Technicians | 19-4031 | 3,050 | $61,150 | $59,130 |
| Chemistry Teachers, Postsecondary | 25-1052 | 1,410 | $99,010 | $87,590 |
| Chemists | 19-2031 | 9,070 | $76,790 | $63,450 |
| Chief Executives | 11-1011 | 14,140 | $282,200 | $220,510 |
| Child, Family, and School Social Workers | 21-1021 | 18,200 | $55,490 | $51,030 |
| Childcare Workers | 39-9011 | 14,410 | $29,510 | $28,330 |
| Chiropractors | 29-1011 | 1,950 | $80,550 | $75,610 |
| Civil Engineering Technologists and Technicians | 17-3022 | 2,480 | $65,400 | $62,160 |
| Civil Engineers | 17-2051 | 14,610 | $98,860 | $92,460 |
| Claims Adjusters, Examiners, and Investigators | 13-1031 | 12,670 | $80,690 | $77,750 |
| Cleaners of Vehicles and Equipment | 53-7061 | 11,810 | $36,030 | $34,960 |
| Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders | 51-9192 | 480 | $46,250 | $45,300 |
| Clergy | 21-2011 | 2,660 | $55,570 | $56,540 |
| Clinical and Counseling Psychologists | 19-3033 | 3,850 | $103,980 | $90,450 |
| Coaches and Scouts | 27-2022 | 7,600 | $64,030 | $47,520 |
| Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 51-9124 | 6,340 | $49,770 | $47,560 |
| Coil Winders, Tapers, and Finishers | 51-2021 | 460 | $48,610 | $47,750 |
| Coin, Vending, and Amusement Machine Servicers and Repairers | 49-9091 | 1,170 | $43,310 | $43,390 |
| Commercial Pilots | 53-2012 | 740 | $136,440 | $129,540 |
| Commercial and Industrial Designers | 27-1021 | 960 | $79,720 | $75,960 |
| Communications Teachers, Postsecondary | 25-1122 | 1,300 | $87,420 | $78,900 |
| Community Health Workers | 21-1094 | 2,160 | $52,130 | $50,350 |
| Community and Social Service Specialists, All Other | 21-1099 | 2,990 | $59,450 | $54,450 |
| Compensation and Benefits Managers | 11-3111 | 710 | $137,790 | $125,790 |
| Compensation, Benefits, and Job Analysis Specialists | 13-1141 | 3,720 | $75,540 | $65,800 |
| Compliance Officers | 13-1041 | 15,320 | $79,890 | $73,840 |
| Computer Hardware Engineers | 17-2061 | 940 | $136,310 | $131,660 |
| Computer Network Architects | 15-1241 | 5,470 | $123,100 | $120,420 |
| Computer Network Support Specialists | 15-1231 | 4,600 | $76,040 | $73,750 |
| Computer Numerically Controlled Tool Operators | 51-9161 | 10,700 | $57,310 | $55,610 |
| Computer Numerically Controlled Tool Programmers | 51-9162 | 920 | $65,040 | $61,990 |
| Computer Occupations, All Other | 15-1299 | 17,710 | $107,240 | $102,330 |
| Computer Programmers | 15-1251 | 4,130 | $89,210 | $84,770 |
| Computer Science Teachers, Postsecondary | 25-1021 | 1,700 | $100,640 | $98,600 |
| Computer Systems Analysts | 15-1211 | 15,400 | $99,590 | $97,450 |
| Computer User Support Specialists | 15-1232 | 29,220 | $60,530 | $58,130 |
| Computer and Information Research Scientists | 15-1221 | 400 | $128,790 | $128,960 |
| Computer and Information Systems Managers | 11-3021 | 23,320 | $164,670 | $161,570 |
| Computer, Automated Teller, and Office Machine Repairers | 49-2011 | 2,640 | $46,430 | $46,360 |
| Concierges | 39-6012 | 1,870 | $37,960 | $38,390 |
| Conservation Scientists | 19-1031 | 1,410 | $57,860 | $53,110 |
| Construction Laborers | 47-2061 | 38,350 | $53,140 | $48,480 |
| Construction Managers | 11-9021 | 5,490 | $116,770 | $103,990 |
| Construction and Building Inspectors | 47-4011 | 5,570 | $65,600 | $63,180 |
| Continuous Mining Machine Operators | 47-5041 | 390 | $54,650 | $56,770 |
| Control and Valve Installers and Repairers, Except Mechanical Door | 49-9012 | 1,690 | $78,890 | $76,360 |
| Conveyor Operators and Tenders | 53-7011 | 570 | $46,880 | $44,590 |
| Cooks, All Other | 35-2019 | 870 | $35,430 | $35,030 |
| Cooks, Fast Food | 35-2011 | 12,420 | $28,390 | $27,440 |
| Cooks, Institution and Cafeteria | 35-2012 | 23,520 | $36,800 | $36,830 |
| Cooks, Restaurant | 35-2014 | 54,830 | $34,140 | $35,340 |
| Cooks, Short Order | 35-2015 | 3,800 | $24,680 | $18,400 |
| Cooling and Freezing Equipment Operators and Tenders | 51-9193 | — | $39,310 | $35,460 |
| Correctional Officers and Jailers | 33-3012 | 15,260 | $63,720 | $63,540 |
| Correspondence Clerks | 43-4021 | 180 | $47,920 | $46,710 |
| Cost Estimators | 13-1051 | 9,370 | $79,420 | $74,590 |
| Costume Attendants | 39-3092 | 170 | $47,430 | $47,360 |
| Counselors, All Other | 21-1019 | 1,290 | $60,370 | $61,510 |
| Counter and Rental Clerks | 41-2021 | 10,050 | $42,860 | $40,710 |
| Couriers and Messengers | 43-5021 | 3,050 | $37,590 | $37,590 |
| Court Reporters and Simultaneous Captioners | 27-3092 | 610 | $65,470 | $64,460 |
| Court, Municipal, and License Clerks | 43-4031 | 3,250 | $48,530 | $46,500 |
| Craft Artists | 27-1012 | 90 | $58,780 | $52,000 |
| Crane and Tower Operators | 53-7021 | 1,650 | $67,200 | $57,760 |
| Credit Analysts | 13-2041 | 2,230 | $93,670 | $80,650 |
| Credit Authorizers, Checkers, and Clerks | 43-4041 | 370 | $48,110 | $50,610 |
| Credit Counselors | 13-2071 | 1,420 | $54,620 | $49,040 |
| Crematory Operators | 39-4012 | 410 | $48,120 | $48,480 |
| Criminal Justice and Law Enforcement Teachers, Postsecondary | 25-1111 | 810 | $79,970 | $69,960 |
| Crossing Guards and Flaggers | 33-9091 | 9,600 | $41,450 | $36,240 |
| Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders | 51-9021 | 1,120 | $50,110 | $49,050 |
| Curators | 25-4012 | 590 | $66,580 | $63,600 |
| Customer Service Representatives | 43-4051 | 102,100 | $45,870 | $43,080 |
| Cutters and Trimmers, Hand | 51-9031 | 220 | $34,510 | $35,510 |
| Cutting and Slicing Machine Setters, Operators, and Tenders | 51-9032 | 1,720 | $47,410 | $47,580 |
| Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4031 | 8,020 | $49,490 | $47,510 |
| Dancers | 27-2031 | 100 | — | — |
| Data Entry Keyers | 43-9021 | 7,350 | $41,760 | $42,400 |
| Data Scientists | 15-2051 | 10,430 | $107,450 | $100,320 |
| Database Administrators | 15-1242 | 5,000 | $105,100 | $107,800 |
| Database Architects | 15-1243 | 2,240 | $130,130 | $129,040 |
| Demonstrators and Product Promoters | 41-9011 | 900 | $34,250 | $31,210 |
| Dental Assistants | 31-9091 | 12,410 | $49,760 | $48,290 |
| Dental Hygienists | 29-1292 | 8,640 | $83,470 | $81,510 |
| Dental Laboratory Technicians | 51-9081 | 1,100 | $54,380 | $49,750 |
| Dentists, All Other Specialists | 29-1029 | 70 | $201,540 | $212,470 |
| Dentists, General | 29-1021 | 3,210 | $174,250 | $168,740 |
| Dermatologists | 29-1213 | — | — | — |
| Derrick Operators, Oil and Gas | 47-5011 | — | $59,760 | $56,850 |
| Designers, All Other | 27-1029 | 170 | $74,970 | $68,080 |
| Desktop Publishers | 43-9031 | 130 | — | — |
| Detectives and Criminal Investigators | 33-3021 | 3,390 | $102,050 | $98,740 |
| Diagnostic Medical Sonographers | 29-2032 | 3,250 | $81,860 | $79,660 |
| Dietetic Technicians | 29-2051 | 2,000 | $35,320 | $34,750 |
| Dietitians and Nutritionists | 29-1031 | 4,040 | $68,810 | $66,020 |
| Dining Room and Cafeteria Attendants and Bartender Helpers | 35-9011 | 19,940 | $29,060 | $28,650 |
| Directors, Religious Activities and Education | 21-2021 | 940 | $66,360 | $56,140 |
| Disc Jockeys, Except Radio | 27-2091 | — | — | — |
| Dishwashers | 35-9021 | 19,770 | $29,140 | $29,100 |
| Dispatchers, Except Police, Fire, and Ambulance | 43-5032 | 7,450 | $51,580 | $48,210 |
| Drafters, All Other | 17-3019 | 170 | $57,650 | $56,700 |
| Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 51-4032 | 160 | $54,030 | $58,200 |
| Driver/Sales Workers | 53-3031 | 19,010 | $34,890 | $30,680 |
| Drywall and Ceiling Tile Installers | 47-2081 | 1,610 | $57,910 | $58,270 |
| Earth Drillers, Except Oil and Gas | 47-5023 | 820 | $61,700 | $57,770 |
| Economics Teachers, Postsecondary | 25-1063 | 620 | $125,860 | $120,010 |
| Economists | 19-3011 | 710 | $110,740 | $113,300 |
| Editors | 27-3041 | 3,500 | $74,370 | $63,790 |
| Education Administrators, All Other | 11-9039 | 890 | $92,980 | $81,820 |
| Education Administrators, Kindergarten through Secondary | 11-9032 | 13,110 | $112,320 | $104,460 |
| Education Administrators, Postsecondary | 11-9033 | 8,100 | $118,990 | $100,320 |
| Education Teachers, Postsecondary | 25-1081 | 2,960 | $71,040 | $64,310 |
| Education and Childcare Administrators, Preschool and Daycare | 11-9031 | 3,370 | $53,910 | $50,540 |
| Educational Instruction and Library Workers, All Other | 25-9099 | 3,210 | $46,470 | $41,400 |
| Educational, Guidance, and Career Counselors and Advisors | 21-1012 | 11,500 | $67,540 | $61,460 |
| Electric Motor, Power Tool, and Related Repairers | 49-2092 | 570 | $61,920 | $60,160 |
| Electrical Engineers | 17-2071 | 7,660 | $119,550 | $109,730 |
| Electrical Power-Line Installers and Repairers | 49-9051 | 3,910 | $95,380 | $103,750 |
| Electrical and Electronic Engineering Technologists and Technicians | 17-3023 | 3,610 | $70,140 | $67,200 |
| Electrical and Electronics Drafters | 17-3012 | 620 | $74,210 | $65,610 |
| Electrical and Electronics Installers and Repairers, Transportation Equipment | 49-2093 | 50 | $70,360 | $65,230 |
| Electrical and Electronics Repairers, Commercial and Industrial Equipment | 49-2094 | 2,860 | $66,690 | $67,180 |
| Electrical and Electronics Repairers, Powerhouse, Substation, and Relay | 49-2095 | 1,280 | $89,620 | $95,930 |
| Electricians | 47-2111 | 21,860 | $73,510 | $65,400 |
| Electro-Mechanical and Mechatronics Technologists and Technicians | 17-3024 | 830 | $68,760 | $65,460 |
| Electronic Equipment Installers and Repairers, Motor Vehicles | 49-2096 | 280 | $32,040 | $26,000 |
| Electronics Engineers, Except Computer | 17-2072 | 1,380 | $110,530 | $106,110 |
| Elementary School Teachers, Except Special Education | 25-2021 | 47,220 | $71,000 | $74,160 |
| Elevator and Escalator Installers and Repairers | 47-4021 | 680 | $98,520 | $106,140 |
| Eligibility Interviewers, Government Programs | 43-4061 | 10,570 | $57,960 | $56,600 |
| Emergency Management Directors | 11-9161 | 450 | $83,010 | $78,190 |
| Emergency Medical Technicians | 29-2042 | 9,810 | $41,310 | $38,580 |
| Emergency Medicine Physicians | 29-1214 | 470 | $377,110 | — |
| Engine and Other Machine Assemblers | 51-2031 | 170 | $54,290 | $47,410 |
| Engineering Teachers, Postsecondary | 25-1032 | 3,070 | $118,220 | $108,220 |
| Engineering Technologists and Technicians, Except Drafters, All Other | 17-3029 | 2,120 | $70,370 | $65,980 |
| Engineers, All Other | 17-2199 | 4,710 | $107,500 | $103,580 |
| English Language and Literature Teachers, Postsecondary | 25-1123 | 2,650 | $83,790 | $74,960 |
| Entertainers and Performers, Sports and Related Workers, All Other | 27-2099 | — | — | — |
| Entertainment Attendants and Related Workers, All Other | 39-3099 | — | $34,510 | $33,200 |
| Entertainment and Recreation Managers, Except Gambling | 11-9072 | 930 | $75,420 | $69,850 |
| Environmental Engineering Technologists and Technicians | 17-3025 | 310 | $67,950 | $62,320 |
| Environmental Engineers | 17-2081 | 1,420 | $100,250 | $94,880 |
| Environmental Science Teachers, Postsecondary | 25-1053 | 200 | $91,730 | $81,060 |
| Environmental Science and Protection Technicians, Including Health | 19-4042 | 1,160 | $63,010 | $60,060 |
| Environmental Scientists and Specialists, Including Health | 19-2041 | 2,570 | $79,770 | $73,040 |
| Epidemiologists | 19-1041 | 400 | $90,700 | $83,800 |
| Etchers and Engravers | 51-9194 | 230 | $45,210 | $45,890 |
| Excavating and Loading Machine and Dragline Operators, Surface Mining | 47-5022 | 1,660 | $50,820 | $48,730 |
| Executive Secretaries and Executive Administrative Assistants | 43-6011 | 11,870 | $71,720 | $69,890 |
| Exercise Physiologists | 29-1128 | 350 | $58,400 | $58,890 |
| Exercise Trainers and Group Fitness Instructors | 39-9031 | 10,330 | $47,150 | $42,010 |
| Explosives Workers, Ordnance Handling Experts, and Blasters | 47-5032 | 90 | $64,220 | $62,670 |
| Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4021 | 3,660 | $51,540 | $47,670 |
| Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers | 51-6091 | 260 | $51,070 | $48,200 |
| Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders | 51-9041 | 2,550 | $55,390 | $50,810 |
| Fabric and Apparel Patternmakers | 51-6092 | 50 | $57,170 | $55,850 |
| Facilities Managers | 11-3013 | 5,860 | $102,120 | $95,430 |
| Fallers | 45-4021 | 70 | $57,620 | $43,470 |
| Family Medicine Physicians | 29-1215 | 5,620 | $283,590 | — |
| Family and Consumer Sciences Teachers, Postsecondary | 25-1192 | 170 | $73,590 | $64,620 |
| Farm Equipment Mechanics and Service Technicians | 49-3041 | 1,080 | $50,220 | $49,770 |
| Farm and Home Management Educators | 25-9021 | 440 | $59,060 | $52,060 |
| Farmers, Ranchers, and Other Agricultural Managers | 11-9013 | — | $90,830 | $97,440 |
| Farmworkers and Laborers, Crop, Nursery, and Greenhouse | 45-2092 | 3,660 | $38,480 | $36,940 |
| Farmworkers, Farm, Ranch, and Aquacultural Animals | 45-2093 | 1,330 | $37,930 | $35,040 |
| Fashion Designers | 27-1022 | 380 | $80,740 | $78,950 |
| Fast Food and Counter Workers | 35-3023 | 131,650 | $28,690 | $28,490 |
| Fence Erectors | 47-4031 | 790 | $54,980 | $56,500 |
| Fiberglass Laminators and Fabricators | 51-2051 | 500 | $62,680 | $47,840 |
| File Clerks | 43-4071 | 2,570 | $43,800 | $41,230 |
| Film and Video Editors | 27-4032 | 790 | $60,870 | $51,340 |
| Financial Clerks, All Other | 43-3099 | 590 | $50,360 | $50,150 |
| Financial Examiners | 13-2061 | 2,090 | $96,570 | $84,910 |
| Financial Managers | 11-3031 | 31,750 | $157,710 | $137,960 |
| Financial Risk Specialists | 13-2054 | 2,240 | $112,240 | $100,190 |
| Financial Specialists, All Other | 13-2099 | 3,830 | $93,300 | $84,700 |
| Financial and Investment Analysts | 13-2051 | 12,220 | $101,420 | $87,360 |
| Fine Artists, Including Painters, Sculptors, and Illustrators | 27-1013 | 140 | $58,130 | $59,370 |
| Fire Inspectors and Investigators | 33-2021 | 310 | $67,260 | $67,440 |
| Firefighters | 33-2011 | — | $67,930 | $71,430 |
| First-Line Supervisors of Construction Trades and Extraction Workers | 47-1011 | 26,590 | $86,940 | $80,290 |
| First-Line Supervisors of Correctional Officers | 33-1011 | 1,510 | $92,480 | $92,480 |
| First-Line Supervisors of Entertainment and Recreation Workers, Except Gambling Services | 39-1014 | 3,960 | $47,140 | $44,770 |
| First-Line Supervisors of Farming, Fishing, and Forestry Workers | 45-1011 | 580 | $62,730 | $59,750 |
| First-Line Supervisors of Firefighting and Prevention Workers | 33-1021 | 1,360 | $97,270 | $102,240 |
| First-Line Supervisors of Food Preparation and Serving Workers | 35-1012 | 40,400 | $42,680 | $38,980 |
| First-Line Supervisors of Gambling Services Workers | 39-1013 | 780 | $61,720 | $62,250 |
| First-Line Supervisors of Housekeeping and Janitorial Workers | 37-1011 | 5,870 | $49,040 | $46,530 |
| First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 37-1012 | 5,450 | $55,510 | $51,510 |
| First-Line Supervisors of Mechanics, Installers, and Repairers | 49-1011 | 21,750 | $80,400 | $77,340 |
| First-Line Supervisors of Non-Retail Sales Workers | 41-1012 | 6,840 | $89,420 | $81,150 |
| First-Line Supervisors of Office and Administrative Support Workers | 43-1011 | 61,960 | $68,490 | $63,990 |
| First-Line Supervisors of Personal Service Workers | 39-1022 | 6,050 | $48,320 | $46,440 |
| First-Line Supervisors of Police and Detectives | 33-1012 | 5,310 | $106,590 | $102,420 |
| First-Line Supervisors of Production and Operating Workers | 51-1011 | 28,880 | $74,070 | $73,040 |
| First-Line Supervisors of Protective Service Workers, All Other | 33-1099 | 920 | $67,570 | $67,290 |
| First-Line Supervisors of Retail Sales Workers | 41-1011 | 43,870 | $49,380 | $46,160 |
| First-Line Supervisors of Security Workers | 33-1091 | 2,530 | $55,710 | $49,420 |
| Fish and Game Wardens | 33-3031 | 70 | $57,460 | $52,500 |
| Flight Attendants | 53-2031 | 3,740 | $53,760 | $41,560 |
| Floor Layers, Except Carpet, Wood, and Hard Tiles | 47-2042 | 630 | $52,720 | $50,850 |
| Floor Sanders and Finishers | 47-2043 | 120 | $54,790 | $53,780 |
| Floral Designers | 27-1023 | 1,730 | $34,970 | $34,880 |
| Food Batchmakers | 51-3092 | 7,460 | $42,310 | $40,330 |
| Food Cooking Machine Operators and Tenders | 51-3093 | 1,350 | $41,390 | $38,570 |
| Food Preparation Workers | 35-2021 | 20,540 | $31,360 | $30,150 |
| Food Preparation and Serving Related Workers, All Other | 35-9099 | 960 | $33,630 | $32,310 |
| Food Processing Workers, All Other | 51-3099 | 1,050 | $39,720 | $39,210 |
| Food Science Technicians | 19-4013 | 580 | $51,400 | $49,050 |
| Food Scientists and Technologists | 19-1012 | 430 | $83,770 | $82,390 |
| Food Servers, Nonrestaurant | 35-3041 | 17,650 | $32,060 | $31,070 |
| Food Service Managers | 11-9051 | 7,910 | $66,220 | $62,250 |
| Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders | 51-3091 | 390 | $37,680 | $33,530 |
| Foreign Language and Literature Teachers, Postsecondary | 25-1124 | 1,260 | $80,220 | $75,980 |
| Forensic Science Technicians | 19-4092 | 440 | $61,090 | $57,820 |
| Forest and Conservation Technicians | 19-4071 | 380 | $58,110 | $57,910 |
| Forest and Conservation Workers | 45-4011 | 220 | $50,900 | $49,160 |
| Foresters | 19-1032 | 270 | $79,970 | $77,150 |
| Forging Machine Setters, Operators, and Tenders, Metal and Plastic | 51-4022 | 530 | $52,990 | $49,590 |
| Foundry Mold and Coremakers | 51-4071 | 1,200 | $44,290 | $42,920 |
| Fundraisers | 13-1131 | 5,600 | $66,440 | $62,360 |
| Fundraising Managers | 11-2033 | 1,620 | $121,410 | $104,400 |
| Funeral Attendants | 39-4021 | 1,610 | $34,850 | $34,370 |
| Funeral Home Managers | 11-9171 | 560 | $100,080 | $94,000 |
| Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders | 51-9051 | 450 | $49,230 | $48,080 |
| Furniture Finishers | 51-7021 | 850 | $43,750 | $42,090 |
| Gambling Cage Workers | 43-3041 | 270 | $38,300 | $37,380 |
| Gambling Change Persons and Booth Cashiers | 41-2012 | 370 | $35,400 | $33,270 |
| Gambling Dealers | 39-3011 | 2,560 | $41,630 | $36,130 |
| Gambling Managers | 11-9071 | 160 | $91,080 | $84,440 |
| Gambling Service Workers, All Other | 39-3019 | 410 | $30,490 | $28,180 |
| Gambling Surveillance Officers and Gambling Investigators | 33-9031 | 650 | $45,320 | $39,010 |
| Gambling and Sports Book Writers and Runners | 39-3012 | 120 | $29,820 | $27,810 |
| Gas Compressor and Gas Pumping Station Operators | 53-7071 | 430 | $63,720 | $64,080 |
| Gas Plant Operators | 51-8092 | 780 | $75,180 | $76,070 |
| General Internal Medicine Physicians | 29-1216 | 1,400 | — | — |
| General and Operations Managers | 11-1021 | 168,110 | $121,150 | $100,400 |
| Genetic Counselors | 29-9092 | 210 | $94,110 | $92,320 |
| Geographers | 19-3092 | 40 | $97,760 | $85,220 |
