Agricultural Engineers
SOC code 17-2021 · Architecture and Engineering Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $68,060 | $32.72 |
| 25th percentile | $82,260 | $39.55 |
| 50th percentile (median) | $98,590 | $47.40 |
| 75th percentile | $124,880 | $60.04 |
| 90th percentile | $166,460 | $80.03 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Agricultural Engineers (SOC 17-2021), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 10 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Arkansas | 80 | $76,420 | $59,990 | $37,920 | $54,750 | $103,940 | $146,620 |
| Florida | 40 | $101,800 | $98,180 | $60,430 | $86,740 | $113,030 | $148,200 |
| Indiana | 100 | $90,470 | $84,640 | $59,110 | $68,120 | $104,330 | $134,610 |
| Michigan | 200 | $90,340 | $91,470 | $78,460 | $91,470 | $91,470 | $91,470 |
| Nebraska | 40 | $95,090 | $75,760 | $72,430 | $72,520 | $125,420 | $132,700 |
| Ohio | 60 | $107,640 | $111,200 | $68,430 | $96,700 | $122,820 | $135,490 |
| Oklahoma | 120 | $92,010 | $84,630 | $53,180 | $66,230 | $107,970 | $136,250 |
| Pennsylvania | — | $79,930 | $73,930 | $58,400 | $58,400 | $92,270 | $104,320 |
| Texas | 40 | $117,540 | $104,980 | $74,960 | $94,450 | $150,450 | $177,260 |
| Wisconsin | 40 | $104,120 | $94,310 | $72,550 | $81,890 | $146,030 | $149,120 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Architecture and Engineering Occupations
- Architects, Except Landscape and Naval 17-1011$99,280/yr
- Civil Engineers 17-2051$100,840/yr
- Industrial Engineers 17-2112$102,440/yr
- Mechanical Engineers 17-2141$104,110/yr
- Mining and Geological Engineers, Including Mining Safety Engineers 17-2151$106,220/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.