Underground Mining Machine Operators, All Other
SOC code 47-5049 · Construction and Extraction Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $49,020 | $23.57 |
| 25th percentile | $51,670 | $24.84 |
| 50th percentile (median) | $70,130 | $33.72 |
| 75th percentile | $83,120 | $39.96 |
| 90th percentile | $85,010 | $40.87 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Underground Mining Machine Operators, All Other (SOC 47-5049), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 10 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | — | $58,800 | $59,150 | $46,140 | $49,920 | $65,500 | $75,050 |
| Alaska | 70 | $83,620 | $87,270 | $49,300 | $80,290 | $94,840 | $94,840 |
| Arizona | 130 | $70,140 | $62,490 | $45,640 | $56,010 | $86,030 | $99,990 |
| Kentucky | 60 | $57,920 | $55,410 | $46,830 | $51,750 | $66,770 | $66,770 |
| Minnesota | 930 | $72,230 | $80,440 | $49,850 | $62,340 | $82,420 | $82,750 |
| Missouri | 70 | $58,890 | $64,080 | $34,210 | $37,140 | $65,560 | $93,750 |
| Nevada | 230 | $62,200 | $58,310 | $46,920 | $46,930 | $85,710 | $85,710 |
| Pennsylvania | 70 | $57,630 | $66,070 | $33,610 | $48,840 | $66,110 | $66,110 |
| Utah | 150 | $64,760 | $65,570 | $47,790 | $59,020 | $72,020 | $72,300 |
| West Virginia | 200 | $73,970 | $78,180 | $63,050 | $65,410 | $79,460 | $81,640 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Construction and Extraction Occupations
- Rail-Track Laying and Maintenance Equipment Operators 47-4061$70,070/yr
- Tapers 47-2082$68,270/yr
- Rotary Drill Operators, Oil and Gas 47-5012$67,890/yr
- Pile Driver Operators 47-2072$73,300/yr
- Loading and Moving Machine Operators, Underground Mining 47-5044$74,500/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.