Dredge Operators
SOC code 53-7031 · Transportation and Material Moving Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $41,080 | $19.75 |
| 25th percentile | $46,430 | $22.32 |
| 50th percentile (median) | $49,640 | $23.86 |
| 75th percentile | $62,070 | $29.84 |
| 90th percentile | $74,140 | $35.65 |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Dredge Operators (SOC 53-7031), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 9 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 110 | $53,580 | $51,110 | $47,800 | $48,170 | $60,620 | $61,620 |
| Florida | 50 | $71,510 | $52,640 | $38,960 | $45,760 | $103,270 | $103,640 |
| Indiana | 40 | $54,580 | $55,470 | $45,760 | $51,480 | $57,470 | $66,370 |
| Iowa | 60 | $63,550 | $60,400 | $59,880 | $60,230 | $63,040 | $70,040 |
| Louisiana | — | $47,660 | $47,360 | $40,800 | $46,120 | $47,410 | $56,180 |
| Nebraska | 30 | $48,510 | $43,320 | $40,300 | $40,730 | $49,510 | $58,280 |
| New Jersey | 80 | $67,590 | $70,400 | $55,580 | $55,580 | $72,220 | $73,230 |
| North Carolina | 80 | $58,670 | $46,650 | $42,600 | $43,990 | $59,820 | $100,980 |
| Ohio | 50 | $50,810 | $51,210 | $42,060 | $46,970 | $53,140 | $59,280 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Transportation and Material Moving Occupations
- Refuse and Recyclable Material Collectors 53-7081$49,690/yr
- Bus Drivers, School 53-3051$47,920/yr
- Sailors and Marine Oilers 53-5011$51,520/yr
- Motorboat Operators 53-5022$47,520/yr
- Industrial Truck and Tractor Operators 53-7051$46,420/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.