Forestry and Conservation Science Teachers, Postsecondary
SOC code 25-1043 · Educational Instruction and Library Occupations
Wage percentiles
| Percentile | Annual wage | Hourly wage |
|---|---|---|
| 10th percentile | $50,100 | Not reported |
| 25th percentile | $77,440 | Not reported |
| 50th percentile (median) | $101,420 | Not reported |
| 75th percentile | $126,930 | Not reported |
| 90th percentile | $148,920 | Not reported |
See where a wage ranks
Estimate only, based on linear interpolation between this occupation's BLS OEWS reported percentiles above.
Wages by state (May 2024)
State-level employment and wage estimates for Forestry and Conservation Science Teachers, Postsecondary (SOC 25-1043), from the U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS) State estimates, May 2024. Data available for 17 of 51 states/DC for this occupation.
| State | Employment | Mean annual | Median annual | 10th pctl annual | 25th pctl annual | 75th pctl annual | 90th pctl annual |
|---|---|---|---|---|---|---|---|
| Alabama | 70 | $79,950 | $77,360 | $51,850 | $58,670 | $95,830 | $120,750 |
| Arizona | 30 | $89,360 | $71,670 | $66,800 | $69,010 | $111,210 | $122,630 |
| Colorado | 100 | $95,000 | $88,330 | $61,930 | $81,480 | $104,050 | $131,450 |
| Georgia | 40 | $101,390 | $97,660 | $81,450 | $81,740 | $104,690 | $122,710 |
| Indiana | 40 | $108,850 | $102,010 | $84,870 | $84,870 | $133,110 | $163,740 |
| Maine | 40 | $106,870 | $102,330 | $63,740 | $82,420 | $102,330 | $177,340 |
| Michigan | 60 | $130,720 | $133,540 | $107,160 | $128,640 | $133,540 | $133,540 |
| Minnesota | 40 | $108,590 | $97,620 | $79,570 | $97,620 | $121,520 | $166,160 |
| Montana | 70 | $91,730 | $100,320 | $32,230 | $79,990 | $118,750 | $118,750 |
| Oregon | 120 | $112,600 | $98,880 | $58,400 | $86,760 | $125,080 | $160,970 |
| South Carolina | 40 | $106,130 | $100,830 | $67,040 | $87,010 | $135,600 | $135,600 |
| Tennessee | 30 | $119,130 | $103,650 | $91,000 | $103,650 | $137,280 | $137,280 |
| Texas | 30 | $107,570 | $100,390 | $78,080 | $78,080 | $121,470 | $158,630 |
| Virginia | 70 | $123,750 | $127,460 | $64,570 | $101,490 | $154,630 | $174,740 |
| Washington | 40 | $95,130 | $94,510 | $48,130 | $63,860 | $128,940 | $133,110 |
| West Virginia | 50 | $101,670 | $100,830 | $46,570 | $83,920 | $134,490 | $137,910 |
| Wisconsin | 90 | $96,030 | $84,460 | $63,090 | $84,460 | $101,880 | $140,320 |
Hourly by-state wages are in the source dataset but not rendered here (annual only, to keep this table a manageable width); see the source link below for the full file. BLS suppresses some state-level figures for reliability: an em dash (—) means BLS did not publish that figure for this state and occupation. Per BLS’s own field definitions: "*" = a wage estimate is not available; "**" = an employment estimate is not available; "#" = a wage equal to or greater than $115.00 per hour or $239,200 per year (all three are shown here as —, not guessed). Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), State occupational employment and wage estimates, May 2024.
Similar-paying occupations in Educational Instruction and Library Occupations
- Physics Teachers, Postsecondary 25-1054$100,310/yr
- Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 25-1051$103,170/yr
- Anthropology and Archeology Teachers, Postsecondary 25-1061$99,650/yr
- Business Teachers, Postsecondary 25-1011$99,080/yr
- Agricultural Sciences Teachers, Postsecondary 25-1041$98,700/yr
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2024 estimates. Wage figures are BLS OEWS estimates and may not reflect current pay.